Constituent dispersion · breadth vs the index

RUBIN — Rubin Build-Out 100 (EW)

124/125 covered · 99% by weight · benchmark: RUBIN price · closes through 2026-08-07 ·holdings as of 2026-08-06

Concentration 4% in top 5 125 effective names · HHI 80
RS vs S&P 500 21d -6.28pp sector return − SPY
RS vs Nasdaq-100 21d -3.38pp sector return − QQQ
Broad decline - breadth is falling with price. Last 21 sessions — price -3.41% · A/D -157 (-1.27/name)
RUBIN price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +9.77% +1.66 -2pp -1.64pp Confirming ↑
1 month -3.41% -1.27 +7pp +1.21pp Confirming ↓
1 quarter -0.57% -2.8 +7pp +5.99pp Weakening

Over the last 126 sessions: price up +56.37%, breadth up (+5.02/name) · % beating 38→45 · median−ETF -3.21pp→-2.37pp.

Stocks above their moving average — participation breadth

Of the 124 covered constituents, the share trading above each simple moving average — the classic breadth gauge. A firm index price with a low %-above-MA is a narrow, top-heavy tape. As of 2026-08-06.

5-day 65.32% 81/124 above
20-day 54.84% 68/124 above
50-day 26.61% 33/124 above
100-day 53.66% 66/123 above
150-day 81.3% 100/123 above
200-day 90.16% 110/122 above
% of constituents above their 50-day average — breadth over the last year; 50% is the participation midpoint

New highs & new lows — by horizon

How many of the 124 covered constituents closed today at a new high (or low) over each window, and the net. A shrinking net as the index holds up = fewer names leading.

HorizonNew highsNew lowsNet
5-Day 44 (35%) 15 (12%) +29
1-Month 16 (13%) 2 (2%) +14
3-Month 3 (2%) 1 (1%) +2
6-Month 3 (2%) 0 (0%) +3
52-Week 3 (2%) 0 (0%) +3
YTD 3 (2%) 0 (0%) +3

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d -0.96% +0.60% +1.56pp 77 / 45 92 / 32 31 of 124 ±3.8%
5d +9.77% +5.83% -3.94pp 103 / 21 38 / 86 7 of 124 ±9.58%
21d -3.41% -6.79% -3.38pp 40 / 84 46 / 78 7 of 124 ±12.65%
YTD +103.10% +66.09% -37.01pp 117 / 2 37 / 82 0 of 119 ±86.66%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • ONTO+14.74%+0.12pp
  • COHR+13.44%+0.11pp
  • TSEM+12.37%+0.1pp
  • AAOI+9.19%+0.07pp
  • CRDO+8.45%+0.07pp
  • 6920.T-13.55%-0.11pp
  • 6965.T-7.30%-0.06pp
  • 6856.T-5.78%-0.05pp
  • 6146.T-5.11%-0.04pp
  • 000660.KS-4.88%-0.04pp

This month (21d)

  • AEHR+35.24%+0.28pp
  • SOI.PA+17.68%+0.14pp
  • 0992.HK+16.89%+0.14pp
  • 6857.T+16.86%+0.13pp
  • FN+16.49%+0.13pp
  • 6488.TW-35.16%-0.28pp
  • SNDK-34.77%-0.28pp
  • 285A.T-33.59%-0.27pp
  • 000660.KS-31.50%-0.25pp
  • NOK-27.44%-0.22pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • AEHR+35.24%
  • SOI.PA+17.68%
  • 0992.HK+16.89%
  • 6857.T+16.86%
  • FN+16.49%
  • 6488.TW-35.16%
  • SNDK-34.77%
  • 285A.T-33.59%
  • 000660.KS-31.50%
  • NOK-27.44%

RUBIN — constituent leadership race

$100 in each covered RUBIN constituent at 2026-01-07, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 124 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
CDNS Cadence Design Systems 0.80% 339.24 +0.24% -0.23% -12.10% +8.53% 34
SNPS Synopsys 0.80% 415.99 +2.47% +7.00% -6.18% -11.44% 52
ARM ARM Holdings 0.80% 282.57 -1.43% +17.89% -13.82% +158.50% 27
NVDA NVIDIA 0.80% 223.96 +2.27% +11.56% +10.44% +20.23% 89
AVGO Broadcom 0.80% 427.76 +1.71% +9.88% +6.64% +23.85% 81
AMD AMD 0.80% 483.36 -1.21% +1.51% -11.59% +125.70% 36
QCOM Qualcomm 0.80% 167.86 +4.66% +13.72% -12.17% -1.23% 33
TSM TSMC 0.80% 420.04 +0.44% +3.91% -3.87% +38.53% 60
ASX ASE Group 0.80% 37.39 +0.38% +6.31% -13.55% +132.24% 30
GFS GlobalFoundries 0.80% 53.93 +7.09% +7.88% -22.64% +54.44% 9
AMKR Amkor Technology 0.80% 55.27 +2.05% +10.83% -23.41% +40.26% 6
TSEM Tower Semiconductor 0.80% 252.49 +12.37% +14.94% +11.44% +115.03% 91
ASML ASML 0.80% 1740.99 +2.15% +6.87% -3.51% +63.30% 60
SMHN.DE SÜSS MicroTec 0.80% 83.20 +5.18% +11.83% +1.53% +112.57% 71
7731.T Nikon 0.80% 2001.50 +0.28% +4.85% -5.86% +14.76% 54
7751.T Canon 0.80% 4635.00 +2.39% +4.67% +8.09% +0.04% 84
8035.T Tokyo Electron 0.80% 54500.00 -1.50% -1.80% -19.08% +58.80% 15
LRCX Lam Research 0.80% 311.35 +1.82% +6.26% -11.84% +82.23% 35
AMAT Applied Materials 0.80% 539.14 +2.21% +6.20% -8.41% +110.05% 45
ASM.AS ASM International 0.80% 854.00 +2.52% +6.59% -7.85% +64.99% 47
AIXA.DE Aixtron 0.80% 40.11 +2.50% +10.59% -11.40% +131.78% 39
VACN.SW VAT Group 0.80% 633.20 -0.19% +5.18% -6.58% +66.09% 52
IFCN.SW INFICON 0.80% 174.40 -1.25% +7.26% +5.06% +79.28% 78
COTN.SW Comet Group 0.80% 363.80 -0.44% +11.46% -6.67% +61.95% 51
6525.T Kokusai Electric 0.80% 8136.00 -1.07% +9.62% -17.27% +48.06% 18
6146.T DISCO Corp 0.80% 58440.00 -5.11% -0.07% -14.35% +21.32% 24
BESI.AS BESI 0.80% 221.40 +1.93% +11.68% -13.11% +66.58% 31
0522.HK ASMPT 0.80% 161.60 +0.19% +6.81% -17.97% +108.65% 16
042700.KS Hanmi Semiconductor 0.80% 192300.00 -4.09% -10.35% -3.46% +51.41% 61
KLIC Kulicke & Soffa 0.80% 91.31 +0.72% +2.37% -18.03% +101.04% 15
NDSN Nordson 0.80% 310.11 +0.37% +4.14% +8.29% +29.38% 85
LPK.DE LPKF Laser & Electronics 0.80% 15.30 -0.33% +7.37% -13.80% +173.70% 28
000660.KS SK hynix 0.80% 1422000.00 -4.88% -17.23% -31.50% +118.84% 2
005930.KS Samsung Electronics 0.80% 231000.00 +0.22% -12.00% -16.76% +93.06% 21
MU Micron Technology 0.80% 877.57 -0.44% +6.63% -11.50% +207.61% 38
SNDK SanDisk 0.80% 1212.21 -3.68% -0.22% -34.77% +410.66% 1
285A.T Kioxia 0.80% 47730.00 -2.07% +2.65% -33.59% +357.40% 2
6857.T Advantest 0.80% 32190.00 -2.25% -0.95% +16.86% +63.94% 97
TER Teradyne 0.80% 379.31 -1.45% +3.16% +4.57% +96.05% 77
6890.T Ferrotec Holdings 0.80% 8660.00 -2.48% +4.34% +6.26% +72.17% 81
KLAC KLA Corp 0.80% 198.11 +2.53% +8.36% -13.69% 29
FORM FormFactor 0.80% 117.39 +1.89% +10.54% -1.72% +110.45% 66
ONTO Onto Innovation 0.80% 308.30 +14.74% +19.23% -2.75% +95.30% 63
CAMT Camtek 0.80% 155.35 +3.80% +17.28% +6.87% +46.08% 82
6920.T Lasertec 0.80% 37460.00 -13.55% -1.19% -10.81% +26.36% 40
NVMI Nova Ltd 0.80% 393.02 +3.07% +0.55% -17.08% +19.68% 19
TPRO.MI Technoprobe 0.80% 31.09 +6.79% +17.68% +2.34% +158.12% 73
COHU Cohu 0.80% 52.88 +2.10% +10.19% -4.10% +127.25% 59
6965.T Hamamatsu Photonics 0.80% 2322.50 -7.30% -0.02% -4.19% +39.83% 58
PDFS PDF Solutions 0.80% 49.45 +7.73% +7.29% -11.59% +73.33% 37
AEHR Aehr Test Systems 0.80% 103.07 +3.34% +28.87% +35.24% +410.50% 99
5201.T AGC Inc. 0.80% 5811.00 +0.43% -4.41% -9.46% +11.90% 44
GLW Corning 0.80% 165.68 +5.41% +19.84% -13.88% +89.57% 27
INTC Intel 0.80% 101.65 +1.84% +12.69% -9.68% +175.47% 43
4062.T Ibiden 0.80% 19110.00 +0.53% +14.77% +0.05% +183.91% 68
ATS.VI AT&S 0.80% 143.60 -2.84% +9.79% -25.13% +345.96% 4
3037.TW Unimicron 0.80% 955.00 -1.85% +21.35% +9.14% +334.09% 87
IFX.DE Infineon 0.80% 62.08 +2.92% +0.66% -15.36% +65.80% 23
STM STMicroelectronics 0.80% 56.10 +5.29% +7.08% -21.42% +116.88% 10
MPWR Monolithic Power Systems 0.80% 1401.54 +3.12% -1.72% +1.99% +54.94% 73
ON onsemi 0.80% 81.17 +3.63% -0.54% -17.06% +49.90% 19
6723.T Renesas Electronics 0.80% 3757.00 +2.29% +9.15% -19.41% +75.56% 14
ALGM Allegro MicroSystems 0.80% 43.77 +3.10% +5.47% -23.72% +65.92% 6
TXN Texas Instruments 0.80% 286.08 +2.76% +3.75% -7.28% +65.97% 48
SU.PA Schneider Electric 0.80% 303.70 +1.03% +4.87% +12.48% +29.29% 93
ETN Eaton 0.80% 448.68 +0.36% +8.33% +10.56% +41.31% 90
2308.TW Delta Electronics 0.80% 1650.00 -1.79% +0.61% -12.23% +71.34% 32
VRT Vertiv 0.80% 272.40 -1.01% +12.76% -15.91% +68.18% 22
MOD Modine Manufacturing 0.80% 195.60 +1.60% -2.72% -19.67% +46.51% 12
NVT nVent Electric 0.80% 164.69 +0.85% +7.06% +4.20% +62.05% 75
6367.T Daikin 0.80% 22210.00 +0.50% -4.66% -12.77% +10.61% 31
CARR Carrier Global 0.80% 64.01 +0.08% +3.56% -5.60% +22.09% 56
APH Amphenol 0.80% 169.18 -0.84% +5.28% +4.28% +25.44% 76
COHR Coherent 0.80% 379.13 +13.44% +44.22% +15.86% +105.41% 95
LITE Lumentum 0.80% 890.17 +6.22% +24.68% +13.29% +141.51% 94
MRVL Marvell Technology 0.80% 218.72 +3.89% +16.61% -10.07% +157.69% 42
FN Fabrinet 0.80% 562.38 +3.39% +29.16% +16.49% +23.52% 96
5801.T Furukawa Electric 0.80% 3856.00 -1.36% +22.61% +8.90% +285.21% 86
CRDO Credo Technology 0.80% 249.89 +8.45% +20.73% -5.93% +73.67% 53
ALAB Astera Labs 0.80% 334.17 +0.81% +7.37% -19.95% +100.87% 11
MTSI MACOM Technology 0.80% 310.82 +3.04% +23.62% -2.06% +81.47% 65
AAOI Applied Optoelectronics 0.80% 135.63 +9.19% +43.80% +10.98% 90
NOK Nokia 0.80% 9.36 -0.74% +2.41% -27.44% +45.71% 3
4004.T Resonac 0.80% 16395.00 +8.18% +19.45% +6.95% +151.23% 83
4063.T Shin-Etsu Chemical 0.80% 6116.00 -0.83% +5.45% -11.62% +25.51% 35
ENTG Entegris 0.80% 152.08 +6.61% +27.74% +4.09% +80.79% 74
3436.T Sumco 0.80% 3470.00 -2.09% +3.37% -23.01% +141.81% 7
SOI.PA Soitec 0.80% 122.50 +1.45% +17.79% +17.68% +428.24% 98
6981.T Murata Manufacturing 0.80% 7263.00 -2.13% -2.06% -19.54% +123.75% 13
WAF.DE Siltronic 0.80% 78.15 -1.14% +2.69% -13.98% +59.82% 26
6488.TW GlobalWafers 0.80% 872.00 +0.00% +1.99% -35.16% +114.78% 0
PLAB Photronics 0.80% 32.65 +2.35% +7.79% +11.85% +2.03% 92
7911.T Toppan Holdings 0.80% 4698.00 +0.60% +3.78% -10.19% +0.79% 41
MKSI MKS Instruments 0.80% 304.99 +4.70% +2.53% -17.30% +91.04% 17
6361.T Ebara 0.80% 5686.00 -2.84% +2.30% -2.10% +54.34% 64
AEIS Advanced Energy 0.80% 325.02 +0.34% +12.26% +5.09% +55.28% 79
6856.T Horiba 0.80% 25670.00 -5.78% -0.02% +0.37% +60.84% 69
ACLS Axcelis Technologies 0.80% 140.27 +2.64% +7.59% -1.86% +74.60% 65
LIN Linde 0.80% 489.98 -0.03% +2.42% -6.77% +15.30% 50
AI.PA Air Liquide 0.80% 172.38 -0.48% +0.97% -0.34% +7.56% 67
DD DuPont 0.80% 142.47 -1.10% +3.99% +5.70% 80
2802.T Ajinomoto 0.80% 5196.00 +0.00% +4.65% -8.87% +56.65% 44
WDC Western Digital 0.80% 434.30 -3.81% -20.29% -24.87% +152.22% 5
AAON AAON 0.80% 94.83 +5.04% +6.48% -13.99% +24.61% 25
DELL Dell Technologies 0.80% 453.77 +3.68% +11.94% +0.79% +263.18% 70
HPE Hewlett Packard Enterprise 0.80% 53.22 +1.51% +11.11% +8.37% +122.99% 85
0992.HK Lenovo Group 0.80% 28.10 +8.33% +17.77% +16.89% +203.46% 98
2382.TW Quanta Computer 0.80% 298.00 -1.32% +2.23% -16.81% +9.56% 20
2317.TW Foxconn (Hon Hai) 0.80% 260.00 -1.70% +3.79% +9.47% +12.80% 88
POWL Powell Industries 0.80% 211.56 +2.03% +1.38% -10.58% 40
GEV GE Vernova 0.80% 990.32 -1.00% +0.00% -7.90% +51.73% 46
PRY.MI Prysmian 0.80% 126.00 +1.20% +4.83% -7.73% +46.95% 48
BE Bloom Energy 0.80% 219.34 -4.20% +6.57% -14.66% +152.43% 23
EME EMCOR Group 0.80% 816.90 +1.05% +2.44% +4.33% +33.67% 77
FIX Comfort Systems USA 0.80% 1694.55 -1.11% -2.03% -4.88% +81.73% 57
STRL Sterling Infrastructure 0.80% 547.06 +2.05% -8.33% -22.64% 8
PWR Quanta Services 0.80% 671.86 +0.60% +0.67% +0.55% +59.26% 69
ABBN.SW ABB 0.80% 81.76 -0.68% +2.82% -3.45% +40.10% 62
ROK Rockwell Automation 0.80% 441.04 -0.17% -8.13% -5.66% +14.10% 56
6506.T Yaskawa Electric 0.80% 5266.00 +0.21% +8.20% -20.64% +10.72% 10
6861.T Keyence 0.80% 85110.00 -0.49% +4.88% +13.94% +50.16% 94
CGNX Cognex 0.80% 66.89 -0.73% +2.53% +1.72% +86.43% 72
AMS.SW ams-OSRAM 0.80% 18.06 +2.56% +13.23% -5.69% +130.06% 55
LSCC Lattice Semiconductor 0.80% 130.03 +1.03% +4.64% -6.81% +76.72% 49

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.