Constituent dispersion · breadth vs the index
JXI — Global Utilities
Divergence over time — price vs breadth, by horizon
The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.
| Horizon | Price | A/D /name | % beating Δ | Median−ETF Δ | Read |
|---|---|---|---|---|---|
| 1 week | -0.80% | -0.84 | +7pp | +0.70pp | Weakening |
| 1 month | -1.98% | -1.74 | -11pp | -0.61pp | Confirming ↓ |
| 1 quarter | -2.92% | +2.12 | -6pp | -0.16pp | Improving |
Over the last 126 sessions: price up +0.85%, breadth up (+6.02/name) · % beating 49→42 · median−ETF -0.11pp→-0.46pp.
Dispersion by window
| Window | ETF | Median | Median − ETF | Up / Down | Beat / Lag | ±1% band | Dispersion |
|---|---|---|---|---|---|---|---|
| 1d | +0.73% | +0.33% | -0.39pp | 27 / 16 | 11 / 32 | 26 of 43 | ±1.14% |
| 5d | -0.80% | -0.76% | +0.04pp | 15 / 28 | 23 / 20 | 18 of 43 | ±2.62% |
| 21d | -1.98% | -2.44% | -0.46pp | 9 / 33 | 18 / 25 | 14 of 43 | ±5.21% |
| YTD | +5.58% | +8.38% | +2.80pp | 38 / 5 | 29 / 14 | 5 of 43 | ±12.46% |
Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.
What drove the move — contribution = weight × return
Today (1d)
- CEG+3.37%+0.13pp
- PCG+2.71%+0.04pp
- DUK+0.77%+0.03pp
- XEL+1.43%+0.03pp
- PPL+2.43%+0.03pp
- NI-1.78%-0.02pp
- ED-0.89%-0.02pp
- SRE-0.56%-0.01pp
- ATO-1.04%-0.01pp
- VST-0.56%-0.01pp
This month (21d)
- CEG+7.64%+0.3pp
- APA+13.04%+0.06pp
- UU.LSE+7.57%+0.05pp
- AWK+3.65%+0.04pp
- PCG+1.63%+0.03pp
- SRE-11.35%-0.3pp
- NEE-2.81%-0.23pp
- VST-11.01%-0.23pp
- NRG-15.91%-0.21pp
- AEP-6.07%-0.19pp
Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.
Leaders & laggards (21-day)
- APA+13.04%
- CEG+7.64%
- UU.LSE+7.57%
- AWK+3.65%
- CNA+2.18%
- NRG-15.91%
- SRE-11.35%
- VST-11.01%
- NI-8.68%
- LNT-8.36%
JXI — constituent leadership race
$100 in each covered JXI constituent at 2025-12-30, rebased to 100. Watch leadership change hands.
Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.
Constituents — 43 covered · click a column to sort
| Symbol | Weight | Last | 1d | 5d | 21d | YTD | RS rank |
|---|---|---|---|---|---|---|---|
| NEE Nextera Energy | 8.26% | 84.65 | +0.06% | -2.61% | -2.81% | +6.16% | 40 |
| IBE.MC IBERDROLA SA | 6.28% | 20.70 | -0.10% | +0.24% | -1.71% | +13.68% | 58 |
| SO Southern Company | 4.59% | 92.69 | -0.23% | -1.96% | -2.61% | +7.13% | 44 |
| DUK Duke Energy Corp | 4.29% | 124.85 | +0.77% | -0.46% | -0.33% | +7.43% | 74 |
| CEG Constellation Energy Corp | 3.94% | 269.89 | +3.37% | +2.72% | +7.64% | -23.50% | 95 |
| NG.LSE NATIONAL GRID PLC | 3.77% | 1200.00 | +0.33% | +0.84% | -2.44% | +7.85% | 49 |
| AEP American Electric Power | 3.10% | 125.73 | +0.38% | -1.66% | -6.07% | +9.90% | 23 |
| SRE Sempra | 2.64% | 83.88 | -0.56% | -5.27% | -11.35% | -4.33% | 2 |
| ENGI.PA ENGIE SA | 2.59% | 26.72 | +0.60% | -1.44% | -1.40% | +25.25% | 63 |
| D Dominion Energy Inc | 2.58% | 67.39 | +0.88% | -2.57% | -2.97% | +17.41% | 37 |
| ETR Entergy Corp | 2.25% | 107.18 | +0.65% | -0.41% | -5.92% | +17.36% | 26 |
| XEL XCEL Energy Inc | 2.10% | 78.07 | +1.43% | -0.17% | -1.20% | +6.48% | 65 |
| VST Vistra Energy Corp | 2.09% | 140.59 | -0.56% | -5.13% | -11.01% | -12.74% | 5 |
| EXC Exelon Corp | 2.05% | 45.61 | +0.64% | -0.46% | -1.66% | +5.53% | 60 |
| PEG Public Service Enterprise Group | 1.73% | 75.66 | +0.83% | -1.33% | -5.63% | -5.02% | 28 |
| ED Consolidated Edison Company | 1.72% | 107.98 | -0.89% | -0.80% | -2.08% | +10.49% | 56 |
| WEC Wisconsin Energy Corp | 1.61% | 107.63 | -0.31% | -1.64% | -6.32% | +3.80% | 16 |
| PCG Pacific Gas & Electric Company | 1.60% | 17.46 | +2.71% | +0.46% | +1.63% | +8.96% | 81 |
| AEE Ameren Corp | 1.34% | 108.84 | +0.53% | -0.70% | -2.62% | +9.73% | 42 |
| DTE Dte Energy Company | 1.32% | 139.87 | -0.07% | -1.41% | -6.30% | +9.29% | 19 |
| ATO Atmos Energy Corp | 1.30% | 170.19 | -1.04% | -1.50% | -2.59% | +2.67% | 47 |
| NRG NRG Energy | 1.29% | 118.13 | -0.77% | -11.72% | -15.91% | -25.36% | 0 |
| CNP Centerpoint Energy | 1.22% | 40.68 | +0.02% | -3.24% | -6.09% | +7.27% | 21 |
| EIX Edison International | 1.20% | 68.62 | +2.07% | -6.47% | -8.07% | +17.41% | 12 |
| PPL PPL Corp | 1.19% | 35.46 | +2.43% | +0.71% | -0.56% | +2.02% | 70 |
| ES Eversource Energy | 1.16% | 72.33 | +0.37% | +1.03% | -2.16% | +9.85% | 53 |
| AWK American Water Works | 1.07% | 135.31 | +0.36% | +0.85% | +3.65% | +5.14% | 91 |
| FE Firstenergy Corp | 1.05% | 47.47 | +1.20% | -0.76% | -0.34% | +8.15% | 72 |
| NI NiSource Inc | 1.01% | 42.61 | -1.78% | -4.10% | -8.68% | +3.38% | 7 |
| CMS Cms Energy Corp | 1.00% | 71.03 | +0.57% | -0.54% | -5.29% | +3.13% | 33 |
| EVRG Evergy Inc | 0.86% | 83.38 | +0.43% | +0.45% | -2.23% | +16.96% | 51 |
| LNT Alliant Energy Corp | 0.83% | 69.37 | -0.22% | -1.99% | -8.36% | +8.38% | 9 |
| EDP.LS EDP ENERGIAS DE PORTUGAL SA | 0.69% | 4.48 | -1.06% | +0.13% | +0.86% | +19.67% | 79 |
| UU.LSE UNITED UTILITIES GROUP PLC | 0.60% | 1436.00 | +0.56% | +3.83% | +7.57% | +20.27% | 93 |
| H Hyatt Hotels Corp | 0.60% | 177.71 | -0.65% | +2.10% | -6.44% | +11.04% | 14 |
| CNA CNA Financial Corp | 0.54% | 52.02 | -1.14% | -0.86% | +2.18% | +11.24% | 88 |
| PNW Pinnacle West Capital Corp | 0.54% | 101.03 | +0.21% | +0.95% | -5.36% | +16.04% | 30 |
| ORSTED.CO ORSTED A/S | 0.53% | 141.90 | +2.23% | -2.14% | -4.02% | +15.98% | 35 |
| NTGY.MC NATURGY ENERGY GROUP SA | 0.53% | 28.72 | -0.21% | -0.83% | +1.70% | +12.83% | 86 |
| FORTUM.HE FORTUM | 0.47% | 19.38 | -0.54% | -1.77% | -1.20% | +10.30% | 67 |
| AES The Aes Corp | 0.47% | 14.73 | +0.20% | +0.34% | +0.00% | +5.22% | 77 |
| APA Apa Corp | 0.43% | 37.63 | +3.01% | +0.83% | +13.04% | +56.35% | 98 |
| RED.MC REDEIA CORPORACION SA | 0.21% | 15.47 | +0.13% | +0.98% | +1.64% | +3.33% | 84 |
RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.
Other ETFs & indices
Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.