Constituent dispersion · breadth vs the index

IXN — iShares Global Tech

87/124 covered · 81% by weight · benchmark: IXN price · closes through 2026-08-07 ·holdings as of 2026-06-16

Concentration 49.47% in top 5 15.13 effective names · HHI 661
RS vs S&P 500 21d -2.56pp sector return − SPY
RS vs Nasdaq-100 21d +0.34pp sector return − QQQ
Improving below the surface - the A/D line is rising while price is flat-to-down; more names participating than the headline shows. Last 21 sessions — price +0.31% · A/D +63 (+0.72/name)
IXN price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +6.17% +1.66 +5pp +0.93pp Confirming ↑
1 month +0.31% +0.72 +23pp +8.22pp Improving
1 quarter +9.86% +1.29 +35pp +12.99pp Confirming ↑

Over the last 126 sessions: price up +32.46%, breadth up (+7.59/name) · % beating 48→62 · median−ETF -0.90pp→+3.97pp.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d +1.09% +1.82% +0.73pp 67 / 19 53 / 34 27 of 87 ±3.27%
5d +6.17% +6.17% +0.00pp 71 / 16 44 / 43 21 of 87 ±9.65%
21d +0.31% +4.29% +3.97pp 54 / 33 54 / 33 3 of 87 ±16.09%
YTD +34.16% +18.96% -15.20pp 55 / 31 36 / 50 1 of 86 ±73.8%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • NVDA+2.27%+0.3pp
  • PLTR+10.32%+0.14pp
  • AVGO+1.71%+0.08pp
  • ASML+2.15%+0.06pp
  • QCOM+4.66%+0.05pp
  • AMD-1.21%-0.04pp
  • SNDK-3.68%-0.04pp
  • STX-4.71%-0.04pp
  • WDC-3.81%-0.03pp
  • MU-0.44%-0.02pp

This month (21d)

  • MSFT+30.08%+2.3pp
  • NVDA+10.44%+1.37pp
  • PLTR+33.30%+0.45pp
  • AVGO+6.64%+0.32pp
  • SAP+30.10%+0.23pp
  • MU-11.50%-0.43pp
  • AMD-11.59%-0.37pp
  • SNDK-34.77%-0.34pp
  • INTC-9.68%-0.23pp
  • IBM-19.65%-0.2pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • IT+39.87%
  • ZBRA+38.09%
  • PLTR+33.30%
  • CTSH+32.88%
  • SAP+30.10%
  • SNDK-34.77%
  • APP-33.36%
  • NOKIA-27.91%
  • WDC-24.87%
  • IBM-19.65%

IXN — constituent leadership race

$100 in each covered IXN constituent at 2025-12-30, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 87 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
NVDA Nvidia Corp 13.10% 223.96 +2.27% +11.56% +10.44% +20.23% 67
AAPL Apple Inc 11.00% 313.33 +0.29% +1.43% -0.91% +15.36% 37
MSFT Microsoft Corp 7.64% 499.99 +0.03% +7.59% +30.08% +3.62% 93
AVGO Broadcom Ltd 4.83% 427.76 +1.71% +9.88% +6.64% +23.85% 54
MU Micron Technology 3.72% 877.57 -0.44% +6.63% -11.50% +207.61% 20
AMD Adv Micro Devices 3.18% 483.36 -1.21% +1.51% -11.59% +125.70% 18
ASML ASML Holdings NY Reg ADR 2.62% 1740.99 +2.15% +6.87% -3.51% +63.30% 32
INTC Intel Corp 2.41% 101.65 +1.84% +12.69% -9.68% +175.47% 23
CSCO Cisco Systems Inc 2.03% 121.43 +0.45% +4.69% +2.64% +59.34% 46
LRCX Lam Research Corp 1.64% 311.35 +1.82% +6.26% -11.84% +82.23% 17
AMAT Applied Materials 1.47% 539.14 +2.21% +6.20% -8.41% +110.05% 25
ORCL Oracle Corp 1.40% 145.48 +1.40% +12.02% +1.22% -24.90% 40
PLTR Palantir Technologies Cl A 1.36% 172.01 +10.32% +39.78% +33.30% -3.23% 97
TXN Texas Instruments 1.17% 286.08 +2.76% +3.75% -7.28% +65.97% 26
KLAC K L A-Tencor Corp 1.05% 198.11 +2.53% +8.36% -13.69% 13
IBM Intl Business Machines 1.02% 237.28 +1.65% +6.09% -19.65% -19.44% 5
SNDK Sandisk Corp 0.99% 1212.21 -3.68% -0.22% -34.77% +410.66% 0
QCOM Qualcomm Inc 0.99% 167.86 +4.66% +13.72% -12.17% -1.23% 15
PANW Palo Alto Networks 0.88% 363.86 +1.22% +9.65% +7.55% +97.54% 55
ADI Analog Devices 0.81% 389.93 +3.34% +6.13% -0.94% +44.23% 36
SAP SAP Ag ADR 0.77% 206.16 +3.36% +12.28% +30.10% -15.13% 94
STX Seagate Technology Holdings 0.77% 812.76 -4.71% -5.07% -8.69% +195.65% 24
CRM Salesforce Inc 0.72% 192.74 +3.20% +4.74% +18.61% -27.06% 79
WDC Western Digital Corp 0.71% 434.30 -3.81% -20.29% -24.87% +152.22% 3
CRWD Crowdstrike Holdings 0.71% 214.42 +3.39% +12.34% +8.07% +82.97% 57
APH Amphenol Corp 0.67% 169.18 -0.84% +5.28% +4.28% +25.44% 48
ANET Arista Networks Inc 0.66% 188.67 -1.90% +4.61% +2.15% +43.99% 44
GLW Corning Inc 0.65% 165.68 +5.41% +19.84% -13.88% +89.57% 11
APP Applovin Corp Cl A 0.57% 346.80 +3.32% -12.40% -33.36% -48.53% 1
SHOP Shopify Inc 0.56% 151.57 +2.80% +29.38% +23.06% -5.84% 87
ACN Accenture Plc 0.47% 175.72 +2.69% +5.91% +26.36% -33.57% 91
NOW Servicenow Inc 0.45% 124.88 +6.42% +12.27% +14.74% -18.48% 76
IFX INFINEON TECHNOLOGIES AG 0.45% 62.08 +2.92% +0.66% -15.36% +65.80% 9
ADBE Adobe Systems Inc 0.43% 265.21 +1.91% +5.91% +19.12% -24.22% 82
CDNS Cadence Design Sys 0.42% 339.24 +0.24% -0.23% -12.10% +8.53% 16
SNPS Synopsys Inc 0.42% 415.99 +2.47% +7.00% -6.18% -11.44% 29
INTU Intuit Inc 0.37% 325.25 +1.04% +2.90% +18.97% -50.66% 80
CIEN Ciena Corp 0.36% 412.39 +2.14% +9.37% -10.80% +76.33% 21
FTNT Fortinet Inc 0.36% 159.64 -0.29% -1.43% -2.50% +101.03% 34
MPWR Monolithic Power Sys 0.33% 1401.54 +3.12% -1.72% +1.99% +54.94% 43
NOKIA NOKIA 0.33% 89.36 -2.06% +2.29% -27.91% +49.73% 2
NXPI Nxp Semiconductors 0.33% 239.71 +3.42% +4.60% -17.50% +11.01% 7
DELL Dell Technologies Inc 0.33% 453.77 +3.68% +11.94% +0.79% +263.18% 39
DDOG Datadog Inc Cl A 0.31% 233.93 +2.02% -12.70% -13.04% +72.02% 14
COHR Coherent Corp 0.31% 379.13 +13.44% +44.22% +15.86% +105.41% 77
LITE Lumentum Holdings 0.30% 890.17 +6.22% +24.68% +13.29% +141.51% 75
MSI Motorola Solutions 0.29% 467.55 -1.38% +7.30% +12.07% +22.30% 70
TEL Te Connectivity Ltd 0.26% 216.33 +0.58% +5.17% +8.76% -4.25% 61
KEYS Keysight Technologies 0.25% 340.97 +1.19% +6.86% +5.84% +67.81% 53
TER Teradyne Inc 0.24% 379.31 -1.45% +3.16% +4.57% +96.05% 52
ADSK Autodesk Inc 0.22% 249.08 +2.73% +6.35% +19.42% -15.85% 84
MCHP Microchip Technology 0.21% 84.69 +13.89% +14.00% -4.04% +33.69% 30
HPE Hewlett Packard Enterprise 0.20% 53.22 +1.51% +11.11% +8.37% +122.99% 59
ON On Semiconductor 0.19% 81.17 +3.63% -0.54% -17.06% +49.90% 8
CLS Celestica Inc 0.18% 317.83 +1.05% -4.11% -10.41% +7.52% 22
JBL Jabil Circuit 0.16% 341.22 -1.00% +8.31% +2.62% +49.73% 45
ROP Roper Industries 0.15% 402.25 +1.30% +2.62% +13.01% -9.22% 74
Q Qnity Electronics Inc 0.14% 138.00 +3.47% +5.20% -3.81% +69.21% 31
FICO Fair Isaac and Company 0.13% 1041.40 +0.92% -7.26% -18.60% -38.40% 6
TDY Teledyne Technologies 0.12% 691.30 +0.55% +5.45% +9.47% +35.36% 64
FSLR First Solar Inc 0.12% 250.05 +2.42% +18.49% +9.43% -4.28% 63
WDAY Workday Inc 0.11% 179.64 +5.52% +12.04% +29.85% -16.36% 92
VRSN Verisign Inc 0.11% 294.56 +0.69% +1.57% +9.10% +22.02% 62
CTSH Cognizant Tech Sol 0.11% 57.67 +1.37% +4.19% +32.88% -30.16% 95
NTAP Netapp Inc 0.11% 189.52 -1.02% +6.17% +10.69% +78.75% 68
HLMA HALMA PLC 0.10% 3796.00 -0.16% +7.54% +4.29% +7.29% 49
FFIV F5 Inc 0.09% 400.23 -3.11% -0.58% -6.99% +56.79% 28
AKAM Akamai Technologies 0.09% 110.54 -6.76% -4.03% -14.65% +26.69% 10
HPQ HP Inc 0.09% 30.05 +6.64% +10.19% +24.53% +37.06% 89
CAP Capitol Investment Corp V Cl A 0.08% 109.25 +0.00% +6.59% +22.75% -23.20% 86
PTC Ptc Inc 0.08% 147.71 +0.03% +7.66% +19.32% -15.21% 83
SMCI Super Micro Computer 0.07% 31.13 +5.96% +9.61% +10.23% +6.35% 66
DSY Big Tree Cloud Holdings Limited 0.07% 22.25 +2.39% +10.97% +22.19% -6.67% 85
LOGN Logansport Financial Corp 0.06% 84.66 +0.05% +3.14% +4.39% +3.83% 51
CDW CDW Corp 0.06% 135.81 -4.34% -8.12% -3.14% +0.81% 33
GEN Gen Digital Inc 0.06% 29.17 +3.81% +6.27% +12.24% +8.43% 71
TRMB Trimble Navigation 0.06% 59.51 +1.64% +5.18% +12.90% -24.05% 72
TYL Tyler Technologies 0.06% 312.45 +2.00% +0.92% +0.46% -31.17% 38
GDDY Godaddy Inc 0.05% 91.07 +0.80% +10.07% +3.64% -26.60% 47
ZBRA Zebra Technologies 0.05% 376.49 +3.36% +28.14% +38.09% +55.05% 98
SGE Strong Global Entertainment Cl A 0.05% 1048.50 +2.04% +7.74% +26.23% -0.95% 90
IT Gartner Inc 0.05% 185.60 +0.42% +22.90% +39.87% -26.43% 99
SWKS Skyworks Solutions 0.05% 70.62 +5.66% +13.39% +17.80% +13.68% 78
NXT Nextpower Inc 0.03% 15685.00 -0.19% +5.66% +7.91% +17.69% 56
OTEX Open Text Corp 0.03% 24.94 -2.81% -1.58% +8.58% -21.72% 60
EPAM Epam Systems Inc 0.02% 97.43 +4.68% -7.70% +11.62% -52.45% 69
TEMN TEMENOS AG 0.02% 70.85 +1.94% +5.83% +1.65% -10.99% 41

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.