Agentic Ecosystem Index
33 companies that operate, orchestrate, secure and monetize running AI — 9 lifecycle tiers (T0–T8) across 3 ecosystem layers. The OPEX layer of the AI build-out: Rubin builds the factory, Agentic Infrastructure operates it. Equal-, cap- and momentum-weighted. Updated daily after global close.
Each constituent contributes equally (1/N). Rebalanced back to 1/N on the last trading day of each quarter (Mar 30 / Jun 30 / Sep 30 / Dec 30). The breadth gauge across the full agentic stack.
Weighted by market capitalization, 10% single-stock cap, semi-annual rebalance. Backdoor megacaps (the captive-silicon platforms) enter at 0.15× their cap — their agentic-exposure sliver — so a multi-trillion platform doesn't dominate.
Drift since inception: 1/N at the base date, semi-annual rebalance (first Jun 30 2026) — winners compound, laggards shrink. The market does the tilting through price action.
Selection overlay: on the first trading day of each month, constituents are ranked by 21-day Sharpe (lagged, no look-ahead); the top 60% are held equal-weight and the laggard 40% are dropped. Currently 20 of 34 names. Rules-based backcast from inception on the as-run universe.
Analysis Charts
Full charting with indicators, oscillators, and benchmark overlays. Murphy-framework toolset with three views.
Sector Indices
Performance Heatmap
Rotation Radar Directional Flow · daily
Flow changes inside Rubin 100 — from our daily Directional Flow scan. What is heating up, what is cooling down? Dimensions: sector · region · market-cap · thesis-role.
| Ticker ↕ | Name | 30D | Sector | Price | 1D | 1M | 3M | Mom | RBR | Tags |
|---|---|---|---|---|---|---|---|---|---|---|
| P | Everpure | T4 · Data & Memory | $147.20 | +2.31% | +47.92% | +89.37% | — | — | largeus | |
| RBRK | Rubrik | T8 · Agentic Security | $125.80 | +2.54% | +34.30% | +49.05% | — | — | largeus | |
| CRWD | CrowdStrike | T8 · Agentic Security | $278.86 | +2.27% | +30.86% | +45.91% | — | — | largeus | |
| DDOG | Datadog | T6 · Operations & Observability | $278.24 | +0.66% | +30.67% | +6.57% | — | — | largeus | |
| S | SentinelOne | T8 · Agentic Security | $25.80 | +1.45% | +29.78% | +44.86% | — | — | largeus | |
| OKTA | Okta | T7 · Identity, Trust & Governance | $218.67 | +0.17% | +28.18% | +48.99% | — | — | largeus | |
| NET | Cloudflare | T2 · Edge & Distribution | $355.01 | -1.25% | +27.28% | +29.85% | — | — | largeus | |
| PANW | Palo Alto Networks | T8 · Agentic Security | $419.91 | +3.23% | +26.00% | +30.98% | — | — | largeus | |
| ZS | Zscaler | T8 · Agentic Security | $212.25 | +5.18% | +25.00% | +47.86% | — | — | largeus | |
| BB | BlackBerry | T3 · Runtime & API Gateways | $9.58 | +5.51% | +24.42% | -13.85% | — | — | largeus | |
| FSLY | Fastly | T2 · Edge & Distribution | $25.51 | -1.92% | +23.90% | +29.23% | — | — | largeus | |
| NTAP | NetApp | T4 · Data & Memory | $228.45 | +2.09% | +23.09% | +38.12% | — | — | largeus | |
| FTNT | Fortinet | T8 · Agentic Security | $191.27 | +3.88% | +22.38% | +22.05% | — | — | largeus | |
| TWLO | Twilio | T3 · Runtime & API Gateways | $280.41 | -6.81% | +20.36% | +30.12% | — | — | largeus | |
| DT | Dynatrace | T6 · Operations & Observability | $61.05 | +1.40% | +17.63% | +39.26% | — | — | largeus | |
| DOCN | DigitalOcean | T3 · Runtime & API Gateways | $131.01 | -4.53% | +16.48% | -6.73% | — | — | largeus | |
| SPCX | SpaceX / Starlink | T2 · Edge & Distribution | $171.92 | +0.49% | +16.20% | +15.93% | — | — | megaus | |
| TMICY | Trend Micro | T8 · Agentic Security | $44.34 | +3.00% | +14.37% | +15.89% | — | — | largeasia | |
| FROG | JFrog | T6 · Operations & Observability | $98.51 | +0.66% | +12.45% | +6.23% | — | — | largeus | |
| OVH | OVHcloud | T1 · Compute Operators | EUR 15.87 | +0.00% | +10.75% | +4.07% | — | — | largeeurope | |
| NBIS | Nebius | T1 · Compute Operators | $249.87 | +7.44% | +10.37% | +15.42% | — | — | largeeurope | |
| 3778.T | Sakura Internet | T1 · Compute Operators | JPY 3935.00 | +1.03% | +10.22% | +40.89% | — | — | largeasia | |
| SAIL | SailPoint | T7 · Identity, Trust & Governance | $19.91 | -1.87% | +5.79% | +31.77% | — | — | largeus | |
| TDC | Teradata | T4 · Data & Memory | $29.62 | -0.97% | +5.60% | -15.78% | — | — | largeus | |
| CRWV | CoreWeave | T1 · Compute Operators | $91.72 | +4.95% | +5.06% | +1.91% | — | — | largeus | |
| AKAM | Akamai | T2 · Edge & Distribution | $108.62 | +0.58% | +3.23% | -14.18% | — | — | largeus | |
| ESTC | Elastic | T4 · Data & Memory | $94.60 | -0.33% | +3.04% | +57.46% | — | — | largeus | |
| 300454.SHE | Sangfor | T8 · Agentic Security | CNY 137.42 | -2.33% | +2.21% | +46.66% | — | — | largeasia | |
| EQIX | Equinix | T2 · Edge & Distribution | $1047.36 | +2.34% | +1.10% | +3.09% | — | — | largeus | |
| SNOW | Snowflake | T4 · Data & Memory | $335.95 | -0.90% | -0.36% | +28.56% | — | — | largeus | |
| MDB | MongoDB | T4 · Data & Memory | $360.71 | +0.41% | -2.18% | +0.36% | — | — | largeus | |
| IREN | IREN | T1 · Compute Operators | $41.28 | +1.98% | -7.61% | -4.01% | — | — | largeus | |
| KC | Kingsoft Cloud | T1 · Compute Operators | $9.35 | +0.86% | -14.53% | -11.12% | — | — | largeasia | |
| 2513.HK | Zhipu AI / Z.ai | T0 · Foundation Models | HKD 715.50 | +7.59% | -33.44% | -60.79% | — | — | largeasia |
Community Predictions — AI & Semis
Open forecasting questions for AI infrastructure and semiconductors. View all →
Auto-Generated Market Intelligence
Show Full Tables & Heatmap
Private Watchlist IPO-readiness overlay · not priced
5 private, captive, and state-linked names spanning the agentic stack — tracked for IPO / spin-out readiness but excluded from the priced index. Viability phase: 1 Proven · 2 Scaling · 3 Speculative.
Build-Out Series · Dossier 01
Rubin: The Next AI Gold Rush
A 6-minute video, an 8-minute audio deep-dive, 11 slides, and 15 flashcards. Power, packaging, networking — the picks-and-shovels of the 2026 AI build-out, mapped end-to-end.
Quick check
Test your understanding
15 flashcards · click to reveal each answer