Constituent dispersion · breadth vs the index
REET — Global REITs
Divergence over time — price vs breadth, by horizon
The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.
| Horizon | Price | A/D /name | % beating Δ | Median−ETF Δ | Read |
|---|---|---|---|---|---|
| 1 week | -0.53% | -0.43 | +2pp | +0.17pp | Weakening |
| 1 month | +1.73% | +0.65 | +7pp | +0.36pp | Confirming ↑ |
| 1 quarter | +3.37% | +2.67 | +7pp | +0.42pp | Confirming ↑ |
Over the last 126 sessions: price up +8.04%, breadth up (+4.78/name) · % beating 38→43 · median−ETF -1.94pp→-0.60pp.
Dispersion by window
| Window | ETF | Median | Median − ETF | Up / Down | Beat / Lag | ±1% band | Dispersion |
|---|---|---|---|---|---|---|---|
| 1d | +0.50% | +0.21% | -0.29pp | 49 / 36 | 31 / 57 | 61 of 88 | ±0.95% |
| 5d | -0.53% | -0.58% | -0.05pp | 38 / 49 | 43 / 45 | 20 of 88 | ±2.54% |
| 21d | +1.73% | +1.13% | -0.60pp | 51 / 36 | 37 / 51 | 19 of 88 | ±3.83% |
| YTD | +13.71% | +12.24% | -1.47pp | 70 / 18 | 38 / 50 | 7 of 88 | ±13.68% |
Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.
What drove the move — contribution = weight × return
Today (1d)
- PLD+0.73%+0.05pp
- WELL+0.39%+0.03pp
- VTR+1.19%+0.03pp
- DLR+0.64%+0.02pp
- SPG+0.49%+0.02pp
- EQIX-0.97%-0.06pp
- IRM-0.66%-0.01pp
- HR-1.14%0pp
- OHI-0.45%0pp
- HST-0.38%0pp
This month (21d)
- DLR+8.07%+0.3pp
- WELL+2.07%+0.17pp
- EXR+4.81%+0.08pp
- PSA+2.83%+0.08pp
- SGRO.LSE+10.45%+0.08pp
- PLD-0.85%-0.06pp
- O-1.04%-0.03pp
- REG-2.92%-0.02pp
- EGP-3.65%-0.02pp
- EQR-1.50%-0.02pp
Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.
Leaders & laggards (21-day)
- LI+10.66%
- SGRO.LSE+10.45%
- WKP.LSE+9.53%
- COF+8.83%
- LAND+8.59%
- SRE-11.35%
- CREI.LSE-8.57%
- COLD-4.83%
- RET.BR-4.39%
- EGP-3.65%
REET — constituent leadership race
$100 in each covered REET constituent at 2025-12-30, rebased to 100. Watch leadership change hands.
Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.
Constituents — 88 covered · click a column to sort
| Symbol | Weight | Last | 1d | 5d | 21d | YTD | RS rank |
|---|---|---|---|---|---|---|---|
| WELL Welltower Inc | 8.26% | 236.92 | +0.39% | +1.06% | +2.07% | +28.10% | 63 |
| PLD Prologis Inc | 7.46% | 140.16 | +0.73% | -3.08% | -0.85% | +10.67% | 32 |
| EQIX Equinix Inc | 5.86% | 1042.62 | -0.97% | +2.29% | +0.75% | +37.50% | 47 |
| DLR Digital Realty Trust | 3.72% | 193.80 | +0.64% | +2.80% | +8.07% | +26.12% | 92 |
| SPG Simon Property Group | 3.69% | 222.91 | +0.49% | -2.82% | +1.46% | +21.81% | 56 |
| O Realty Income Corp | 3.17% | 62.51 | +0.24% | -2.13% | -1.04% | +13.32% | 27 |
| PSA Public Storage | 2.68% | 328.40 | +0.43% | +1.30% | +2.83% | +27.84% | 68 |
| VTR Ventas Inc | 2.29% | 93.36 | +1.19% | -0.16% | +1.77% | +21.42% | 58 |
| IRM Iron Mountain Inc | 2.08% | 121.15 | -0.66% | -0.96% | +1.40% | +47.24% | 52 |
| VICI Vici Properties Inc | 1.72% | 26.74 | +0.75% | +1.48% | +3.12% | -3.36% | 73 |
| EXR Extra Space Storage Inc | 1.69% | 149.54 | +0.00% | +1.01% | +4.81% | +16.17% | 86 |
| AVB Avalonbay Communities | 1.46% | 187.55 | +0.54% | +1.05% | -1.01% | +4.59% | 30 |
| EQR Equity Residential | 1.39% | 67.07 | +0.55% | +0.93% | -1.50% | +8.88% | 25 |
| INVH Invitation Homes Inc | 0.99% | 30.37 | +0.00% | +2.19% | +3.40% | +10.62% | 75 |
| ESS Essex Property Trust | 0.97% | 288.10 | +1.05% | +1.39% | -1.04% | +12.39% | 28 |
| WPC W.P. Carey & Company Llc | 0.90% | 71.81 | -0.06% | -2.43% | +1.20% | +13.12% | 51 |
| KIM Kimco Realty Corp | 0.89% | 24.46 | +0.12% | -4.00% | -1.89% | +23.36% | 18 |
| SUI Sun Communities | 0.86% | 120.44 | +0.10% | -2.46% | +1.43% | -1.93% | 55 |
| HST Host Marriott Financial Trust | 0.85% | 23.29 | -0.38% | -7.32% | +0.56% | +32.76% | 44 |
| MAA Mid-America Apartment Communities | 0.84% | 134.96 | +1.00% | +1.98% | +0.38% | -0.54% | 42 |
| OHI Omega Healthcare Investors | 0.79% | 48.46 | -0.45% | -2.98% | -0.76% | +12.54% | 33 |
| REG Regency Centers Corp | 0.79% | 77.12 | +0.21% | -3.95% | -2.92% | +12.81% | 7 |
| URW.PA UNIBAIL RODAMCO WE STAPLED UNITS | 0.77% | 104.30 | +0.14% | -0.95% | +1.81% | +17.66% | 59 |
| DOC Healthpeak Properties | 0.76% | 21.41 | +1.47% | -1.92% | -0.74% | +37.10% | 34 |
| GLPI Gaming & Leisure | 0.72% | 44.14 | +0.64% | -1.45% | +2.56% | +0.39% | 67 |
| SGRO.LSE SEGRO REIT PLC | 0.72% | 959.60 | -0.25% | +0.49% | +10.45% | +37.52% | 98 |
| UDR United Dominion Realty Trust | 0.69% | 38.41 | +0.71% | +0.66% | -2.88% | +7.28% | 8 |
| ELS Equity Lifestyle Properties | 0.67% | 65.17 | +0.79% | +0.15% | +2.87% | +8.46% | 69 |
| CPT Camden Property Trust | 0.62% | 111.93 | +1.07% | +1.01% | -1.20% | +2.79% | 26 |
| AMH American Homes 4 Rent | 0.61% | 34.63 | +0.23% | +3.62% | +5.13% | +9.14% | 89 |
| EGP Eastgroup Properties | 0.60% | 202.74 | +1.06% | -3.00% | -3.65% | +14.78% | 5 |
| FRT Federal Realty Investment Trust | 0.56% | 118.69 | +0.66% | -4.35% | -1.69% | +20.36% | 22 |
| BXP Bxp Inc | 0.53% | 69.71 | +1.31% | -0.58% | +4.15% | +4.72% | 80 |
| BRX Brixmor Property Group Inc | 0.52% | 30.37 | +0.73% | -3.62% | -1.84% | +18.48% | 19 |
| CUBE Cubesmart | 0.51% | 41.77 | -0.19% | +0.75% | +4.98% | +19.32% | 88 |
| NNN NNN REIT Inc | 0.47% | 46.84 | -0.34% | -1.43% | +0.71% | +21.59% | 45 |
| REXR Rexford Industrial Realty Inc | 0.47% | 36.74 | +0.66% | -2.73% | +7.96% | -3.83% | 91 |
| LI Li Auto Inc ADR | 0.46% | 39.66 | -0.65% | +0.81% | +10.66% | +20.90% | 99 |
| ARE Alexandria Real Estate Equities | 0.46% | 49.74 | +2.60% | -3.32% | +2.54% | +3.24% | 65 |
| FR First Industrial Realty Trust | 0.44% | 63.63 | +0.38% | -3.36% | -1.94% | +12.08% | 16 |
| MRL.MC MERLIN PROPERTIES REIT SA | 0.39% | 14.77 | -0.20% | -1.93% | -0.87% | +18.92% | 31 |
| HR Healthcare Realty Trust Inc. | 0.37% | 19.97 | -1.14% | -4.95% | -3.48% | +20.80% | 6 |
| LAND Gladstone Land Corp | 0.34% | 714.50 | +0.21% | +1.28% | +8.59% | +14.87% | 94 |
| LMP.LSE LONDONMETRIC PROPERTY REIT PLC | 0.31% | 195.00 | -0.26% | -0.61% | +3.83% | +6.30% | 78 |
| VNO Vornado Realty Trust | 0.31% | 39.50 | +1.44% | +0.28% | +3.70% | +18.69% | 77 |
| WDP.BR WAREHOUSES DE PAUW NV | 0.27% | 21.66 | -0.73% | -2.96% | -0.73% | +1.69% | 35 |
| CUZ Cousins Properties Inc | 0.25% | 29.62 | -0.70% | -6.12% | -2.15% | +18.01% | 11 |
| EPR Entertainment Properties Trust | 0.24% | 62.20 | +1.40% | +0.21% | +4.41% | +28.13% | 85 |
| GFC.PA GECINA SA | 0.24% | 75.40 | +0.73% | +0.60% | +8.10% | -3.09% | 93 |
| COLD Americold Realty Trust | 0.23% | 14.96 | +3.74% | +6.17% | -4.83% | +18.71% | 2 |
| KRC Kilroy Realty Corp | 0.22% | 37.97 | +1.85% | -2.19% | -0.73% | +3.59% | 36 |
| COV.PA COVIVIO SA | 0.19% | 52.05 | -0.10% | -1.61% | -1.89% | -5.66% | 17 |
| PHP.LSE PRIMARY HEALTH PROPERTIES REIT PLC | 0.18% | 95.90 | +0.26% | +1.54% | +3.01% | +1.69% | 70 |
| NSA National Storage Affiliates Tru | 0.17% | 43.41 | -1.67% | -2.97% | -2.34% | +56.77% | 9 |
| HIW Highwoods Properties | 0.15% | 31.45 | -0.10% | -5.07% | -0.32% | +26.99% | 38 |
| SHC Sotera Health Company | 0.14% | 18.86 | -0.26% | +5.60% | +2.56% | +6.92% | 66 |
| HMSO.LSE HAMMERSON REIT PLC | 0.13% | 374.40 | -0.37% | -1.99% | +1.19% | +16.63% | 50 |
| PK Park Hotels & Resorts Inc | 0.12% | 14.76 | +2.86% | -1.99% | +4.38% | +44.53% | 84 |
| BYG.LSE BIG YELLOW GROUP PLC | 0.11% | 900.00 | -0.77% | +1.41% | +4.29% | -11.95% | 82 |
| SRE Sempra | 0.11% | 83.88 | -0.56% | -5.27% | -11.35% | -4.33% | 0 |
| MONT.BR MONTEA NV | 0.09% | 67.10 | -0.59% | -1.32% | +0.45% | -4.61% | 43 |
| GPE.LSE GREAT PORTLAND ESTATES PLC | 0.09% | 357.80 | +0.51% | +2.52% | +6.30% | +14.32% | 90 |
| ECMPA.AS EUROCOMMERCIAL PROPERTIES NV | 0.08% | 27.70 | -0.54% | -1.07% | +3.36% | +13.82% | 74 |
| SUPR.LSE SUPERMARKET INCOME REIT PLC | 0.08% | 87.00 | +0.69% | +1.22% | -1.58% | +10.72% | 23 |
| MERY.PA MERCIALYS REIT SA | 0.07% | 11.88 | -0.50% | -1.00% | +1.89% | +17.80% | 61 |
| XIOR.BR XIOR STUDENT HOUSING NV | 0.07% | 27.90 | -0.18% | +1.09% | +1.82% | -0.49% | 60 |
| ICAD.PA Icad Inc | 0.06% | 18.95 | -1.15% | -2.07% | +3.61% | -13.86% | 76 |
| RET.BR RETAIL ESTATES NV | 0.05% | 65.40 | -1.21% | -0.91% | -4.39% | +2.51% | 3 |
| SHUR.BR SHURGARD SELF STORAGE LTD | 0.05% | 25.85 | -0.58% | +1.97% | -1.52% | -9.54% | 24 |
| AREIT.PA AREIT INC | 0.05% | 585.00 | +0.00% | +0.00% | +0.00% | +13.59% | 41 |
| THRL.LSE TARGET HEALTHCARE REIT PLC | 0.05% | 112.80 | -0.88% | -0.35% | +1.08% | +18.92% | 49 |
| WHA.AS WERELDHAVE NV | 0.05% | 18.82 | -0.53% | -1.67% | -2.28% | +4.00% | 10 |
| COFB.BR COFINIMMO REIT SA | 0.04% | 82.85 | -1.84% | +2.79% | +1.41% | +11.56% | 53 |
| CPINV.BR CARE PROPERTY INV NV | 0.04% | 12.60 | +0.32% | -0.32% | -0.32% | +6.86% | 39 |
| IRES.IR IRISH RESIDENTIAL PROPERTIES PLC | 0.04% | 1.10 | +1.85% | +1.48% | -1.96% | +17.27% | 15 |
| WKP.LSE WORKSPACE GROUP REIT PLC | 0.03% | 363.20 | +0.83% | +3.53% | +9.53% | -6.82% | 97 |
| PCTN.LSE PICTON PROPERTY INCOME LTD | 0.03% | 72.00 | -1.37% | -2.05% | -0.14% | -0.49% | 40 |
| CREI.LSE CUSTODIAN PROPERTY INCOME REIT PLC | 0.03% | 82.10 | -0.48% | -3.36% | -8.57% | -1.63% | 1 |
| HABA.XETRA HAMBORNER REIT N AG | 0.02% | 4.36 | +0.58% | -0.57% | -1.69% | +5.52% | 20 |
| NRR.LSE NEWRIVER REIT PLC | 0.02% | 81.00 | -1.10% | -0.74% | +1.00% | +22.89% | 48 |
| COF Capital One Financial Corp | 0.02% | 217.76 | -1.02% | +4.19% | +8.83% | -9.42% | 95 |
| SPG Simon Property Group | 0.02% | 222.91 | +0.49% | -2.82% | +1.46% | +21.81% | 56 |
| SREI.LSE SCHRODER REAL ESTATE INVESTMENT TR | 0.02% | 45.25 | +0.89% | +1.46% | -2.06% | -13.57% | 13 |
| VASTB.BR VASTNED BELGIUM NV | 0.02% | 29.90 | +0.17% | +0.67% | +2.22% | +0.72% | 64 |
| HLCL.LSE HELICAL PLC | 0.01% | 204.00 | +0.49% | +2.51% | +4.29% | +8.17% | 83 |
| AEWU.LSE AEW UK REIT PLC | 0.01% | 106.80 | +0.38% | +1.66% | -2.02% | +2.91% | 14 |
| HOMI.BR HOME INVEST BELGIUM REIT SA | 0.01% | 19.82 | +0.30% | -1.64% | +4.21% | +13.97% | 81 |
| RGL.LSE REGIONAL REIT LTD | 0.01% | 98.00 | -1.01% | -0.31% | +3.05% | -3.80% | 72 |
RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.
Other ETFs & indices
Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.