Constituent dispersion · breadth vs the index
HALO — HALO Growth 100 (EW)
Divergence over time — price vs breadth, by horizon
The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.
| Horizon | Price | A/D /name | % beating Δ | Median−ETF Δ | Read |
|---|---|---|---|---|---|
| 1 week | +2.96% | +0.76 | -6pp | -1.09pp | Confirming ↑ |
| 1 month | +1.66% | +0.17 | -6pp | -1.87pp | Confirming ↑ |
| 1 quarter | +1.56% | +1.41 | +12pp | +4.02pp | Confirming ↑ |
Over the last 126 sessions: price up +1.38%, breadth up (+0.22/name) · % beating 51→47 · median−ETF +0.15pp→-0.50pp.
Stocks above their moving average — participation breadth
Of the 99 covered constituents, the share trading above each simple moving average — the classic breadth gauge. A firm index price with a low %-above-MA is a narrow, top-heavy tape. As of 2026-08-06.
New highs & new lows — by horizon
How many of the 99 covered constituents closed today at a new high (or low) over each window, and the net. A shrinking net as the index holds up = fewer names leading.
| Horizon | New highs | New lows | Net |
|---|---|---|---|
| 5-Day | 47 (47%) | 10 (10%) | +37 |
| 1-Month | 30 (30%) | 2 (2%) | +28 |
| 3-Month | 13 (13%) | 1 (1%) | +12 |
| 6-Month | 11 (11%) | 1 (1%) | +10 |
| 52-Week | 7 (7%) | 0 (0%) | +7 |
| YTD | 11 (11%) | 1 (1%) | +10 |
Dispersion by window
| Window | ETF | Median | Median − ETF | Up / Down | Beat / Lag | ±1% band | Dispersion |
|---|---|---|---|---|---|---|---|
| 1d | -0.44% | +1.08% | +1.51pp | 73 / 25 | 84 / 15 | 32 of 99 | ±3.62% |
| 5d | +2.96% | +4.50% | +1.54pp | 78 / 21 | 61 / 38 | 15 of 99 | ±8.48% |
| 21d | +1.66% | +1.20% | -0.46pp | 57 / 42 | 48 / 51 | 9 of 99 | ±10.78% |
| YTD | +6.79% | +3.08% | -3.70pp | 54 / 45 | 45 / 54 | 3 of 99 | ±29.63% |
Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.
What drove the move — contribution = weight × return
Today (1d)
- NTRA+21.37%+0.21pp
- CELH+16.83%+0.17pp
- RKLB+9.46%+0.09pp
- AXON+9.29%+0.09pp
- AVAV+9.12%+0.09pp
- ETL.PA-4.58%-0.05pp
- DRO.AX-4.39%-0.04pp
- SATS-4.14%-0.04pp
- ILMN-2.97%-0.03pp
- CMG-2.73%-0.03pp
This month (21d)
- ELF+30.00%+0.3pp
- AVAV+25.83%+0.26pp
- KTOS+24.40%+0.24pp
- HAG.DE+21.69%+0.22pp
- FRPT+20.62%+0.21pp
- SATS-26.16%-0.26pp
- FLNC-21.18%-0.21pp
- BROS-19.24%-0.19pp
- DSV.CO-18.73%-0.19pp
- VKTX-16.72%-0.17pp
Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.
Leaders & laggards (21-day)
- ELF+30.00%
- AVAV+25.83%
- KTOS+24.40%
- HAG.DE+21.69%
- FRPT+20.62%
- SATS-26.16%
- FLNC-21.18%
- BROS-19.24%
- DSV.CO-18.73%
- VKTX-16.72%
HALO — constituent leadership race
$100 in each covered HALO constituent at 2026-01-07, rebased to 100. Watch leadership change hands.
Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.
Constituents — 99 covered · click a column to sort
| Symbol | Weight | Last | 1d | 5d | 21d | YTD | RS rank |
|---|---|---|---|---|---|---|---|
| AVAV AeroVironment | 1.00% | 186.73 | +9.12% | +25.01% | +25.83% | -22.80% | 98 |
| KTOS Kratos Defense | 1.00% | 60.77 | +5.85% | +30.41% | +24.40% | -19.94% | 97 |
| RCAT Red Cat Holdings | 1.00% | 9.21 | +6.23% | +22.31% | +0.22% | +16.14% | 42 |
| DRO.AX DroneShield | 1.00% | 2.18 | -4.39% | +28.61% | -4.80% | -29.22% | 23 |
| 012450.KS Hanwha Aerospace | 1.00% | 1097000.00 | +4.08% | +19.63% | +5.38% | +16.58% | 65 |
| AXON Axon Enterprise | 1.00% | 571.01 | +9.29% | +8.20% | -1.89% | +0.54% | 33 |
| TDY Teledyne Technologies | 1.00% | 691.30 | +0.55% | +5.45% | +9.47% | +35.36% | 73 |
| KOG.OL Kongsberg Gruppen | 1.00% | 310.60 | +0.94% | +4.86% | -0.64% | +20.76% | 40 |
| HAG.DE Hensoldt | 1.00% | 90.32 | -0.04% | +13.24% | +21.69% | +23.05% | 96 |
| NVO Novo Nordisk | 1.00% | 47.26 | +2.81% | +0.38% | -3.31% | -3.71% | 26 |
| LLY Eli Lilly | 1.00% | 1185.71 | -0.52% | +3.21% | -2.57% | +10.52% | 30 |
| VKTX Viking Therapeutics | 1.00% | 34.26 | +2.88% | +7.94% | -16.72% | -2.62% | 4 |
| ZEAL.CO Zealand Pharma | 1.00% | 331.00 | +0.82% | +8.88% | +15.05% | -29.03% | 88 |
| AMGN Amgen | 1.00% | 410.95 | +1.51% | +6.69% | +13.01% | +26.42% | 83 |
| GXI.DE Gerresheimer | 1.00% | 26.30 | -0.60% | -4.50% | -9.56% | -4.64% | 11 |
| ILMN Illumina | 1.00% | 187.96 | -2.97% | -8.36% | -2.99% | +43.31% | 28 |
| NTRA Natera | 1.00% | 322.10 | +21.37% | +20.29% | +14.28% | +40.60% | 87 |
| REGN Regeneron | 1.00% | 784.36 | +1.59% | +2.85% | +17.43% | +1.74% | 92 |
| VRTX Vertex Pharma | 1.00% | 496.07 | +2.49% | +3.98% | -0.09% | +9.42% | 41 |
| RMS.PA Hermès | 1.00% | 1635.50 | +0.58% | +6.79% | +0.68% | -22.15% | 47 |
| RACE Ferrari | 1.00% | 412.26 | +1.22% | +4.67% | +10.03% | +12.84% | 76 |
| ONON On Holding | 1.00% | 37.55 | +0.56% | +3.61% | +2.12% | -19.21% | 55 |
| BIRK Birkenstock | 1.00% | 38.45 | +3.36% | -0.70% | -15.16% | -5.99% | 6 |
| DECK Deckers Outdoor | 1.00% | 97.46 | -0.42% | +0.60% | -6.52% | -5.99% | 19 |
| COST Costco | 1.00% | 947.82 | -0.14% | -0.43% | +3.82% | +10.22% | 58 |
| LULU Lululemon | 1.00% | 128.58 | +3.09% | +8.17% | +10.36% | -38.13% | 77 |
| EL.PA EssilorLuxottica | 1.00% | 172.30 | +0.58% | +5.03% | +0.38% | -34.65% | 44 |
| FWONA Formula One Group | 1.00% | 93.96 | +2.96% | +4.62% | +6.34% | +5.12% | 66 |
| CELH Celsius Holdings | 1.00% | 27.77 | +16.83% | -4.93% | -9.01% | -39.29% | 13 |
| PWR Quanta Services | 1.00% | 671.86 | +0.60% | +0.67% | +0.55% | +59.26% | 45 |
| SU.PA Schneider Electric | 1.00% | 303.70 | +1.03% | +4.87% | +12.48% | +29.29% | 82 |
| PRY.MI Prysmian | 1.00% | 126.00 | +1.20% | +4.83% | -7.73% | +46.95% | 16 |
| ENR.DE Siemens Energy | 1.00% | 153.54 | -0.09% | +4.14% | -1.73% | +28.07% | 34 |
| PCAR PACCAR | 1.00% | 133.11 | +0.80% | +0.32% | +7.97% | +22.25% | 70 |
| LIN Linde | 1.00% | 489.98 | -0.03% | +2.42% | -6.77% | +15.30% | 17 |
| CTAS Cintas | 1.00% | 203.05 | +0.45% | -0.77% | +14.27% | +8.21% | 86 |
| FAST Fastenal | 1.00% | 51.84 | +2.05% | +8.66% | +11.84% | +30.59% | 81 |
| CPRT Copart | 1.00% | 29.66 | +2.24% | +1.85% | +4.69% | -24.24% | 62 |
| DE Deere & Co | 1.00% | 620.83 | +0.97% | +4.75% | +4.71% | +33.74% | 63 |
| ECL Ecolab | 1.00% | 285.17 | +0.60% | +2.72% | +4.45% | +8.92% | 61 |
| SIKA.SW Sika | 1.00% | 194.00 | +1.41% | +6.68% | +20.38% | +20.99% | 94 |
| ISRG Intuitive Surgical | 1.00% | 378.81 | +1.36% | +7.21% | -7.96% | -33.11% | 15 |
| SYK Stryker | 1.00% | 339.03 | +0.47% | +4.09% | +3.64% | -3.28% | 57 |
| GMED Globus Medical | 1.00% | 82.35 | +1.57% | +4.52% | +7.45% | -5.68% | 69 |
| SRT.DE Sartorius | 1.00% | 190.00 | +1.50% | +7.34% | +0.64% | -0.09% | 46 |
| DXCM Dexcom | 1.00% | 84.75 | +2.08% | +1.56% | +16.06% | +27.69% | 90 |
| GEHC GE HealthCare | 1.00% | 71.77 | +2.08% | +5.51% | +10.93% | -12.42% | 79 |
| SOON.SW Sonova | 1.00% | 235.60 | +0.77% | +7.09% | +16.52% | +13.76% | 91 |
| IDXX IDEXX Laboratories | 1.00% | 586.67 | -0.56% | +4.94% | +5.03% | -13.28% | 64 |
| CCJ Cameco | 1.00% | 97.39 | +4.03% | +12.75% | +1.72% | +6.45% | 52 |
| NXE NexGen Energy | 1.00% | 10.43 | +1.96% | +13.99% | +10.02% | +13.37% | 75 |
| UEC Uranium Energy | 1.00% | 11.26 | +4.65% | +17.29% | +10.83% | -3.60% | 78 |
| RR.L Rolls-Royce | 1.00% | 1530.00 | -0.22% | +4.64% | +6.52% | +33.63% | 67 |
| BWXT BWX Technologies | 1.00% | 169.90 | +1.92% | +0.71% | -9.14% | -1.57% | 12 |
| TOM.OL Tomra Systems | 1.00% | 108.50 | +0.18% | +3.53% | +13.49% | -18.78% | 84 |
| CLH Clean Harbors | 1.00% | 308.17 | +0.17% | -1.51% | +2.07% | +31.43% | 53 |
| WCN Waste Connections | 1.00% | 166.71 | -0.41% | -0.19% | -2.02% | -4.52% | 32 |
| VIE.PA Veolia | 1.00% | 35.19 | +0.34% | +2.09% | -3.64% | +18.41% | 25 |
| XYL Xylem | 1.00% | 120.32 | -0.36% | +2.86% | +1.20% | -11.35% | 49 |
| MP MP Materials | 1.00% | 51.11 | +7.62% | +23.54% | -1.16% | +1.17% | 38 |
| IVN.TO Ivanhoe Mines | 1.00% | 11.53 | +1.23% | +9.08% | +13.60% | -26.14% | 85 |
| FCX Freeport-McMoRan | 1.00% | 69.62 | +2.11% | +11.16% | +15.30% | +37.72% | 89 |
| ALB Albemarle | 1.00% | 131.11 | +4.54% | +11.45% | +2.09% | -7.07% | 54 |
| DSV.CO DSV | 1.00% | 1349.00 | +1.16% | -4.02% | -18.73% | -16.10% | 3 |
| ODFL Old Dominion | 1.00% | 216.36 | +2.34% | +1.99% | -4.20% | +38.18% | 24 |
| TFII TFI International | 1.00% | 140.46 | +2.13% | +4.03% | -5.94% | +36.52% | 20 |
| FMX FEMSA | 1.00% | 122.46 | +0.23% | -4.32% | -2.23% | +25.58% | 31 |
| EMBJ Embraer | 1.00% | 73.01 | +1.50% | +6.85% | +11.40% | +13.93% | 80 |
| PAC Grupo Aero. Pacífico | 1.00% | 222.70 | +0.27% | +2.46% | -5.02% | -15.53% | 22 |
| SE Sea Limited | 1.00% | 113.43 | +2.19% | +6.27% | +3.96% | -11.08% | 60 |
| MDA.TO MDA Ltd | 1.00% | 48.22 | +0.23% | +13.75% | -12.17% | +81.01% | 8 |
| RKLB Rocket Lab | 1.00% | 82.83 | +9.46% | +27.53% | +0.34% | +18.74% | 43 |
| LHX L3Harris | 1.00% | 286.67 | -0.99% | +3.47% | -1.10% | -2.01% | 39 |
| IRDM Iridium | 1.00% | 49.93 | +3.35% | +5.47% | -1.34% | +189.03% | 36 |
| ASTS AST SpaceMobile | 1.00% | 71.94 | +6.80% | +21.97% | -2.63% | -0.95% | 29 |
| SATS EchoStar | 1.00% | 92.03 | -4.14% | -8.74% | -26.16% | -15.34% | 0 |
| ETL.PA Eutelsat | 1.00% | 2.04 | -4.58% | -0.44% | -15.61% | +19.81% | 5 |
| WISE.L Wise | 1.00% | 915.80 | +0.00% | +3.41% | -3.29% | +2.78% | 27 |
| NU Nu Holdings | 1.00% | 13.84 | -1.98% | -3.42% | +1.24% | -17.32% | 51 |
| MELI MercadoLibre | 1.00% | 1820.69 | -0.51% | -3.05% | +0.71% | -9.61% | 48 |
| TOST Toast | 1.00% | 34.48 | -0.69% | +6.85% | +19.51% | -2.90% | 93 |
| DB1.DE Deutsche Börse | 1.00% | 274.10 | +1.74% | +4.50% | +8.86% | +22.53% | 71 |
| VRSK Verisk Analytics | 1.00% | 191.82 | +1.09% | -1.56% | +2.57% | -14.03% | 56 |
| CME CME Group | 1.00% | 263.66 | -0.25% | -1.54% | +9.99% | -1.14% | 74 |
| HDB HDFC Bank | 1.00% | 23.63 | +1.19% | +0.52% | -10.90% | -33.29% | 10 |
| FSLR First Solar | 1.00% | 250.05 | +2.42% | +18.49% | +9.43% | -4.28% | 72 |
| ENPH Enphase Energy | 1.00% | 41.87 | +5.55% | +11.53% | -6.73% | +30.64% | 18 |
| ARRY Array Technologies | 1.00% | 5.55 | +5.71% | +6.32% | -14.09% | -39.80% | 7 |
| SHLS Shoals Technologies | 1.00% | 8.93 | +3.84% | +2.17% | -11.41% | +5.06% | 9 |
| VWS.CO Vestas | 1.00% | 178.05 | +1.08% | +2.01% | -1.25% | +3.08% | 37 |
| FLNC Fluence Energy | 1.00% | 13.20 | -0.11% | -5.28% | -21.18% | -33.29% | 1 |
| GIVN.SW Givaudan | 1.00% | 3369.00 | -0.50% | +4.30% | -1.46% | +10.05% | 35 |
| SFM Sprouts Farmers Market | 1.00% | 85.86 | -1.54% | -1.49% | +6.82% | +7.77% | 68 |
| CAVA CAVA Group | 1.00% | 62.42 | +0.31% | -4.31% | -8.48% | +6.36% | 14 |
| CMG Chipotle | 1.00% | 32.79 | -2.73% | -11.90% | -5.23% | -11.38% | 21 |
| FRPT Freshpet | 1.00% | 66.91 | +0.27% | +12.38% | +20.62% | +9.81% | 95 |
| BROS Dutch Bros | 1.00% | 53.01 | -0.60% | -19.47% | -19.24% | -13.41% | 2 |
| ELF e.l.f. Beauty | 1.00% | 98.49 | +6.69% | +18.82% | +30.00% | +29.52% | 99 |
| SY1.DE Symrise | 1.00% | 91.92 | +0.11% | +3.16% | +3.82% | +33.45% | 59 |
RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.
Other ETFs & indices
Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.