Constituent dispersion · breadth vs the index

IXP — Global Communications

36/64 covered · 77% by weight · benchmark: IXP price · closes through 2026-08-07 ·holdings as of 2026-06-16

Concentration 59.63% in top 5 10.3 effective names · HHI 971
RS vs S&P 500 21d -1.63pp sector return − SPY
RS vs Nasdaq-100 21d +1.27pp sector return − QQQ
Broad advance - breadth is rising with price. Last 21 sessions — price +1.24% · A/D +38 (+1.06/name)
IXP price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +2.62% +0.81 -1pp +0.05pp Confirming ↑
1 month +1.24% +1.06 +13pp +2.29pp Confirming ↑
1 quarter -5.68% -2.22 +29pp +6.73pp Confirming ↓

Over the last 126 sessions: price down -2.92%, breadth down (-0.06/name) · % beating 44→50 · median−ETF -0.29pp→+0.51pp.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d +0.25% +0.18% -0.07pp 19 / 16 17 / 19 17 of 36 ±4.29%
5d +2.62% +2.50% -0.12pp 28 / 8 15 / 21 11 of 36 ±6.15%
21d +1.24% +1.32% +0.07pp 21 / 15 18 / 18 2 of 36 ±11.37%
YTD -2.66% -2.09% +0.57pp 17 / 19 19 / 17 2 of 36 ±17.77%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • TTWO+6.04%+0.07pp
  • META+0.37%+0.05pp
  • NFLX+0.61%+0.03pp
  • WBD+1.44%+0.03pp
  • OMC+3.31%+0.02pp
  • GOOGL-0.96%-0.13pp
  • GOOG-0.88%-0.09pp
  • TTD-21.90%-0.05pp
  • TMUS-1.54%-0.04pp
  • SATS-4.14%-0.02pp

This month (21d)

  • T+14.58%+0.6pp
  • VZ+13.31%+0.56pp
  • DIS+9.09%+0.41pp
  • CMCSA+8.61%+0.2pp
  • VOD+23.26%+0.18pp
  • META-6.24%-0.92pp
  • DTE-6.30%-0.19pp
  • GOOGL-1.28%-0.17pp
  • SATS-26.16%-0.12pp
  • UMG.AS-16.96%-0.11pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • VOD+23.26%
  • FOXA+19.15%
  • FOX+17.73%
  • T+14.58%
  • T+14.58%
  • TTD-30.13%
  • SATS-26.16%
  • UMG.AS-16.96%
  • CAR-10.96%
  • DTE-6.30%

IXP — constituent leadership race

$100 in each covered IXP constituent at 2025-12-30, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 36 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
META META Platforms Inc 14.74% 592.10 +0.37% +6.36% -6.24% -10.22% 14
GOOGL Alphabet Cl A 13.27% 354.30 -0.96% -0.51% -1.28% +13.27% 31
GOOG Alphabet Cl C 10.54% 353.47 -0.88% -0.89% -0.78% +12.72% 39
DIS Walt Disney Company 4.53% 104.91 +0.22% +9.07% +9.09% -7.79% 75
VZ Verizon Communications 4.21% 47.06 +0.15% +0.53% +13.31% +19.31% 81
NFLX Netflix Inc 4.18% 74.14 +0.61% +3.39% -1.76% -20.93% 25
T AT&T Inc 4.12% 23.79 +0.34% +2.32% +14.58% -2.09% 86
DTE Dte Energy Company 3.06% 139.87 -0.07% -1.41% -6.30% +9.29% 11
TMUS T-Mobile US 2.38% 177.19 -1.54% +2.59% -2.36% -12.31% 22
CMCSA Comcast Corp A 2.37% 25.36 +0.75% +5.84% +8.61% -7.34% 69
WBD Discovery Inc Series A 1.77% 26.78 +1.44% +1.83% +0.56% -7.08% 47
EA Electronic Arts Inc 1.20% 209.70 +0.00% +0.38% +2.07% +2.73% 50
TTWO Take-Two Interactive 1.09% 246.50 +6.04% +1.47% +0.16% -3.72% 44
ORA Ormat Technologies 1.03% 16.45 +0.83% -0.69% +3.72% +15.88% 56
VOD Vodafone Grp Plc ADR 0.78% 120.50 +1.01% +2.25% +23.26% +24.10% 97
LYV Live Nation Entertainment 0.69% 180.66 -0.61% +3.75% -1.05% +26.78% 33
UMG.AS UNIVERSAL MUSIC GROUP NV 0.65% 15.57 +2.71% +7.83% -16.96% -29.03% 6
OMC Omnicom Group Inc 0.61% 85.24 +3.31% +8.31% +5.46% +6.61% 64
SCMN.SW SWISSCOM AG 0.58% 629.00 -2.18% +1.13% +2.95% +13.54% 53
KPN.AS KONINKLIJKE KPN NV 0.54% 4.04 -0.74% -1.68% -4.35% +4.02% 17
T AT&T Inc 0.51% 23.79 +0.34% +2.32% +14.58% -2.09% 86
CLNX.MC CELLNEX TELECOM 0.51% 27.56 +2.84% +2.57% +13.23% +1.87% 78
TEF.MC Telefonica S.A. ADR 0.49% 3.67 -0.68% +2.43% +5.61% +5.10% 67
SATS Echostar Corp 0.46% 92.03 -4.14% -8.74% -26.16% -15.34% 3
CHTR Charter Communications 0.34% 152.57 -3.09% +5.24% +13.56% -26.91% 83
FOXA Fox Corp Cl A 0.34% 64.03 +3.63% +9.96% +19.15% -11.94% 94
TKO Tko Group Holdings Cl A 0.33% 186.56 -0.39% +2.61% -0.86% -10.38% 36
TELIA.ST TELIA COMPANY 0.33% 43.61 -0.84% -1.29% -3.65% +13.22% 19
TEL Te Connectivity Ltd 0.28% 216.33 +0.58% +5.17% +8.76% -4.25% 72
NWSA News Corp Cl A 0.26% 28.52 -3.88% +3.48% +3.75% +9.64% 58
TTD Trade Desk Inc 0.25% 13.80 -21.90% -23.50% -30.13% -63.65% 0
FOX Fox Corp Cl B 0.21% 57.03 +3.00% +9.80% +17.73% -11.69% 92
ELISA.HE ELISA 0.18% 35.14 -0.40% +0.46% +0.08% -5.54% 42
CAR Avis Budget Group 0.18% 142.18 +2.77% +3.45% -10.96% +10.80% 8
NWS News Corp Cl B 0.10% 32.45 -4.19% +3.77% +4.24% +9.92% 61
PSKY Paramount Skydance Corp Cl B 0.08% 9.19 +1.43% +15.45% -1.50% -31.06% 28

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.