Constituent dispersion · breadth vs the index

KXI — Global Staples

59/91 covered · 78% by weight · benchmark: KXI price · closes through 2026-08-07 ·holdings as of 2026-06-16

Concentration 38.52% in top 5 21.51 effective names · HHI 465
RS vs S&P 500 21d -0.11pp sector return − SPY
RS vs Nasdaq-100 21d +2.79pp sector return − QQQ
Broad advance - breadth is rising with price. Last 21 sessions — price +2.76% · A/D +96 (+1.63/name)
KXI price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +0.51% +0.56 +5pp +0.75pp Improving
1 month +2.76% +1.63 -2pp -0.57pp Confirming ↑
1 quarter +1.56% +1.78 +1pp +0.27pp Confirming ↑

Over the last 126 sessions: price down -3.26%, breadth down (-1.53/name) · % beating 42→49 · median−ETF -1.30pp→-0.01pp.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d +0.40% +0.26% -0.14pp 36 / 23 28 / 31 32 of 59 ±1.39%
5d +0.51% +0.48% -0.02pp 36 / 23 29 / 30 20 of 59 ±3.58%
21d +2.76% +2.76% -0.01pp 45 / 14 29 / 30 10 of 59 ±6.69%
YTD +7.56% +6.54% -1.03pp 37 / 22 27 / 32 3 of 59 ±17.13%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • DGE.LSE+3.32%+0.04pp
  • RKT+3.78%+0.04pp
  • PM+0.81%+0.04pp
  • MO+0.89%+0.03pp
  • TGT+1.78%+0.03pp
  • MNST-4.04%-0.07pp
  • PG-0.80%-0.04pp
  • ULVR.LSE-0.83%-0.03pp
  • WMT-0.20%-0.02pp
  • KDP-1.19%-0.01pp

This month (21d)

  • COST+3.82%+0.29pp
  • KO+5.35%+0.24pp
  • DGE.LSE+18.90%+0.24pp
  • PM+4.64%+0.21pp
  • TGT+13.18%+0.2pp
  • MO-6.13%-0.2pp
  • NESN.SW-2.52%-0.11pp
  • MNST-6.41%-0.11pp
  • BN-5.80%-0.07pp
  • RKT-5.77%-0.06pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • SAP+30.10%
  • DGE.LSE+18.90%
  • TSCO+14.74%
  • TGT+13.18%
  • BF-B+13.08%
  • MNST-6.41%
  • MO-6.13%
  • BN-5.80%
  • RKT-5.77%
  • KR-5.23%

KXI — constituent leadership race

$100 in each covered KXI constituent at 2025-12-30, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 59 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
WMT Walmart Inc 8.73% 111.85 -0.20% +0.58% -0.32% +0.60% 19
COST Costco Wholesale 7.65% 947.82 -0.14% -0.43% +3.82% +10.22% 54
PG Procter & Gamble Company 5.47% 145.79 -0.80% +0.90% -0.72% +3.22% 17
KO Coca-Cola Company 4.52% 87.05 +0.23% -0.62% +5.35% +25.37% 61
NESN.SW NESTLE SA 4.50% 81.21 +0.11% +0.25% -2.52% +7.35% 12
PM Philip Morris International 4.50% 189.57 +0.81% -0.66% +4.64% +19.24% 58
PEP Pepsico Inc 4.37% 139.02 +0.42% -0.39% +0.84% -2.27% 29
ULVR.LSE UNILEVER PLC 3.33% 4670.00 -0.83% -0.71% +2.61% -2.24% 46
MO Altria Group 3.30% 68.35 +0.89% +0.03% -6.13% +20.53% 2
MDLZ Mondelez Intl Inc 2.10% 62.61 -0.22% +0.48% +7.39% +17.32% 68
CL Colgate-Palmolive Company 1.94% 93.27 +0.29% +2.16% +2.48% +19.49% 39
MNST Monster Beverage Corp 1.64% 90.36 -4.04% -6.25% -6.41% +17.86% 0
TGT Target Corp 1.52% 149.70 +1.78% +3.61% +13.18% +56.16% 93
DGE.LSE DIAGEO PLC 1.26% 1790.00 +3.32% +9.51% +18.90% +12.76% 97
BN Brookfield Corp 1.25% 68.22 +0.09% +1.04% -5.80% -7.97% 3
RKT Rocket Companies Inc Cl A 1.09% 13.72 +3.78% +6.36% -5.77% -29.13% 5
TSCO Tractor Supply Company 1.06% 34.56 +1.38% +12.32% +14.74% -30.02% 95
KDP Keurig Dr Pepper Inc 1.04% 30.01 -1.19% -3.57% -2.31% +8.98% 14
KR Kroger Company 1.04% 56.73 -1.03% -1.75% -5.23% -8.27% 7
ADM Archer Daniels Midland 0.99% 76.59 -1.19% -3.38% -3.03% +35.11% 10
SYY Sysco Corp 0.98% 84.29 -0.07% -1.11% +2.76% +16.10% 47
KVUE Kenvue Inc 0.89% 19.23 +0.26% -0.05% +0.26% +14.12% 24
KMB Kimberly-Clark Corp 0.87% 109.68 +0.94% +0.34% -0.23% +11.57% 20
CASY Casey's General Stor 0.82% 833.95 +0.18% -4.25% +1.45% +51.13% 32
HSY Hershey Foods Corp 0.75% 182.35 -0.37% +4.17% +6.23% +1.64% 63
IMB.LSE IMPERIAL BRANDS PLC 0.75% 2791.00 +1.16% -1.20% +1.75% -6.67% 36
L Loews Corp 0.67% 115.53 -0.39% -0.41% +0.33% +9.83% 25
DG Dollar General Corp 0.62% 126.59 -0.67% -0.36% +9.38% -3.79% 80
CHD Church & Dwight Company 0.60% 103.24 -0.12% +4.48% +7.91% +23.91% 71
HEIA.AS HEINEKEN NV 0.59% 77.14 -0.87% -0.82% +2.91% +12.56% 51
STZ Constellation Brands 0.56% 135.76 +2.44% +4.25% +2.51% -0.29% 41
KHC Kraft Heinz Company 0.54% 25.32 +1.44% -2.05% +2.59% +6.16% 44
EL Estee Lauder Companies 0.52% 88.35 +3.35% +5.30% +7.76% -15.04% 69
TSN Tyson Foods 0.50% 58.04 -0.85% +0.14% +0.57% +0.65% 27
GIS General Mills 0.48% 36.89 +2.27% +3.19% +4.68% -18.19% 59
DLTR Dollar Tree Inc 0.47% 130.90 +0.94% +2.90% +8.25% +6.41% 73
BG Bunge Ltd 0.43% 108.38 -0.57% +2.02% -4.61% +23.10% 8
ESSITY-B.ST ESSITY CLASS B 0.43% 282.20 +0.14% +1.80% +1.80% +10.27% 37
RI.PA PERNOD RICARD SA 0.40% 70.32 +1.88% +3.69% +10.57% -3.80% 83
KRZ.IR KERRY GROUP PLC 0.37% 83.10 -0.60% +0.36% +1.09% +6.54% 31
LISN.SW CHOCOLADEFABRIKEN LINDT & SPRUENGL 0.35% 96900.00 +2.00% +1.89% +1.57% -15.33% 34
CARL-B.CO CARLSBERG AS CL B 0.32% 949.40 -0.73% -0.71% +3.40% +17.52% 53
MKC Mccormick & Company 0.32% 52.96 +1.30% +4.05% +2.76% -21.55% 49
LISP.SW CHOCOLADEFABRIKEN LINDT & SPRUENGL 0.31% 9585.00 +1.81% +2.84% +2.57% -15.83% 42
CLX Clorox Company 0.31% 105.15 -0.43% +10.07% +12.98% +6.77% 88
SJM J.M. Smucker Company 0.29% 120.16 +1.14% +0.75% +8.38% +25.46% 75
MOWI.OL MOWI 0.26% 199.50 +0.76% -1.53% +8.54% -16.48% 76
MKS.LSE MARKS AND SPENCER GROUP PLC 0.26% 408.70 +0.57% +0.89% +9.48% +24.87% 81
ORK.OL ORKLA 0.23% 105.30 +0.19% -0.09% -0.19% -3.16% 22
HEIO.AS HEINEKEN HOLDING NV 0.22% 72.65 -1.28% +0.62% +6.37% +16.75% 64
SAP SAP Ag ADR 0.19% 206.16 +3.36% +12.28% +30.10% -15.13% 98
TAP Molson Coors Brewing 0.19% 43.37 +2.26% +4.36% +11.95% -5.01% 86
ABF.LSE ASSOCIATED BRITISH FOODS PLC 0.19% 2130.00 +0.61% +2.06% +8.84% +1.26% 78
KESKOB.HE KESKO CLASS B 0.17% 21.46 -0.09% -0.56% +11.54% +14.11% 85
CAG Conagra Brands 0.17% 15.11 +1.75% +4.14% +13.01% -8.74% 90
HRL Hormel Foods Corp 0.16% 25.02 -0.28% +0.04% +4.07% +8.44% 56
BARN.SW BARRY CALLEBAUT AG 0.14% 1126.00 +1.53% -0.09% -0.79% -11.80% 15
BF-B BROWN FORMAN CORP CLASS B 0.12% 28.52 +0.88% -0.73% +13.08% +10.45% 92
CPB The Campbell's Company 0.10% 23.05 +2.17% +4.87% +7.36% -14.56% 66

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.