Constituent dispersion · breadth vs the index
IXG — Global Financials
Divergence over time — price vs breadth, by horizon
The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.
| Horizon | Price | A/D /name | % beating Δ | Median−ETF Δ | Read |
|---|---|---|---|---|---|
| 1 week | +1.25% | +0.85 | +0pp | +0.19pp | Confirming ↑ |
| 1 month | +4.81% | +2.39 | -22pp | -2.39pp | Confirming ↑ |
| 1 quarter | +11.20% | +6.51 | -5pp | -0.76pp | Confirming ↑ |
Over the last 126 sessions: price up +9.05%, breadth up (+7.7/name) · % beating 53→41 · median−ETF +0.87pp→-1.04pp.
Dispersion by window
| Window | ETF | Median | Median − ETF | Up / Down | Beat / Lag | ±1% band | Dispersion |
|---|---|---|---|---|---|---|---|
| 1d | +0.07% | -0.13% | -0.20pp | 50 / 73 | 49 / 75 | 80 of 124 | ±1.53% |
| 5d | +1.25% | +1.40% | +0.16pp | 90 / 34 | 66 / 58 | 52 of 124 | ±3.38% |
| 21d | +4.81% | +3.74% | -1.07pp | 98 / 26 | 50 / 74 | 22 of 124 | ±6.33% |
| YTD | +11.48% | +10.57% | -0.92pp | 87 / 37 | 59 / 65 | 6 of 124 | ±20.85% |
Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.
What drove the move — contribution = weight × return
Today (1d)
- MS+1.21%+0.02pp
- JPM+0.34%+0.02pp
- HSBA.LSE+0.84%+0.02pp
- BX+2.76%+0.02pp
- SAN+1.35%+0.02pp
- V-2.15%-0.08pp
- MA-2.26%-0.06pp
- BRK-B-0.54%-0.03pp
- G-5.17%-0.02pp
- ALL-2.95%-0.01pp
This month (21d)
- JPM+6.57%+0.37pp
- BRK-B+5.32%+0.32pp
- MA+7.60%+0.21pp
- V+4.11%+0.16pp
- BAC+6.62%+0.16pp
- HOOD-18.96%-0.08pp
- SPGI-5.72%-0.05pp
- PGR-6.18%-0.05pp
- C-3.27%-0.05pp
- MS-2.61%-0.04pp
Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.
Leaders & laggards (21-day)
- PYPL+30.34%
- WTW+19.26%
- FDS+18.05%
- GPN+15.78%
- G+15.69%
- HOOD-18.96%
- ASX-13.55%
- IBKR-7.82%
- MSCI-6.66%
- PGR-6.18%
IXG — constituent leadership race
$100 in each covered IXG constituent at 2025-12-30, rebased to 100. Watch leadership change hands.
Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.
Constituents — 124 covered · click a column to sort
| Symbol | Weight | Last | 1d | 5d | 21d | YTD | RS rank |
|---|---|---|---|---|---|---|---|
| BRK-B BERKSHIRE HATHAWAY INC CLASS B | 6.04% | 521.80 | -0.54% | +2.01% | +5.32% | +3.81% | 63 |
| JPM JP Morgan Chase & Company | 5.61% | 357.52 | +0.34% | +1.63% | +6.57% | +12.02% | 69 |
| V Visa Inc | 3.82% | 362.50 | -2.15% | -0.99% | +4.11% | +3.57% | 55 |
| MA Mastercard Inc | 2.79% | 562.95 | -2.26% | -1.77% | +7.60% | -1.07% | 78 |
| BAC Bank of America Corp | 2.35% | 63.17 | +0.27% | +1.97% | +6.62% | +15.50% | 70 |
| HSBA.LSE HSBC HOLDINGS PLC | 2.15% | 1533.97 | +0.84% | -2.67% | +5.33% | +34.99% | 64 |
| GS Goldman Sachs Group | 2.04% | 1039.61 | +0.68% | +2.08% | -1.55% | +18.89% | 16 |
| MS Morgan Stanley | 1.65% | 216.33 | +1.21% | +2.81% | -2.61% | +23.19% | 11 |
| WFC Wells Fargo & Company | 1.61% | 87.25 | -0.39% | +1.50% | +0.39% | -5.92% | 23 |
| C Citigroup Inc | 1.50% | 135.00 | +0.88% | +2.44% | -3.27% | +16.84% | 7 |
| SAN Banco Santander ADR | 1.22% | 75.31 | +1.35% | +1.13% | -1.53% | -3.87% | 17 |
| AXP American Express Company | 1.14% | 340.91 | -0.49% | +1.39% | -1.68% | -7.35% | 15 |
| BLK Blackrock Inc | 1.05% | 1136.39 | +0.63% | +4.22% | +11.45% | +6.76% | 89 |
| SCHW The Charles Schwab Corp | 1.04% | 107.60 | -0.06% | +2.24% | +5.58% | +8.06% | 67 |
| UBSG.SW UBS GROUP AG | 0.98% | 43.46 | +0.95% | +2.14% | +3.77% | +19.08% | 50 |
| SPGI S&P Global Inc | 0.88% | 408.19 | +0.73% | -0.91% | -5.72% | -21.53% | 5 |
| CB Chubb Ltd | 0.82% | 350.31 | -1.05% | -0.11% | +0.72% | +12.57% | 25 |
| COF Capital One Financial Corp | 0.80% | 217.76 | -1.02% | +4.19% | +8.83% | -9.42% | 83 |
| PGR Progressive Corp | 0.80% | 215.33 | +0.00% | +1.85% | -6.18% | +0.62% | 3 |
| ZURN.SW ZURICH INSURANCE GROUP AG | 0.77% | 593.20 | +0.71% | -3.67% | -3.17% | +4.05% | 8 |
| CME CME Group | 0.72% | 263.66 | -0.25% | -1.54% | +9.99% | -1.14% | 85 |
| BNP.XETRA BNP PARIBAS SA | 0.70% | 112.54 | -0.09% | +2.57% | +12.71% | +42.60% | 94 |
| BN Brookfield Corp | 0.69% | 68.22 | +0.09% | +1.04% | -5.80% | -7.97% | 4 |
| BNY Bank of New York Mellon Corp | 0.66% | 157.61 | -0.76% | +0.82% | +3.51% | +36.91% | 48 |
| BX Blackstone Inc | 0.61% | 137.13 | +2.76% | +8.44% | +12.26% | -9.17% | 91 |
| PNC PNC Bank | 0.61% | 252.56 | -0.08% | +1.08% | +0.66% | +22.86% | 24 |
| ICE Intercontinental Exchange | 0.59% | 150.30 | +0.37% | -1.43% | +11.24% | -6.90% | 87 |
| USB U.S. Bancorp | 0.58% | 63.94 | +0.20% | +1.48% | +3.30% | +21.06% | 47 |
| INGA.AS ING GROEP NV | 0.57% | 30.49 | -1.09% | +1.50% | +7.25% | +31.74% | 75 |
| BARC.LSE BARCLAYS PLC | 0.56% | 516.00 | -0.77% | +2.58% | +1.78% | +9.68% | 35 |
| MRSH Marsh & Mclennan Companies | 0.55% | 191.65 | -0.85% | +1.03% | +7.07% | +4.36% | 73 |
| LLOY.LSE LLOYDS BANKING GROUP PLC | 0.54% | 115.15 | +0.39% | +1.77% | +3.09% | +20.07% | 46 |
| INVE-B.ST INVESTOR CLASS B | 0.50% | 423.70 | +0.00% | +3.09% | +6.78% | +29.62% | 71 |
| AON AON Plc | 0.48% | 358.30 | -0.68% | -0.40% | +0.77% | +2.02% | 26 |
| MCO Moody's Corp | 0.47% | 477.75 | +0.98% | -0.13% | -1.90% | -6.05% | 14 |
| TRV The Travelers Companies | 0.46% | 384.31 | -0.44% | +2.66% | +13.88% | +32.98% | 94 |
| KKR KKR & Company LP | 0.45% | 102.81 | -0.52% | +1.36% | +6.79% | -19.05% | 72 |
| NWG Natwest Group Plc ADR | 0.43% | 712.40 | +0.08% | +0.94% | +7.45% | +13.81% | 77 |
| APO Apollo Asset Management | 0.42% | 127.44 | -0.43% | +1.47% | +6.34% | -11.23% | 69 |
| TFC Truist Financial Corp | 0.41% | 52.35 | -0.46% | +0.98% | +1.91% | +8.59% | 35 |
| HOOD Robinhood Markets Inc Cl A | 0.41% | 93.29 | +2.84% | +7.77% | -18.96% | -17.52% | 0 |
| LSEG.LSE LONDON STOCK EXCHANGE GROUP PLC | 0.39% | 8920.00 | +1.94% | +6.22% | +1.73% | +0.76% | 34 |
| ALL Allstate Corp | 0.38% | 267.00 | -2.95% | +1.11% | +7.38% | +29.60% | 77 |
| AFL Aflac Inc | 0.38% | 124.61 | -1.62% | -2.25% | +2.15% | +14.19% | 39 |
| GLE Global Engine Group Holding Limited | 0.37% | 83.92 | -0.37% | +3.21% | +14.63% | +23.85% | 95 |
| AJG Arthur J. Gallagher & Company | 0.37% | 248.12 | -1.44% | -0.52% | -2.22% | -3.51% | 13 |
| NU Nu Holdings Ltd Cl A | 0.34% | 13.84 | -1.98% | -3.42% | +1.24% | -17.32% | 29 |
| CABK.MC CAIXABANK SA | 0.34% | 12.82 | -0.47% | +2.03% | +2.15% | +26.09% | 40 |
| STAN.LSE STANDARD CHARTERED PLC | 0.33% | 2219.00 | +1.09% | +2.12% | +5.42% | +24.60% | 65 |
| G Genpact Ltd | 0.32% | 34.29 | -5.17% | -2.50% | +15.69% | -26.34% | 96 |
| MET Metlife Inc | 0.32% | 97.77 | -2.18% | +2.34% | +7.26% | +25.70% | 76 |
| SREN.SW SWISS RE AG | 0.32% | 138.50 | +0.98% | +2.71% | +5.60% | +9.38% | 68 |
| FITB Fifth Third Bancorp | 0.30% | 57.09 | +0.23% | +1.04% | +0.97% | +23.06% | 27 |
| STT State Street Corp | 0.29% | 184.68 | -0.13% | +0.28% | +2.51% | +45.05% | 40 |
| COIN Coinbase Global Cl A | 0.29% | 153.60 | +5.63% | +5.02% | -3.05% | -32.08% | 10 |
| MSCI MSCI Inc | 0.29% | 563.17 | -0.72% | -1.58% | -6.66% | -1.10% | 2 |
| AIG American International Group | 0.29% | 78.78 | -1.49% | +0.25% | -0.42% | -7.37% | 19 |
| AMP Ameriprise Financial Services | 0.29% | 551.98 | -1.40% | +1.44% | +10.36% | +13.32% | 85 |
| PYPL Paypal Holdings | 0.28% | 59.07 | -1.19% | +3.25% | +30.34% | +1.49% | 99 |
| NDAQ Nasdaq Inc | 0.28% | 94.59 | -0.12% | +0.42% | +8.08% | -2.31% | 80 |
| PRU Prudential Financial Inc | 0.27% | 121.28 | -0.18% | -0.66% | +5.46% | +10.41% | 65 |
| HIG The Hartford Insurance Group | 0.26% | 143.28 | -0.85% | +0.97% | +3.44% | +4.92% | 48 |
| XYZ Block Inc | 0.26% | 79.00 | -0.03% | -2.76% | +2.04% | +21.37% | 37 |
| IBKR Interactive Brokers | 0.25% | 87.83 | +2.10% | -0.18% | -7.82% | +36.86% | 2 |
| PRU Prudential Financial Inc | 0.25% | 121.28 | -0.18% | -0.66% | +5.46% | +10.41% | 65 |
| CBOE CBOE Global Markets | 0.25% | 286.58 | -0.90% | -7.62% | +6.99% | +14.70% | 73 |
| ADYEN.AS ADYEN NV | 0.24% | 930.30 | -0.31% | +6.09% | +11.48% | -32.34% | 90 |
| ACGL Arch Capital Grp Ltd | 0.24% | 98.48 | -0.82% | -2.04% | -3.17% | +2.67% | 9 |
| DANSKE.CO DANSKE BANK | 0.23% | 374.80 | -0.66% | +0.43% | +1.41% | +29.11% | 30 |
| SWED-A.ST SWEDBANK | 0.23% | 384.40 | -1.00% | +0.89% | +4.26% | +31.68% | 56 |
| MTB M&T Bank Corp | 0.22% | 250.45 | +0.12% | +1.69% | +5.26% | +26.05% | 61 |
| HBAN Huntington Bancshares | 0.22% | 17.55 | +1.09% | +2.99% | -1.18% | +2.18% | 18 |
| KBC.BR KBC GROEP | 0.22% | 127.90 | +0.55% | +2.61% | +7.07% | +19.35% | 74 |
| NTRS Northern Trust Corp | 0.21% | 185.50 | +0.74% | +1.82% | +1.44% | +37.20% | 31 |
| SLHN.SW SWISS LIFE HOLDING AG | 0.21% | 954.20 | -0.04% | -0.06% | +2.87% | +8.59% | 44 |
| III Information Svcs Group | 0.21% | 2867.00 | -0.14% | +0.10% | +7.86% | -12.14% | 79 |
| SEB-A.ST SKANDINAVISKA ENSKILDA BANKEN | 0.20% | 224.20 | -0.58% | +0.40% | +11.43% | +20.66% | 88 |
| FISV Fiserv Inc | 0.20% | 52.41 | -3.14% | -2.84% | +1.47% | -21.97% | 31 |
| SAMPO.HE SAMPO CLASS A | 0.18% | 9.63 | +0.52% | +0.02% | +0.06% | -3.07% | 21 |
| CFG Citizens Financial Group | 0.18% | 72.67 | +0.33% | +1.42% | +4.02% | +26.19% | 54 |
| RJF Raymond James Financial | 0.18% | 176.56 | -1.54% | +0.33% | +4.65% | +10.73% | 58 |
| CINF Cincinnati Financial | 0.18% | 176.86 | -1.22% | -0.46% | +0.82% | +8.93% | 27 |
| ARES Ares Management LP | 0.18% | 136.85 | -0.96% | +6.84% | +12.49% | -14.18% | 92 |
| AV.LSE AVIVA PLC | 0.17% | 712.60 | +0.34% | +2.77% | +8.23% | +8.68% | 81 |
| A5G.IR AIB GROUP PLC | 0.17% | 10.87 | -1.00% | +5.95% | +4.57% | +24.30% | 57 |
| SYF Synchrony Financial | 0.17% | 78.59 | -0.10% | +4.14% | +9.81% | -5.03% | 84 |
| WTW Willis Towers Watson Public | 0.17% | 344.82 | +1.41% | +2.65% | +19.26% | +5.28% | 98 |
| PGHN.SW PARTNERS GROUP HOLDING AG | 0.17% | 732.40 | +1.38% | +8.99% | +8.44% | -21.43% | 82 |
| CPAY Corpay Inc | 0.17% | 392.94 | -1.34% | +2.83% | +11.90% | +30.58% | 90 |
| RF Regions Financial Corp | 0.16% | 31.43 | +0.13% | +1.55% | +2.78% | +18.21% | 42 |
| NN Nextnav Inc | 0.16% | 16.31 | +8.73% | +24.41% | -3.55% | -1.98% | 6 |
| TROW T Rowe Price Group | 0.16% | 114.02 | +0.35% | +2.03% | -2.59% | +13.03% | 12 |
| SHB-A.ST SVENSKA HANDELSBANKEN-A SHS | 0.15% | 147.30 | -1.07% | +1.13% | +2.11% | +25.56% | 38 |
| FIS Fidelity National Information Services | 0.15% | 42.77 | -0.09% | -4.47% | +2.79% | -35.09% | 43 |
| ABN.AS ABN AMRO BANK NV | 0.15% | 39.73 | -0.13% | +1.87% | +3.87% | +38.05% | 53 |
| ACA Arcosa Inc | 0.15% | 19.61 | +0.75% | +1.71% | +12.51% | +19.44% | 93 |
| PFG Principal Financial Group | 0.14% | 113.40 | -1.74% | -0.26% | +1.55% | +30.75% | 33 |
| HBAN Huntington Bancshares | 0.14% | 17.55 | +1.09% | +2.99% | -1.18% | +2.18% | 18 |
| WRB W.R. Berkley Corp | 0.14% | 71.60 | -0.73% | -1.30% | -0.31% | +3.16% | 20 |
| KEY Keycorp | 0.14% | 22.73 | +0.31% | +0.62% | -1.60% | +12.32% | 15 |
| BIRG.LSE BANK OF IRELAND GROUP PLC | 0.13% | 17.66 | -1.78% | -2.75% | +2.67% | +10.92% | 41 |
| L Loews Corp | 0.13% | 115.53 | -0.39% | -0.41% | +0.33% | +9.83% | 23 |
| BAER Bridger Aerospace Group Holdings Inc | 0.12% | 75.16 | +1.35% | +6.04% | +4.94% | +25.70% | 60 |
| GPN Global Payments Inc | 0.12% | 86.12 | -1.79% | +2.43% | +15.78% | +11.63% | 97 |
| BRO Brown & Brown | 0.12% | 71.43 | +0.35% | +1.46% | +5.29% | -9.91% | 62 |
| EG Everest Re Group | 0.10% | 374.96 | +1.24% | +0.22% | +1.07% | +11.18% | 28 |
| BG Bunge Ltd | 0.09% | 108.38 | -0.57% | +2.02% | -4.61% | +23.10% | 6 |
| AIZ Assurant Inc | 0.09% | 289.55 | -2.31% | +3.71% | +3.71% | +20.71% | 49 |
| GL Globe Life Inc | 0.09% | 183.85 | -1.17% | +0.88% | +2.79% | +32.02% | 44 |
| IVZ Invesco Limited | 0.08% | 31.58 | -0.35% | +6.69% | +10.38% | +22.13% | 86 |
| ASRNL.AS ASR NEDERLAND NV | 0.08% | 70.86 | +0.03% | -0.03% | +3.84% | +20.74% | 52 |
| ADM Archer Daniels Midland | 0.08% | 76.59 | -1.19% | -3.38% | -3.03% | +35.11% | 10 |
| EQT Eqt Corp | 0.08% | 51.69 | +0.17% | -2.70% | +3.07% | -3.02% | 45 |
| JKHY Jack Henry & Assoc | 0.07% | 155.95 | -0.63% | +1.24% | +3.81% | -13.84% | 51 |
| BEN Franklin Resources | 0.06% | 33.77 | -0.68% | -0.27% | +0.27% | +43.42% | 22 |
| MNG.LSE M&G PLC | 0.06% | 363.00 | -0.30% | +1.54% | +4.97% | +32.81% | 60 |
| INDU-C.ST INDUSTRIVARDEN SERIES | 0.06% | 551.80 | -0.58% | +1.32% | +4.67% | +35.38% | 59 |
| SDLF.LSE STANDARD LIFE PLC | 0.06% | 941.50 | +0.80% | +2.00% | +8.34% | +32.83% | 81 |
| ASX Ase Industrial Holding Ltd ADR | 0.06% | 37.39 | +0.38% | +6.31% | -13.55% | +132.24% | 1 |
| FDS Factset Research Systems | 0.06% | 285.57 | +4.00% | +8.50% | +18.05% | -0.60% | 98 |
| TRYG.CO TRYG | 0.05% | 154.20 | +0.52% | -0.32% | +1.54% | -4.92% | 32 |
| EXO.AS EXOR NV | 0.05% | 70.55 | +0.28% | +1.80% | +4.36% | -1.91% | 56 |
| INDU-A.ST INDUSTRIVARDEN A | 0.05% | 556.50 | -0.45% | +1.37% | +3.82% | +36.38% | 52 |
| ERIE Erie Indemnity Company | 0.04% | 252.58 | -0.58% | +4.35% | +1.92% | -10.91% | 36 |
RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.
Other ETFs & indices
Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.