Comparing Back to the side-by-side chart ↗
Tokyo Electron (8035.T) — Price History
As of 2026-10-07 — refreshed nightly from the Closelooknet data lake. Diary readings, not advice.
Daily prices
| Date | Open | High | Low | Close | Chg % | Volume |
|---|---|---|---|---|---|---|
| 2026-10-07 | 12505.00 | 12740.00 | 12400.00 | 12500.00 | -2.38% | 10,525,800 |
| 2026-10-06 | 12735.00 | 12915.00 | 12575.00 | 12805.00 | +0.31% | 11,752,600 |
| 2026-10-05 | 12400.00 | 12820.00 | 12295.00 | 12765.00 | +5.50% | 16,639,700 |
| 2026-10-02 | 12435.00 | 12435.00 | 11995.00 | 12100.00 | -3.82% | 19,102,700 |
| 2026-10-01 | 12385.00 | 12600.00 | 11980.00 | 12580.00 | +6.47% | 17,346,000 |
| 2026-09-30 | 11970.00 | 12060.00 | 11690.00 | 11815.00 | +2.69% | 15,332,500 |
| 2026-09-29 | 11355.00 | 11580.00 | 11270.00 | 11505.00 | +2.14% | 12,075,600 |
| 2026-09-28 | 11422.00 | 11520.00 | 11230.00 | 11264.00 | -0.35% | 19,749,500 |
| 2026-09-25 | 10866.00 | 11312.00 | 10840.00 | 11304.00 | +4.82% | 18,266,500 |
| 2026-09-24 | 10822.00 | 10914.00 | 10582.00 | 10784.00 | +1.53% | 18,652,000 |
| 2026-09-18 | 10420.00 | 10720.00 | 10380.00 | 10622.00 | +4.20% | 20,054,500 |
| 2026-09-17 | 10500.00 | 10504.00 | 10060.00 | 10194.00 | -1.39% | 13,975,000 |
| 2026-09-16 | 10110.00 | 10340.00 | 10006.00 | 10338.00 | +2.05% | 10,182,500 |
| 2026-09-15 | 9846.00 | 10234.00 | 9800.00 | 10130.00 | -0.55% | 17,941,500 |
| 2026-09-14 | 10092.00 | 10260.00 | 9908.00 | 10186.00 | -1.03% | 13,589,500 |
| 2026-09-11 | 9998.00 | 10292.00 | 9996.00 | 10292.00 | -2.56% | 19,263,500 |
| 2026-09-10 | 10800.00 | 10808.00 | 10378.00 | 10562.00 | -1.66% | 16,189,500 |
| 2026-09-09 | 10814.00 | 10878.00 | 10604.00 | 10740.00 | -0.56% | 17,727,000 |
| 2026-09-08 | 11078.00 | 11344.00 | 10800.00 | 10800.00 | -3.30% | 11,934,000 |
| 2026-09-07 | 11064.00 | 11342.00 | 11034.00 | 11168.00 | +4.73% | 14,502,000 |
| 2026-09-04 | 10500.00 | 10898.00 | 10466.00 | 10664.00 | +0.04% | 12,998,000 |
| 2026-09-03 | 10822.00 | 10854.00 | 10504.00 | 10660.00 | +0.36% | 13,927,000 |
| 2026-09-02 | 10628.00 | 10660.00 | 10500.00 | 10622.00 | -3.40% | 15,466,000 |
| 2026-09-01 | 10888.00 | 11042.00 | 10702.00 | 10996.00 | -2.59% | 13,803,500 |
| 2026-08-31 | 10760.00 | 11288.00 | 10672.00 | 11288.00 | +0.37% | 13,882,000 |
| 2026-08-28 | 11384.00 | 11504.00 | 11180.00 | 11246.00 | +0.41% | 15,434,000 |
| 2026-08-27 | 11400.00 | 11506.00 | 10984.00 | 11200.00 | +0.90% | 11,649,000 |
| 2026-08-26 | 10902.00 | 11118.00 | 10738.00 | 11100.00 | +0.16% | 12,434,000 |
| 2026-08-25 | 10830.00 | 11134.00 | 10678.00 | 11082.00 | +0.47% | 11,348,500 |
| 2026-08-24 | 11040.00 | 11190.00 | 10846.00 | 11030.00 | +1.58% | 12,267,500 |
| 2026-08-21 | 10604.00 | 10954.00 | 10582.00 | 10858.00 | +0.50% | 10,724,000 |
| 2026-08-20 | 10804.00 | 10836.00 | 10616.00 | 10804.00 | -1.17% | 14,070,500 |
| 2026-08-19 | 10714.00 | 11128.00 | 10686.00 | 10932.00 | -3.05% | 17,943,500 |
| 2026-08-18 | 12022.00 | 12060.00 | 11276.00 | 11276.00 | -6.17% | 18,923,000 |
| 2026-08-17 | 11854.00 | 12086.00 | 11802.00 | 12018.00 | +1.62% | 12,665,500 |
| 2026-08-14 | 12300.00 | 12330.00 | 11800.00 | 11826.00 | -0.57% | 15,944,000 |
| 2026-08-13 | 11932.00 | 12138.00 | 11724.00 | 11894.00 | +2.13% | 16,600,000 |
| 2026-08-12 | 11270.00 | 11660.00 | 11184.00 | 11646.00 | +2.61% | 13,702,000 |
| 2026-08-10 | 11160.00 | 11352.00 | 11120.00 | 11350.00 | +4.13% | 12,758,000 |
| 2026-08-07 | 11266.00 | 11370.00 | 10650.00 | 10900.00 | -1.50% | 14,386,000 |
| 2026-08-06 | 11310.00 | 11360.00 | 10960.00 | 11066.00 | -5.50% | 18,014,500 |
| 2026-08-05 | 11800.00 | 11940.00 | 11660.00 | 11710.00 | +3.26% | 16,710,500 |
| 2026-08-04 | 11176.00 | 11348.00 | 10680.00 | 11340.00 | +3.11% | 18,886,000 |
| 2026-08-03 | 10780.00 | 11110.00 | 10510.00 | 10998.00 | -0.92% | 22,926,000 |
| 2026-07-31 | 11848.00 | 11850.00 | 10844.00 | 11100.00 | +6.24% | 70,483,000 |
| 2026-07-30 | 9800.00 | 10764.00 | 9730.00 | 10448.00 | +4.48% | 31,781,500 |
| 2026-07-29 | 10784.00 | 11126.00 | 9716.00 | 10000.00 | -10.59% | 36,812,500 |
| 2026-07-28 | 11306.00 | 11522.00 | 11080.00 | 11184.00 | -10.96% | 21,819,000 |
| 2026-07-27 | 12732.00 | 12820.00 | 12332.00 | 12560.00 | +0.22% | 13,604,000 |
| 2026-07-24 | 12990.00 | 13082.00 | 12242.00 | 12532.00 | -4.99% | 19,359,500 |
| 2026-07-23 | 13294.00 | 13740.00 | 13182.00 | 13190.00 | -0.02% | 17,774,000 |
| 2026-07-22 | 13914.00 | 13956.00 | 13110.00 | 13192.00 | -0.92% | 20,302,500 |
| 2026-07-21 | 12870.00 | 13314.00 | 12840.00 | 13314.00 | +2.26% | 18,109,500 |
| 2026-07-17 | 13400.00 | 13416.00 | 12630.00 | 13020.00 | -8.17% | 31,677,500 |
| 2026-07-16 | 14248.00 | 14336.00 | 13768.00 | 14178.00 | -4.51% | 25,766,000 |
| 2026-07-15 | 14380.00 | 14962.00 | 14156.00 | 14848.00 | +4.37% | 19,545,500 |
| 2026-07-14 | 13960.00 | 14428.00 | 13736.00 | 14226.00 | -0.24% | 20,146,500 |
| 2026-07-13 | 14380.00 | 14894.00 | 13988.00 | 14260.00 | -2.25% | 18,225,000 |
| 2026-07-10 | 14580.00 | 14910.00 | 14322.00 | 14588.00 | +2.65% | 19,552,500 |
| 2026-07-09 | 13980.00 | 14308.00 | 13860.00 | 14212.00 | +5.51% | 18,478,000 |
| 2026-07-08 | 13494.00 | 13920.00 | 13312.00 | 13470.00 | -3.05% | 21,380,500 |
| 2026-07-07 | 14342.00 | 14618.00 | 13826.00 | 13894.00 | -3.94% | 19,450,000 |
| 2026-07-06 | 14818.00 | 15058.00 | 14134.00 | 14464.00 | -1.20% | 14,233,000 |
| 2026-07-03 | 13988.00 | 14766.00 | 13794.00 | 14640.00 | +0.36% | 23,393,500 |
| 2026-07-02 | 14860.00 | 15148.00 | 14588.00 | 14588.00 | -7.44% | 22,650,000 |
| 2026-07-01 | 15730.00 | 16252.00 | 15338.00 | 15760.00 | +2.14% | 27,982,000 |
| 2026-06-30 | 15396.00 | 16100.00 | 14946.00 | 15430.00 | +3.28% | 25,842,500 |
| 2026-06-29 | 14700.00 | 14940.00 | 14134.00 | 14940.00 | +2.44% | 21,080,000 |
| 2026-06-26 | 14512.00 | 14886.00 | 14224.00 | 14584.00 | -3.21% | 22,666,000 |
| 2026-06-25 | 14480.00 | 15170.00 | 14380.00 | 15068.00 | +7.78% | 24,941,500 |
| 2026-06-24 | 14352.00 | 14672.00 | 13724.00 | 13980.00 | -4.19% | 26,376,500 |
| 2026-06-23 | 15500.00 | 15960.00 | 14592.00 | 14592.00 | -6.22% | 23,687,500 |
| 2026-06-22 | 14798.00 | 15570.00 | 14796.00 | 15560.00 | +3.24% | 15,528,000 |
| 2026-06-19 | 15516.00 | 15520.00 | 14784.00 | 15072.00 | -0.95% | 30,535,500 |
| 2026-06-18 | 14774.00 | 15330.00 | 14620.00 | 15216.00 | +4.74% | 29,034,500 |
| 2026-06-17 | 13994.00 | 14644.00 | 13970.00 | 14528.00 | +2.51% | 23,042,500 |
| 2026-06-16 | 14302.00 | 14626.00 | 14164.00 | 14172.00 | -2.61% | 24,144,500 |
| 2026-06-15 | 14960.00 | 14960.00 | 14552.00 | 14552.00 | +7.00% | 23,055,000 |
| 2026-06-12 | 13680.00 | 14200.00 | 13600.00 | 13600.00 | +7.26% | 35,511,000 |
| 2026-06-11 | 12200.00 | 12814.00 | 12042.00 | 12680.00 | +2.54% | 27,929,000 |
| 2026-06-10 | 12222.00 | 13062.00 | 12162.00 | 12366.00 | +3.19% | 39,622,500 |
| 2026-06-09 | 11440.00 | 12172.00 | 11354.00 | 11984.00 | +8.91% | 29,513,000 |
| 2026-06-08 | 11130.00 | 11290.00 | 10930.00 | 11004.00 | -7.45% | 19,805,500 |
| 2026-06-05 | 12400.00 | 12442.00 | 11750.00 | 11890.00 | -6.61% | 22,300,500 |
| 2026-06-04 | 11980.00 | 12732.00 | 11980.00 | 12732.00 | +4.53% | 24,025,500 |
| 2026-06-03 | 11342.00 | 12284.00 | 11278.00 | 12180.00 | +13.39% | 27,167,000 |
| 2026-06-02 | 10612.00 | 10750.00 | 10436.00 | 10742.00 | +1.23% | 13,409,500 |
| 2026-06-01 | 10672.00 | 10948.00 | 10592.00 | 10612.00 | +1.22% | 15,837,500 |
| 2026-05-29 | 10556.00 | 10664.00 | 10406.00 | 10484.00 | +0.19% | 17,779,000 |
| 2026-05-28 | 10400.00 | 10546.00 | 10230.00 | 10464.00 | -0.34% | 15,731,500 |
| 2026-05-27 | 10574.00 | 10940.00 | 10500.00 | 10500.00 | +2.10% | 19,287,000 |
| 2026-05-26 | 10636.00 | 10638.00 | 10128.00 | 10284.00 | -1.46% | 12,197,000 |
| 2026-05-25 | 10106.00 | 10506.00 | 10006.00 | 10436.00 | +4.72% | 13,359,500 |
| 2026-05-22 | 9810.00 | 10044.00 | 9746.00 | 9966.00 | +2.11% | 13,884,500 |
| 2026-05-21 | 9530.00 | 9760.00 | 9490.00 | 9760.00 | +5.86% | 13,729,000 |
| 2026-05-20 | 9340.00 | 9444.00 | 9006.00 | 9220.00 | -2.25% | 15,210,500 |
| 2026-05-19 | 9992.00 | 9996.00 | 9432.00 | 9432.00 | -4.26% | 13,228,500 |
| 2026-05-18 | 10120.00 | 10180.00 | 9762.00 | 9852.00 | -2.05% | 12,170,000 |
| 2026-05-15 | 10430.00 | 10506.00 | 9896.00 | 10058.00 | -1.78% | 14,930,000 |
| 2026-05-14 | 10318.00 | 10546.00 | 10240.00 | 10240.00 | -0.27% | 10,257,000 |
| 2026-05-13 | 10302.00 | 10384.00 | 10166.00 | 10268.00 | -1.57% | 11,505,000 |
| 2026-05-12 | 10600.00 | 10600.00 | 10326.00 | 10432.00 | +0.15% | 9,659,000 |
| 2026-05-11 | 10700.00 | 10774.00 | 10374.00 | 10416.00 | -0.71% | 14,993,500 |
| 2026-05-08 | 10344.00 | 10530.00 | 10244.00 | 10490.00 | +1.41% | 18,224,500 |
| 2026-05-07 | 10236.00 | 10392.00 | 10048.00 | 10344.00 | +9.00% | 23,478,500 |
| 2026-05-01 | 9400.00 | 9638.00 | 9342.00 | 9490.00 | +6.89% | 29,579,500 |
| 2026-04-30 | 9000.00 | 9058.00 | 8796.00 | 8878.00 | -1.68% | 20,405,000 |
| 2026-04-28 | 9376.00 | 9394.00 | 9002.00 | 9030.00 | -4.14% | 16,458,000 |
| 2026-04-27 | 9292.00 | 9542.00 | 9260.00 | 9420.00 | +2.73% | 18,025,000 |
| 2026-04-24 | 9090.00 | 9222.00 | 9082.00 | 9170.00 | +0.81% | 11,562,000 |
| 2026-04-23 | 9230.00 | 9312.00 | 8990.00 | 9096.00 | -0.04% | 14,842,500 |
| 2026-04-22 | 9034.00 | 9108.00 | 9004.00 | 9100.00 | -0.61% | 10,235,500 |
| 2026-04-21 | 8948.00 | 9292.00 | 8934.00 | 9156.00 | +3.46% | 15,910,500 |
| 2026-04-20 | 8774.00 | 8898.00 | 8724.00 | 8850.00 | +0.55% | 10,089,000 |
| 2026-04-17 | 9024.00 | 9056.00 | 8802.00 | 8802.00 | -3.95% | 14,874,000 |
| 2026-04-16 | 8840.00 | 9230.00 | 8820.00 | 9164.00 | +5.33% | 24,044,000 |
| 2026-04-15 | 8774.00 | 8914.00 | 8672.00 | 8700.00 | -0.46% | 18,177,500 |
| 2026-04-14 | 8632.00 | 8764.00 | 8578.00 | 8740.00 | +2.92% | 17,608,500 |
| 2026-04-13 | 8674.00 | 8696.00 | 8460.00 | 8492.00 | -3.59% | 16,275,000 |
| 2026-04-10 | 8568.00 | 8808.00 | 8524.00 | 8808.00 | +4.38% | 20,431,000 |
| 2026-04-09 | 8566.00 | 8566.00 | 8350.00 | 8438.00 | -0.52% | 13,364,500 |
| 2026-04-08 | 8300.00 | 8482.00 | 8212.00 | 8482.00 | +10.33% | 19,360,000 |
| 2026-04-07 | 7730.00 | 7810.00 | 7654.00 | 7688.00 | +0.18% | 9,620,500 |
| 2026-04-06 | 7640.00 | 7852.00 | 7640.00 | 7674.00 | -0.13% | 10,635,500 |
| 2026-04-03 | 7776.00 | 7864.00 | 7656.00 | 7684.00 | +1.05% | 9,163,000 |
| 2026-04-02 | 7940.00 | 7942.00 | 7592.00 | 7604.00 | -3.21% | 13,635,000 |
| 2026-04-01 | 7726.00 | 7860.00 | 7676.00 | 7856.00 | +5.51% | 12,709,000 |
| 2026-03-31 | 7390.00 | 7644.00 | 7304.00 | 7446.00 | -4.15% | 20,182,500 |
| 2026-03-30 | 7520.00 | 7768.00 | 7442.00 | 7768.00 | -1.15% | 18,000,000 |
| 2026-03-27 | 7826.00 | 7878.00 | 7734.00 | 7858.00 | -3.06% | 18,232,500 |
| 2026-03-26 | 7990.00 | 8258.00 | 7988.00 | 8106.00 | +0.42% | 13,736,000 |
| 2026-03-25 | 8128.00 | 8288.00 | 8072.00 | 8072.00 | +3.14% | 15,459,500 |
| 2026-03-24 | 7870.00 | 7894.00 | 7656.00 | 7826.00 | +2.17% | 11,330,000 |
| 2026-03-23 | 7586.00 | 7708.00 | 7496.00 | 7660.00 | -2.62% | 16,939,000 |
| 2026-03-19 | 7802.00 | 7938.00 | 7792.00 | 7866.00 | -2.38% | 13,283,000 |
| 2026-03-18 | 7896.00 | 8058.00 | 7848.00 | 8058.00 | +3.89% | 10,074,000 |
| 2026-03-17 | 7970.00 | 7976.00 | 7726.00 | 7756.00 | -0.95% | 9,650,500 |
| 2026-03-16 | 7684.00 | 7830.00 | 7566.00 | 7830.00 | +2.11% | 14,533,500 |
| 2026-03-13 | 7702.00 | 7800.00 | 7660.00 | 7668.00 | -3.55% | 16,153,500 |
| 2026-03-12 | 8000.00 | 8060.00 | 7866.00 | 7950.00 | -1.92% | 13,367,500 |
| 2026-03-11 | 8146.00 | 8210.00 | 7990.00 | 8106.00 | +1.25% | 14,358,500 |
| 2026-03-10 | 8152.00 | 8240.00 | 7832.00 | 8006.00 | +2.85% | 18,003,500 |
| 2026-03-09 | 7658.00 | 7834.00 | 7520.00 | 7784.00 | -6.87% | 25,851,000 |
| 2026-03-06 | 8204.00 | 8406.00 | 8166.00 | 8358.00 | +0.17% | 14,311,500 |
| 2026-03-05 | 8498.00 | 8658.00 | 8284.00 | 8344.00 | +2.53% | 18,752,000 |
| 2026-03-04 | 8274.00 | 8462.00 | 8024.00 | 8138.00 | -4.48% | 24,179,500 |
| 2026-03-03 | 8710.00 | 8798.00 | 8466.00 | 8520.00 | -2.14% | 16,074,500 |
| 2026-03-02 | 8538.00 | 8758.00 | 8530.00 | 8706.00 | -1.09% | 12,872,000 |
| 2026-02-27 | 8642.00 | 8860.00 | 8620.00 | 8802.00 | -2.87% | 18,378,000 |
| 2026-02-26 | 9320.00 | 9320.00 | 8944.00 | 9062.00 | -1.99% | 17,913,500 |
| 2026-02-25 | 8970.00 | 9320.00 | 8954.00 | 9246.00 | +4.17% | 17,662,000 |
| 2026-02-24 | 8736.00 | 8876.00 | 8674.00 | 8876.00 | +0.96% | 12,235,500 |
| 2026-02-20 | 8760.00 | 8850.00 | 8592.00 | 8792.00 | -1.50% | 18,096,000 |
| 2026-02-19 | 8950.00 | 9090.00 | 8888.00 | 8926.00 | +2.86% | 18,710,000 |
| 2026-02-18 | 8516.00 | 8784.00 | 8476.00 | 8678.00 | +2.94% | 17,828,000 |
| 2026-02-17 | 8390.00 | 8564.00 | 8318.00 | 8430.00 | +1.86% | 13,167,000 |
| 2026-02-16 | 8356.00 | 8366.00 | 8202.00 | 8276.00 | -1.45% | 11,051,500 |
| 2026-02-13 | 8254.00 | 8536.00 | 8202.00 | 8398.00 | +1.67% | 26,891,500 |
| 2026-02-12 | 8380.00 | 8482.00 | 8146.00 | 8260.00 | -0.48% | 17,532,000 |
| 2026-02-10 | 8346.00 | 8474.00 | 8150.00 | 8300.00 | +2.22% | 20,681,000 |
| 2026-02-09 | 8316.00 | 8466.00 | 8062.00 | 8120.00 | -1.05% | 38,393,000 |
| 2026-02-06 | 8032.00 | 8270.00 | 7964.00 | 8206.00 | +2.60% | 16,448,500 |
| 2026-02-05 | 8010.00 | 8144.00 | 7896.00 | 7998.00 | -1.74% | 14,770,000 |
| 2026-02-04 | 8116.00 | 8200.00 | 7988.00 | 8140.00 | -2.07% | 12,159,000 |
| 2026-02-03 | 8116.00 | 8358.00 | 8036.00 | 8312.00 | +4.79% | 17,433,000 |
| 2026-02-02 | 8056.00 | 8274.00 | 7924.00 | 7932.00 | -3.99% | 17,841,500 |
| 2026-01-30 | 8204.00 | 8388.00 | 8154.00 | 8262.00 | -0.05% | 17,567,500 |
| 2026-01-29 | 8882.00 | 8886.00 | 8218.00 | 8266.00 | -5.64% | 23,447,000 |
| 2026-01-28 | 8558.00 | 8922.00 | 8458.00 | 8760.00 | +3.96% | 20,914,000 |
| 2026-01-27 | 8278.00 | 8440.00 | 8196.00 | 8426.00 | +2.53% | 13,569,000 |
| 2026-01-26 | 8204.00 | 8464.00 | 8166.00 | 8218.00 | -1.51% | 14,392,000 |
| 2026-01-23 | 8462.00 | 8508.00 | 8306.00 | 8344.00 | -1.84% | 15,643,000 |
| 2026-01-22 | 8564.00 | 8666.00 | 8422.00 | 8500.00 | +3.13% | 21,210,500 |
| 2026-01-21 | 8044.00 | 8312.00 | 8044.00 | 8242.00 | +0.32% | 18,190,500 |
| 2026-01-20 | 8348.00 | 8384.00 | 8122.00 | 8216.00 | -2.61% | 13,309,000 |
| 2026-01-19 | 8404.00 | 8486.00 | 8332.00 | 8436.00 | +0.07% | 13,614,000 |
| 2026-01-16 | 8600.00 | 8602.00 | 8320.00 | 8430.00 | -1.03% | 22,283,500 |
| 2026-01-15 | 8200.00 | 8600.00 | 8134.00 | 8518.00 | +0.66% | 24,428,000 |
| 2026-01-14 | 8292.00 | 8480.00 | 8252.00 | 8462.00 | +3.12% | 21,018,000 |
| 2026-01-13 | 8200.00 | 8272.00 | 8002.00 | 8206.00 | +8.23% | 26,915,500 |
| 2026-01-09 | 7400.00 | 7640.00 | 7296.00 | 7582.00 | +3.47% | 23,758,500 |
| 2026-01-08 | 7436.00 | 7494.00 | 7288.00 | 7328.00 | -4.01% | 20,111,000 |
| 2026-01-07 | 7500.00 | 7702.00 | 7478.00 | 7634.00 | +2.20% | 18,904,500 |
| 2026-01-06 | 7440.00 | 7520.00 | 7324.00 | 7470.00 | +1.14% | 19,301,000 |
| 2026-01-05 | 7216.00 | 7416.00 | 7144.00 | 7386.00 | +7.60% | 22,650,500 |
| 2025-12-30 | 6754.00 | 6900.00 | 6752.00 | 6864.00 | +0.26% | 8,524,500 |
| 2025-12-29 | 6920.00 | 6934.00 | 6782.00 | 6846.00 | -0.29% | 9,778,500 |
| 2025-12-26 | 6764.00 | 6878.00 | 6760.00 | 6866.00 | +1.60% | 9,643,500 |
| 2025-12-25 | 6620.00 | 6758.00 | 6618.00 | 6758.00 | +1.72% | 7,214,000 |
| 2025-12-24 | 6618.00 | 6772.00 | 6582.00 | 6644.00 | +0.67% | 12,028,000 |
| 2025-12-23 | 6634.00 | 6672.00 | 6554.00 | 6600.00 | -0.51% | 8,582,000 |
| 2025-12-22 | 6560.00 | 6688.00 | 6494.00 | 6634.00 | +6.31% | 17,280,500 |
| 2025-12-19 | 6142.00 | 6276.00 | 6138.00 | 6240.00 | +2.94% | 14,019,000 |
| 2025-12-18 | 6044.00 | 6140.00 | 6012.00 | 6062.00 | -3.22% | 14,384,500 |
| 2025-12-17 | 6240.00 | 6264.00 | 6140.00 | 6264.00 | +1.13% | 9,111,000 |
| 2025-12-16 | 6282.00 | 6290.00 | 6120.00 | 6194.00 | -0.55% | 10,405,500 |
| 2025-12-15 | 6160.00 | 6296.00 | 6132.00 | 6228.00 | -1.14% | 9,942,500 |
| 2025-12-12 | 6266.00 | 6498.00 | 6266.00 | 6300.00 | -3.37% | 23,179,000 |
| 2025-12-11 | 6760.00 | 6776.00 | 6482.00 | 6520.00 | -1.57% | 12,639,500 |
| 2025-12-10 | 6756.00 | 6808.00 | 6574.00 | 6624.00 | -1.40% | 11,281,500 |
| 2025-12-09 | 6700.00 | 6790.00 | 6674.00 | 6718.00 | +1.30% | 10,723,500 |
| 2025-12-08 | 6636.00 | 6722.00 | 6534.00 | 6632.00 | +0.06% | 9,525,500 |
| 2025-12-05 | 6624.00 | 6630.00 | 6554.00 | 6628.00 | -2.01% | 9,640,000 |
| 2025-12-04 | 6570.00 | 6764.00 | 6550.00 | 6764.00 | +3.17% | 13,282,500 |
| 2025-12-03 | 6510.00 | 6622.00 | 6440.00 | 6556.00 | +4.73% | 17,416,000 |
| 2025-12-02 | 6350.00 | 6388.00 | 6242.00 | 6260.00 | -1.04% | 8,600,500 |
| 2025-12-01 | 6500.00 | 6524.00 | 6308.00 | 6326.00 | -0.53% | 10,642,000 |
| 2025-11-28 | 6436.00 | 6440.00 | 6300.00 | 6360.00 | -1.18% | 7,918,000 |
| 2025-11-27 | 6368.00 | 6466.00 | 6336.00 | 6436.00 | +3.24% | 10,097,500 |
| 2025-11-26 | 6240.00 | 6316.00 | 6210.00 | 6234.00 | +0.23% | 11,110,000 |
| 2025-11-25 | 6200.00 | 6258.00 | 6146.00 | 6220.00 | +3.05% | 14,697,000 |
| 2025-11-21 | 6160.00 | 6208.00 | 6026.00 | 6036.00 | -7.14% | 23,758,000 |
| 2025-11-20 | 6580.00 | 6608.00 | 6434.00 | 6500.00 | +5.31% | 19,417,500 |
| 2025-11-19 | 6300.00 | 6334.00 | 6170.00 | 6172.00 | -1.97% | 14,114,000 |
| 2025-11-18 | 6520.00 | 6560.00 | 6282.00 | 6296.00 | -5.47% | 15,697,000 |
| 2025-11-17 | 6466.00 | 6660.00 | 6430.00 | 6660.00 | +4.55% | 13,556,000 |
| 2025-11-14 | 6400.00 | 6522.00 | 6364.00 | 6370.00 | -6.07% | 20,105,500 |
| 2025-11-13 | 6710.00 | 6800.00 | 6674.00 | 6782.00 | +0.74% | 9,096,500 |
| 2025-11-12 | 6698.00 | 6776.00 | 6600.00 | 6732.00 | -1.55% | 14,427,000 |
| 2025-11-11 | 6872.00 | 6932.00 | 6788.00 | 6838.00 | -0.03% | 13,720,000 |
| 2025-11-10 | 6806.00 | 6910.00 | 6680.00 | 6840.00 | +4.27% | 16,731,000 |
| 2025-11-07 | 6532.00 | 6604.00 | 6460.00 | 6560.00 | -1.35% | 15,755,500 |
| 2025-11-06 | 6874.00 | 6886.00 | 6648.00 | 6650.00 | -0.36% | 15,153,500 |
| 2025-11-05 | 6818.00 | 6898.00 | 6516.00 | 6674.00 | -4.08% | 32,549,500 |
| 2025-11-04 | 7160.00 | 7446.00 | 6958.00 | 6958.00 | +1.78% | 35,589,500 |
| 2025-10-31 | 6738.00 | 6836.00 | 6628.00 | 6836.00 | +3.61% | 24,355,500 |
| 2025-10-30 | 6498.00 | 6750.00 | 6432.00 | 6598.00 | +1.54% | 32,855,000 |
| 2025-10-29 | 6340.00 | 6550.00 | 6284.00 | 6498.00 | +3.31% | 24,720,500 |
| 2025-10-28 | 6162.00 | 6310.00 | 6148.00 | 6290.00 | +2.71% | 18,370,000 |
| 2025-10-27 | 6158.00 | 6174.00 | 6086.00 | 6124.00 | +1.16% | 13,626,000 |
| 2025-10-24 | 6094.00 | 6120.00 | 6054.00 | 6054.00 | +1.82% | 12,483,500 |
| 2025-10-23 | 5924.00 | 5955.00 | 5866.00 | 5946.00 | -3.25% | 17,040,000 |
| 2025-10-22 | 6112.00 | 6206.00 | 6060.00 | 6146.00 | +0.07% | 19,530,500 |
| 2025-10-21 | 6344.00 | 6350.00 | 6132.00 | 6142.00 | -2.23% | 23,186,500 |
| 2025-10-20 | 6100.00 | 6282.00 | 6082.00 | 6282.00 | +4.42% | 26,040,500 |
| 2025-10-17 | 6048.00 | 6100.00 | 5991.00 | 6016.00 | -0.56% | 17,951,500 |
| 2025-10-16 | 5933.00 | 6084.00 | 5930.00 | 6050.00 | +4.06% | 24,857,500 |
| 2025-10-15 | 5605.00 | 5924.00 | 5586.00 | 5814.00 | +2.22% | 25,453,500 |
| 2025-10-14 | 5756.00 | 5929.00 | 5647.00 | 5688.00 | -2.87% | 29,783,500 |
| 2025-10-10 | 6000.00 | 6022.00 | 5818.00 | 5856.00 | -1.41% | 24,495,500 |
| 2025-10-09 | 6000.00 | 6028.00 | 5838.00 | 5940.00 | +1.52% | 24,469,500 |
| 2025-10-08 | 5878.00 | 5992.00 | 5826.00 | 5851.00 | -2.78% | 28,652,000 |
| 2025-10-07 | 6232.00 | 6304.00 | 6016.00 | 6018.00 | -1.57% | 34,813,500 |
| 2025-10-06 | 5780.00 | 6178.00 | 5723.00 | 6114.00 | +7.30% | 52,954,000 |
| 2025-10-03 | 5679.00 | 5764.00 | 5629.00 | 5698.00 | +2.32% | 33,461,000 |
| 2025-10-02 | 5390.00 | 5584.00 | 5380.00 | 5569.00 | +7.88% | 40,674,500 |
| 2025-10-01 | 5241.00 | 5280.00 | 5155.00 | 5162.00 | -2.09% | 20,003,500 |
| 2025-09-30 | 5360.00 | 5387.00 | 5262.00 | 5272.00 | -0.55% | 18,890,500 |
| 2025-09-29 | 5182.00 | 5338.00 | 5175.00 | 5301.00 | -0.15% | 20,625,000 |
| 2025-09-26 | 5444.00 | 5468.00 | 5303.00 | 5309.00 | -4.24% | 30,384,000 |
Most recent 250 sessions, newest first.
Seasonal returns
Best month historically: Jun (+18.51%). Worst month: Jul (-10.03%). Based on 5 years of daily data (2022–2026).
FAQ · from the current price data · as of 2026-10-07
Quick answers
What is Tokyo Electron's (8035.T) latest close?
12500.00 on 2026-10-07, from the Closelook data lake's daily price record.
What is 8035.T's 52-week high and low?
16252.00 high and 5586.00 low over the trailing 52 weeks, as of 2026-10-07.
What is Tokyo Electron's strongest and weakest month historically?
Historically, 8035.T's strongest calendar month has been Jun (average +18.51%) and its weakest Jul (average -10.03%), based on 5 years of daily data (2022–2026).
How many years of seasonality does this cover?
5 years (2022–2026), computed from 981 daily bars in the Closelook data lake.