Comparing Back to the side-by-side chart ↗
Toppan Holdings (7911.T) — Price History
As of 2026-10-07 — refreshed nightly from the Closelooknet data lake. Diary readings, not advice.
Daily prices
| Date | Open | High | Low | Close | Chg % | Volume |
|---|---|---|---|---|---|---|
| 2026-10-07 | 2488.00 | 2505.00 | 2442.00 | 2452.50 | +0.59% | 2,412,300 |
| 2026-10-06 | 2460.00 | 2467.00 | 2402.00 | 2438.00 | -1.26% | 2,712,100 |
| 2026-10-05 | 2383.00 | 2480.00 | 2368.00 | 2469.00 | +3.54% | 3,253,000 |
| 2026-10-02 | 2345.00 | 2401.00 | 2331.00 | 2384.50 | -1.37% | 2,958,300 |
| 2026-10-01 | 2347.50 | 2422.00 | 2335.00 | 2417.50 | +2.33% | 2,296,900 |
| 2026-09-30 | 2377.50 | 2394.00 | 2340.50 | 2362.50 | +0.98% | 3,009,200 |
| 2026-09-29 | 2366.00 | 2391.00 | 2312.50 | 2339.50 | -3.39% | 2,201,100 |
| 2026-09-28 | 2508.50 | 2510.50 | 2417.50 | 2421.50 | -1.53% | 2,012,200 |
| 2026-09-25 | 2415.00 | 2459.00 | 2394.00 | 2459.00 | -0.06% | 2,871,400 |
| 2026-09-24 | 2365.00 | 2477.00 | 2363.50 | 2460.50 | +5.62% | 4,180,400 |
| 2026-09-18 | 2344.00 | 2352.50 | 2302.00 | 2329.50 | +0.09% | 4,865,800 |
| 2026-09-17 | 2356.50 | 2371.50 | 2310.50 | 2327.50 | -0.13% | 3,311,600 |
| 2026-09-16 | 2310.00 | 2350.50 | 2308.50 | 2330.50 | +0.67% | 2,215,400 |
| 2026-09-15 | 2315.00 | 2344.50 | 2292.00 | 2315.00 | -0.90% | 2,680,000 |
| 2026-09-14 | 2334.50 | 2364.00 | 2302.50 | 2336.00 | -1.12% | 3,051,200 |
| 2026-09-11 | 2454.00 | 2478.00 | 2342.50 | 2362.50 | -6.95% | 4,523,200 |
| 2026-09-10 | 2535.00 | 2562.50 | 2512.00 | 2539.00 | +0.16% | 2,031,400 |
| 2026-09-09 | 2500.00 | 2567.50 | 2484.00 | 2535.00 | +1.00% | 3,249,200 |
| 2026-09-08 | 2557.00 | 2604.50 | 2505.00 | 2510.00 | -4.31% | 2,235,200 |
| 2026-09-07 | 2561.00 | 2634.00 | 2549.00 | 2623.00 | +3.45% | 3,029,600 |
| 2026-09-04 | 2555.00 | 2560.00 | 2493.50 | 2535.50 | +0.50% | 3,272,400 |
| 2026-09-03 | 2474.00 | 2555.00 | 2470.50 | 2523.00 | +2.48% | 3,430,000 |
| 2026-09-02 | 2425.00 | 2470.00 | 2421.00 | 2462.00 | -0.36% | 3,267,800 |
| 2026-09-01 | 2546.50 | 2546.50 | 2454.00 | 2471.00 | -2.96% | 2,902,200 |
| 2026-08-31 | 2459.50 | 2565.00 | 2451.00 | 2546.50 | +1.47% | 2,907,600 |
| 2026-08-28 | 2525.00 | 2544.00 | 2484.50 | 2509.50 | +0.36% | 2,653,600 |
| 2026-08-27 | 2573.50 | 2580.50 | 2496.00 | 2500.50 | -0.89% | 3,176,800 |
| 2026-08-26 | 2455.00 | 2543.50 | 2446.00 | 2523.00 | +2.02% | 3,134,200 |
| 2026-08-25 | 2488.00 | 2488.50 | 2410.00 | 2473.00 | -1.12% | 2,843,200 |
| 2026-08-24 | 2596.50 | 2637.50 | 2482.00 | 2501.00 | -2.36% | 2,827,200 |
| 2026-08-21 | 2510.00 | 2572.50 | 2500.00 | 2561.50 | +0.22% | 2,339,400 |
| 2026-08-20 | 2567.00 | 2601.00 | 2509.00 | 2556.00 | +0.43% | 3,206,400 |
| 2026-08-19 | 2520.00 | 2649.50 | 2510.00 | 2545.00 | -2.13% | 4,383,800 |
| 2026-08-18 | 2689.50 | 2712.50 | 2575.50 | 2600.50 | -4.27% | 4,099,000 |
| 2026-08-17 | 2662.50 | 2717.50 | 2635.50 | 2716.50 | +2.88% | 3,758,200 |
| 2026-08-14 | 2744.00 | 2814.50 | 2617.50 | 2640.50 | -3.07% | 6,802,600 |
| 2026-08-13 | 2679.00 | 2809.00 | 2679.00 | 2724.00 | +10.78% | 13,546,200 |
| 2026-08-12 | 2400.00 | 2459.00 | 2375.50 | 2459.00 | +2.12% | 3,820,200 |
| 2026-08-10 | 2384.00 | 2417.50 | 2376.00 | 2408.00 | +2.51% | 2,469,200 |
| 2026-08-07 | 2335.00 | 2355.00 | 2310.00 | 2349.00 | +0.60% | 2,098,200 |
| 2026-08-06 | 2315.50 | 2351.00 | 2288.50 | 2335.00 | -0.66% | 1,983,800 |
| 2026-08-05 | 2314.00 | 2375.00 | 2295.50 | 2350.50 | +4.17% | 2,757,200 |
| 2026-08-04 | 2284.50 | 2286.00 | 2233.00 | 2256.50 | +0.31% | 2,205,800 |
| 2026-08-03 | 2250.00 | 2267.00 | 2204.00 | 2249.50 | -0.62% | 3,151,400 |
| 2026-07-31 | 2240.00 | 2264.50 | 2201.00 | 2263.50 | +4.19% | 4,245,800 |
| 2026-07-30 | 2105.50 | 2187.00 | 2104.50 | 2172.50 | +1.49% | 3,277,200 |
| 2026-07-29 | 2194.50 | 2232.00 | 2081.00 | 2140.50 | -2.51% | 5,121,200 |
| 2026-07-28 | 2311.50 | 2328.50 | 2191.50 | 2195.50 | -6.44% | 5,340,600 |
| 2026-07-27 | 2440.00 | 2446.00 | 2295.00 | 2346.50 | -3.28% | 3,536,800 |
| 2026-07-24 | 2433.50 | 2464.50 | 2402.00 | 2426.00 | -1.58% | 1,711,400 |
| 2026-07-23 | 2397.00 | 2491.00 | 2394.50 | 2465.00 | +2.84% | 2,331,600 |
| 2026-07-22 | 2365.00 | 2431.00 | 2357.00 | 2397.00 | +1.35% | 3,566,600 |
| 2026-07-21 | 2316.00 | 2365.00 | 2289.00 | 2365.00 | +4.76% | 2,866,200 |
| 2026-07-17 | 2338.00 | 2355.00 | 2228.50 | 2257.50 | -4.87% | 4,295,400 |
| 2026-07-16 | 2425.00 | 2442.00 | 2366.50 | 2373.00 | -2.89% | 3,381,000 |
| 2026-07-15 | 2466.00 | 2491.00 | 2400.50 | 2443.50 | -0.45% | 4,286,800 |
| 2026-07-14 | 2525.00 | 2557.00 | 2442.00 | 2454.50 | -4.64% | 3,670,800 |
| 2026-07-13 | 2600.00 | 2618.00 | 2572.00 | 2574.00 | -1.02% | 2,011,600 |
| 2026-07-10 | 2640.00 | 2654.00 | 2586.50 | 2600.50 | -0.88% | 2,650,600 |
| 2026-07-09 | 2591.50 | 2628.50 | 2552.50 | 2623.50 | +0.31% | 2,923,600 |
| 2026-07-08 | 2628.50 | 2665.00 | 2607.00 | 2615.50 | -2.35% | 2,066,000 |
| 2026-07-07 | 2725.00 | 2741.00 | 2655.00 | 2678.50 | -1.25% | 2,590,600 |
| 2026-07-06 | 2699.50 | 2712.50 | 2615.00 | 2712.50 | +2.11% | 2,269,600 |
| 2026-07-03 | 2596.00 | 2661.00 | 2566.00 | 2656.50 | +2.19% | 2,324,800 |
| 2026-07-02 | 2650.00 | 2650.00 | 2546.50 | 2599.50 | -1.05% | 2,214,200 |
| 2026-07-01 | 2625.00 | 2669.50 | 2568.00 | 2627.00 | +2.92% | 3,044,800 |
| 2026-06-30 | 2568.50 | 2584.50 | 2540.50 | 2552.50 | +0.29% | 2,682,000 |
| 2026-06-29 | 2586.00 | 2586.00 | 2498.00 | 2545.00 | -1.74% | 3,202,200 |
| 2026-06-26 | 2603.00 | 2634.00 | 2524.00 | 2590.00 | -0.63% | 3,538,000 |
| 2026-06-25 | 2600.00 | 2662.00 | 2564.00 | 2606.50 | +3.02% | 3,013,000 |
| 2026-06-24 | 2499.00 | 2541.00 | 2457.50 | 2530.00 | +0.70% | 2,920,200 |
| 2026-06-23 | 2518.00 | 2557.50 | 2501.50 | 2512.50 | -0.12% | 4,401,000 |
| 2026-06-22 | 2317.50 | 2562.50 | 2314.50 | 2515.50 | +11.43% | 6,420,800 |
| 2026-06-19 | 2259.50 | 2358.00 | 2254.50 | 2257.50 | -0.75% | 4,992,800 |
| 2026-06-18 | 2231.00 | 2274.50 | 2216.00 | 2274.50 | +3.57% | 3,705,200 |
| 2026-06-17 | 2167.50 | 2256.50 | 2167.50 | 2196.00 | -0.86% | 3,501,600 |
| 2026-06-16 | 2213.50 | 2247.50 | 2207.00 | 2215.00 | +0.50% | 2,533,400 |
| 2026-06-15 | 2288.50 | 2310.00 | 2204.00 | 2204.00 | -2.20% | 3,877,000 |
| 2026-06-12 | 2340.00 | 2340.00 | 2229.50 | 2253.50 | -1.77% | 5,614,600 |
| 2026-06-11 | 2051.50 | 2301.00 | 2043.00 | 2294.00 | +15.65% | 9,698,200 |
| 2026-06-10 | 1980.00 | 2009.00 | 1959.00 | 1983.50 | -2.67% | 3,331,600 |
| 2026-06-09 | 2095.00 | 2096.00 | 2015.50 | 2038.00 | -1.47% | 2,931,600 |
| 2026-06-08 | 2096.50 | 2113.50 | 2028.00 | 2068.50 | -3.81% | 3,558,400 |
| 2026-06-05 | 2113.50 | 2186.50 | 2110.00 | 2150.50 | +1.06% | 3,771,800 |
| 2026-06-04 | 2184.00 | 2206.00 | 2128.00 | 2128.00 | -6.77% | 4,058,400 |
| 2026-06-03 | 2252.50 | 2329.00 | 2232.50 | 2282.50 | +2.01% | 4,775,400 |
| 2026-06-02 | 2261.00 | 2275.50 | 2185.50 | 2237.50 | -2.55% | 3,196,800 |
| 2026-06-01 | 2301.00 | 2314.50 | 2251.00 | 2296.00 | +0.66% | 2,661,600 |
| 2026-05-29 | 2306.50 | 2337.50 | 2271.00 | 2281.00 | +0.42% | 4,757,200 |
| 2026-05-28 | 2292.00 | 2315.50 | 2235.50 | 2271.50 | -1.92% | 3,589,400 |
| 2026-05-27 | 2415.00 | 2432.00 | 2293.00 | 2316.00 | -2.77% | 3,310,400 |
| 2026-05-26 | 2376.50 | 2438.00 | 2308.50 | 2382.00 | -0.54% | 3,945,800 |
| 2026-05-25 | 2241.50 | 2402.50 | 2231.50 | 2395.00 | +8.54% | 3,827,800 |
| 2026-05-22 | 2204.50 | 2243.00 | 2161.00 | 2206.50 | -0.65% | 2,999,000 |
| 2026-05-21 | 2206.50 | 2253.50 | 2200.00 | 2221.00 | +1.76% | 2,540,400 |
| 2026-05-20 | 2167.50 | 2217.50 | 2153.00 | 2182.50 | -0.68% | 2,895,400 |
| 2026-05-19 | 2263.00 | 2323.50 | 2185.00 | 2197.50 | -2.61% | 3,707,400 |
| 2026-05-18 | 2300.00 | 2331.50 | 2228.50 | 2256.50 | +0.74% | 5,366,600 |
| 2026-05-15 | 2547.50 | 2633.00 | 2212.50 | 2240.00 | -16.60% | 12,060,800 |
| 2026-05-14 | 2657.00 | 2725.00 | 2619.50 | 2686.00 | -3.14% | 3,898,200 |
| 2026-05-13 | 2750.00 | 2797.50 | 2680.50 | 2773.00 | +1.91% | 3,323,400 |
| 2026-05-12 | 2813.50 | 2853.00 | 2719.00 | 2721.00 | +2.14% | 4,364,200 |
| 2026-05-11 | 2670.00 | 2702.00 | 2646.50 | 2664.00 | +0.59% | 2,958,800 |
| 2026-05-08 | 2618.00 | 2682.00 | 2582.00 | 2648.50 | +0.91% | 4,516,200 |
| 2026-05-07 | 2600.00 | 2724.50 | 2590.50 | 2624.50 | +3.33% | 5,254,400 |
| 2026-05-01 | 2350.00 | 2553.00 | 2334.00 | 2540.00 | +9.25% | 6,508,200 |
| 2026-04-30 | 2280.00 | 2332.50 | 2243.00 | 2325.00 | +0.93% | 3,394,400 |
| 2026-04-28 | 2350.00 | 2350.00 | 2254.00 | 2303.50 | -0.50% | 2,767,400 |
| 2026-04-27 | 2291.00 | 2346.00 | 2271.50 | 2315.00 | +1.05% | 3,209,000 |
| 2026-04-24 | 2219.50 | 2301.50 | 2207.50 | 2291.00 | +2.55% | 3,531,000 |
| 2026-04-23 | 2187.00 | 2240.00 | 2157.50 | 2234.00 | -0.33% | 2,939,200 |
| 2026-04-22 | 2304.50 | 2317.50 | 2214.00 | 2241.50 | -3.28% | 3,154,400 |
| 2026-04-21 | 2311.50 | 2348.50 | 2242.50 | 2317.50 | +0.26% | 4,467,800 |
| 2026-04-20 | 2340.50 | 2357.00 | 2297.50 | 2311.50 | -0.88% | 2,704,400 |
| 2026-04-17 | 2303.50 | 2365.00 | 2296.50 | 2332.00 | +1.24% | 3,275,200 |
| 2026-04-16 | 2222.00 | 2322.00 | 2212.00 | 2303.50 | +3.13% | 2,652,800 |
| 2026-04-15 | 2292.50 | 2325.00 | 2203.50 | 2233.50 | -2.76% | 4,320,800 |
| 2026-04-14 | 2319.00 | 2319.00 | 2235.50 | 2297.00 | +0.57% | 3,200,000 |
| 2026-04-13 | 2285.00 | 2298.50 | 2237.50 | 2284.00 | -1.55% | 2,669,800 |
| 2026-04-10 | 2325.00 | 2332.00 | 2286.00 | 2320.00 | -0.13% | 3,455,600 |
| 2026-04-09 | 2336.50 | 2348.00 | 2301.00 | 2323.00 | -0.68% | 2,664,600 |
| 2026-04-08 | 2303.50 | 2345.50 | 2277.50 | 2339.00 | +7.96% | 4,330,800 |
| 2026-04-07 | 2186.00 | 2232.50 | 2148.00 | 2166.50 | -1.30% | 2,619,400 |
| 2026-04-06 | 2150.50 | 2249.00 | 2150.00 | 2195.00 | +2.07% | 2,035,200 |
| 2026-04-03 | 2140.00 | 2158.00 | 2125.50 | 2150.50 | +2.16% | 1,795,800 |
| 2026-04-02 | 2232.00 | 2251.50 | 2105.00 | 2105.00 | -3.29% | 2,957,200 |
| 2026-04-01 | 2169.50 | 2185.50 | 2142.00 | 2176.50 | +6.04% | 3,707,800 |
| 2026-03-31 | 2114.50 | 2132.00 | 2051.50 | 2052.50 | -5.39% | 4,906,000 |
| 2026-03-30 | 2144.00 | 2176.50 | 2125.00 | 2169.50 | -4.70% | 3,680,800 |
| 2026-03-27 | 2317.00 | 2321.50 | 2229.50 | 2276.50 | -1.90% | 2,851,600 |
| 2026-03-26 | 2365.00 | 2374.00 | 2299.00 | 2320.50 | -1.86% | 2,041,600 |
| 2026-03-25 | 2377.50 | 2397.00 | 2357.50 | 2364.50 | +0.92% | 1,822,200 |
| 2026-03-24 | 2306.50 | 2343.00 | 2275.00 | 2343.00 | +3.42% | 1,939,600 |
| 2026-03-23 | 2277.50 | 2309.00 | 2235.00 | 2265.50 | -2.75% | 3,509,000 |
| 2026-03-19 | 2448.00 | 2456.50 | 2329.50 | 2329.50 | -6.99% | 3,570,400 |
| 2026-03-18 | 2484.50 | 2548.00 | 2484.50 | 2504.50 | +0.80% | 1,835,600 |
| 2026-03-17 | 2563.00 | 2575.50 | 2469.00 | 2484.50 | -1.58% | 2,418,600 |
| 2026-03-16 | 2490.00 | 2524.50 | 2475.00 | 2524.50 | +0.54% | 1,841,600 |
| 2026-03-13 | 2466.50 | 2556.00 | 2466.50 | 2511.00 | -0.22% | 3,288,000 |
| 2026-03-12 | 2470.00 | 2526.00 | 2443.50 | 2516.50 | -0.55% | 3,164,200 |
| 2026-03-11 | 2550.00 | 2616.50 | 2521.50 | 2530.50 | +0.10% | 1,957,800 |
| 2026-03-10 | 2485.00 | 2538.50 | 2481.50 | 2528.00 | +4.81% | 2,812,000 |
| 2026-03-09 | 2452.50 | 2504.00 | 2333.00 | 2412.00 | -9.34% | 5,908,600 |
| 2026-03-06 | 2646.50 | 2675.00 | 2588.00 | 2660.50 | +0.02% | 3,637,200 |
| 2026-03-05 | 2760.00 | 2780.00 | 2626.50 | 2660.00 | +0.06% | 4,599,800 |
| 2026-03-04 | 2720.00 | 2764.00 | 2632.00 | 2658.50 | -6.11% | 4,343,000 |
| 2026-03-03 | 2916.50 | 2964.00 | 2805.00 | 2831.50 | -2.75% | 5,109,800 |
| 2026-03-02 | 2782.50 | 2935.00 | 2671.00 | 2911.50 | +8.54% | 9,893,400 |
| 2026-02-27 | 2564.50 | 2682.50 | 2551.50 | 2682.50 | +4.30% | 4,915,600 |
| 2026-02-26 | 2540.50 | 2608.00 | 2537.50 | 2572.00 | +4.57% | 6,156,800 |
| 2026-02-25 | 2424.00 | 2470.50 | 2395.50 | 2459.50 | +1.49% | 3,404,800 |
| 2026-02-24 | 2315.50 | 2454.00 | 2305.00 | 2423.50 | +5.23% | 3,746,800 |
| 2026-02-20 | 2301.00 | 2352.50 | 2286.00 | 2303.00 | -1.20% | 3,327,200 |
| 2026-02-19 | 2345.50 | 2348.50 | 2300.50 | 2331.00 | +0.00% | 2,831,600 |
| 2026-02-18 | 2348.00 | 2366.00 | 2300.00 | 2331.00 | -1.21% | 3,335,800 |
| 2026-02-17 | 2270.00 | 2359.50 | 2252.50 | 2359.50 | +2.65% | 3,566,600 |
| 2026-02-16 | 2225.50 | 2332.00 | 2225.00 | 2298.50 | -5.99% | 4,847,800 |
| 2026-02-13 | 2475.50 | 2506.00 | 2410.00 | 2445.00 | -3.19% | 3,662,200 |
| 2026-02-12 | 2508.50 | 2529.00 | 2476.50 | 2525.50 | +1.38% | 2,637,200 |
| 2026-02-10 | 2475.00 | 2501.50 | 2454.00 | 2491.00 | +1.22% | 2,278,000 |
| 2026-02-09 | 2475.50 | 2489.50 | 2430.00 | 2461.00 | +3.21% | 2,620,400 |
| 2026-02-06 | 2371.00 | 2395.00 | 2356.50 | 2384.50 | -0.19% | 1,861,800 |
| 2026-02-05 | 2408.00 | 2464.50 | 2366.00 | 2389.00 | +2.18% | 3,278,000 |
| 2026-02-04 | 2395.50 | 2412.50 | 2338.00 | 2338.00 | -4.00% | 2,589,800 |
| 2026-02-03 | 2391.00 | 2439.50 | 2378.50 | 2435.50 | +2.48% | 1,665,800 |
| 2026-02-02 | 2417.00 | 2435.50 | 2370.00 | 2376.50 | -0.23% | 2,393,400 |
| 2026-01-30 | 2350.00 | 2398.50 | 2342.00 | 2382.00 | +1.49% | 1,989,800 |
| 2026-01-29 | 2305.00 | 2358.50 | 2291.50 | 2347.00 | +1.49% | 2,130,400 |
| 2026-01-28 | 2338.00 | 2347.50 | 2312.50 | 2312.50 | -2.55% | 1,838,600 |
| 2026-01-27 | 2340.50 | 2383.50 | 2321.50 | 2373.00 | +0.02% | 1,931,800 |
| 2026-01-26 | 2369.50 | 2411.50 | 2328.00 | 2372.50 | -2.75% | 3,476,200 |
| 2026-01-23 | 2450.50 | 2474.00 | 2402.50 | 2439.50 | +0.37% | 2,824,800 |
| 2026-01-22 | 2336.00 | 2464.50 | 2316.00 | 2430.50 | +6.79% | 5,291,000 |
| 2026-01-21 | 2236.00 | 2276.00 | 2218.00 | 2276.00 | +0.07% | 2,426,200 |
| 2026-01-20 | 2286.00 | 2313.00 | 2273.00 | 2274.50 | -2.00% | 1,481,600 |
| 2026-01-19 | 2264.00 | 2321.00 | 2258.50 | 2321.00 | +0.96% | 1,351,000 |
| 2026-01-16 | 2265.00 | 2304.50 | 2264.00 | 2299.00 | +0.48% | 1,659,400 |
| 2026-01-15 | 2264.50 | 2297.50 | 2261.50 | 2288.00 | -0.41% | 1,946,000 |
| 2026-01-14 | 2305.00 | 2315.00 | 2277.50 | 2297.50 | -0.61% | 1,968,200 |
| 2026-01-13 | 2359.50 | 2364.50 | 2311.50 | 2311.50 | -0.75% | 2,259,800 |
| 2026-01-09 | 2339.00 | 2354.00 | 2316.00 | 2329.00 | +0.13% | 2,045,200 |
| 2026-01-08 | 2318.00 | 2341.00 | 2298.50 | 2326.00 | +0.61% | 2,236,200 |
| 2026-01-07 | 2323.50 | 2348.00 | 2312.00 | 2312.00 | -1.05% | 2,168,000 |
| 2026-01-06 | 2354.50 | 2383.00 | 2313.00 | 2336.50 | +0.28% | 2,342,400 |
| 2026-01-05 | 2393.00 | 2394.00 | 2330.00 | 2330.00 | -0.02% | 2,499,600 |
| 2025-12-30 | 2340.00 | 2340.50 | 2308.00 | 2330.50 | -0.75% | 1,915,200 |
| 2025-12-29 | 2374.50 | 2375.00 | 2332.50 | 2348.00 | -1.74% | 2,049,800 |
| 2025-12-26 | 2424.50 | 2424.50 | 2370.50 | 2389.50 | -0.97% | 1,289,200 |
| 2025-12-25 | 2421.50 | 2436.00 | 2405.50 | 2413.00 | -0.94% | 1,011,800 |
| 2025-12-24 | 2436.00 | 2464.00 | 2425.50 | 2436.00 | +0.00% | 1,227,400 |
| 2025-12-23 | 2476.00 | 2480.00 | 2416.00 | 2436.00 | -0.96% | 2,260,800 |
| 2025-12-22 | 2484.50 | 2516.00 | 2415.50 | 2459.50 | +6.49% | 4,154,200 |
| 2025-12-19 | 2373.50 | 2373.50 | 2309.50 | 2309.50 | -1.83% | 4,580,400 |
| 2025-12-18 | 2351.50 | 2379.50 | 2348.50 | 2352.50 | -0.76% | 2,686,000 |
| 2025-12-17 | 2399.00 | 2408.00 | 2365.00 | 2370.50 | -0.19% | 2,462,800 |
| 2025-12-16 | 2431.50 | 2466.00 | 2375.00 | 2375.00 | -3.26% | 3,256,600 |
| 2025-12-15 | 2495.00 | 2506.50 | 2443.00 | 2455.00 | -3.06% | 2,870,000 |
| 2025-12-12 | 2529.50 | 2573.00 | 2496.50 | 2532.50 | +1.52% | 4,749,000 |
| 2025-12-11 | 2515.00 | 2608.50 | 2476.00 | 2494.50 | +3.19% | 7,557,800 |
| 2025-12-10 | 2387.50 | 2417.50 | 2369.50 | 2417.50 | +0.83% | 3,335,200 |
| 2025-12-09 | 2386.50 | 2441.00 | 2374.50 | 2397.50 | +0.08% | 3,768,000 |
| 2025-12-08 | 2351.50 | 2427.50 | 2336.50 | 2395.50 | +3.70% | 3,956,600 |
| 2025-12-05 | 2334.00 | 2375.00 | 2291.00 | 2310.00 | -1.47% | 3,189,000 |
| 2025-12-04 | 2344.00 | 2394.00 | 2332.00 | 2344.50 | +0.71% | 3,840,600 |
| 2025-12-03 | 2377.50 | 2378.00 | 2311.00 | 2328.00 | -2.72% | 4,927,400 |
| 2025-12-02 | 2424.00 | 2457.50 | 2383.50 | 2393.00 | -0.62% | 4,134,400 |
| 2025-12-01 | 2525.00 | 2543.00 | 2405.00 | 2408.00 | -4.41% | 6,730,000 |
| 2025-11-28 | 2513.50 | 2571.50 | 2474.50 | 2519.00 | +2.52% | 9,531,800 |
| 2025-11-27 | 2272.00 | 2464.50 | 2247.00 | 2457.00 | +7.32% | 6,738,800 |
| 2025-11-26 | 2164.00 | 2333.00 | 2156.50 | 2289.50 | +6.27% | 6,206,000 |
| 2025-11-25 | 2080.00 | 2214.00 | 2072.50 | 2154.50 | +4.64% | 4,908,200 |
| 2025-11-21 | 1963.50 | 2059.00 | 1963.50 | 2059.00 | +3.10% | 4,779,600 |
| 2025-11-20 | 1987.50 | 2053.50 | 1975.00 | 1997.00 | +3.69% | 3,362,000 |
| 2025-11-19 | 2005.00 | 2006.00 | 1926.00 | 1926.00 | -3.26% | 2,887,000 |
| 2025-11-18 | 2092.50 | 2099.50 | 1991.00 | 1991.00 | -5.53% | 2,973,200 |
| 2025-11-17 | 2122.00 | 2124.00 | 2076.00 | 2107.50 | -0.68% | 4,315,800 |
| 2025-11-14 | 2050.00 | 2125.00 | 1978.00 | 2122.00 | +13.99% | 11,409,800 |
| 2025-11-13 | 1907.50 | 1910.50 | 1861.50 | 1861.50 | -1.66% | 2,368,600 |
| 2025-11-12 | 1899.50 | 1906.00 | 1878.00 | 1893.00 | +0.99% | 1,773,400 |
| 2025-11-11 | 1901.50 | 1901.50 | 1874.00 | 1874.50 | -0.58% | 1,181,000 |
| 2025-11-10 | 1891.00 | 1898.00 | 1884.50 | 1885.50 | +0.35% | 1,387,400 |
| 2025-11-07 | 1894.00 | 1904.00 | 1874.50 | 1879.00 | -0.79% | 1,653,600 |
| 2025-11-06 | 1879.00 | 1899.50 | 1860.00 | 1894.00 | +2.19% | 1,516,400 |
| 2025-11-05 | 1899.50 | 1914.00 | 1833.00 | 1853.50 | -1.23% | 2,321,800 |
| 2025-11-04 | 1864.50 | 1893.50 | 1852.50 | 1876.50 | -0.71% | 2,157,200 |
| 2025-10-31 | 1867.00 | 1890.00 | 1857.00 | 1890.00 | +2.25% | 2,000,600 |
| 2025-10-30 | 1846.00 | 1857.50 | 1834.00 | 1848.50 | -0.03% | 1,960,400 |
| 2025-10-29 | 1883.00 | 1887.50 | 1849.00 | 1849.00 | -2.07% | 1,557,000 |
| 2025-10-28 | 1908.00 | 1916.50 | 1888.00 | 1888.00 | -1.36% | 1,708,200 |
| 2025-10-27 | 1924.00 | 1937.50 | 1910.50 | 1914.00 | +0.31% | 1,628,000 |
| 2025-10-24 | 1891.50 | 1913.00 | 1885.00 | 1908.00 | +1.87% | 2,071,000 |
| 2025-10-23 | 1899.00 | 1905.00 | 1866.50 | 1873.00 | -0.56% | 1,526,400 |
| 2025-10-22 | 1850.00 | 1884.00 | 1845.50 | 1883.50 | +1.32% | 1,812,800 |
| 2025-10-21 | 1862.00 | 1876.50 | 1857.00 | 1859.00 | -0.51% | 2,242,600 |
| 2025-10-20 | 1898.50 | 1902.00 | 1865.50 | 1868.50 | +0.13% | 1,967,800 |
| 2025-10-17 | 1877.50 | 1895.00 | 1866.00 | 1866.00 | -1.48% | 1,925,000 |
| 2025-10-16 | 1890.50 | 1908.50 | 1872.50 | 1894.00 | +1.04% | 2,405,200 |
| 2025-10-15 | 1911.00 | 1920.50 | 1874.50 | 1874.50 | -2.04% | 2,819,600 |
| 2025-10-14 | 1902.50 | 1933.50 | 1890.00 | 1913.50 | -0.55% | 2,826,400 |
| 2025-10-10 | 1982.50 | 1985.50 | 1924.00 | 1924.00 | -3.63% | 2,162,400 |
| 2025-10-09 | 1954.00 | 1996.50 | 1950.00 | 1996.50 | +2.25% | 2,559,000 |
| 2025-10-08 | 1975.00 | 1986.00 | 1951.50 | 1952.50 | -0.56% | 1,909,600 |
| 2025-10-07 | 1925.00 | 1967.00 | 1917.50 | 1963.50 | +2.00% | 2,773,200 |
| 2025-10-06 | 1969.00 | 1970.50 | 1925.00 | 1925.00 | +0.26% | 2,415,000 |
| 2025-10-03 | 1891.00 | 1924.00 | 1884.50 | 1920.00 | +0.89% | 2,066,600 |
| 2025-10-02 | 1882.50 | 1919.00 | 1875.00 | 1903.00 | +0.74% | 2,846,800 |
| 2025-10-01 | 1901.00 | 1910.50 | 1873.00 | 1889.00 | -0.45% | 2,443,000 |
| 2025-09-30 | 1922.50 | 1940.00 | 1897.50 | 1897.50 | -0.91% | 3,178,400 |
| 2025-09-29 | 1950.00 | 1957.00 | 1910.50 | 1915.00 | -1.95% | 1,850,200 |
| 2025-09-26 | 1944.00 | 1962.50 | 1928.00 | 1953.00 | +0.46% | 2,158,200 |
Most recent 250 sessions, newest first.
Seasonal returns
Best month historically: Jun (+7.31%). Worst month: Mar (-6.69%). Based on 5 years of daily data (2022–2026).
FAQ · from the current price data · as of 2026-10-07
Quick answers
What is Toppan Holdings's (7911.T) latest close?
2452.50 on 2026-10-07, from the Closelook data lake's daily price record.
What is 7911.T's 52-week high and low?
2964.00 high and 1833.00 low over the trailing 52 weeks, as of 2026-10-07.
What is Toppan Holdings's strongest and weakest month historically?
Historically, 7911.T's strongest calendar month has been Jun (average +7.31%) and its weakest Mar (average -6.69%), based on 5 years of daily data (2022–2026).
How many years of seasonality does this cover?
5 years (2022–2026), computed from 981 daily bars in the Closelook data lake.