Comparing Back to the side-by-side chart ↗
Ibiden (4062.T) — Price History
As of 2026-10-07 — refreshed nightly from the Closelooknet data lake. Diary readings, not advice.
Daily prices
| Date | Open | High | Low | Close | Chg % | Volume |
|---|---|---|---|---|---|---|
| 2026-10-07 | 12220.00 | 12490.00 | 12020.00 | 12270.00 | -1.05% | 8,910,700 |
| 2026-10-06 | 12245.00 | 12560.00 | 12160.00 | 12400.00 | +1.10% | 10,134,700 |
| 2026-10-05 | 12400.00 | 12580.00 | 11945.00 | 12265.00 | +1.36% | 13,985,600 |
| 2026-10-02 | 11995.00 | 12270.00 | 11625.00 | 12100.00 | +0.88% | 11,475,100 |
| 2026-10-01 | 11200.00 | 12115.00 | 11175.00 | 11995.00 | +8.75% | 12,659,600 |
| 2026-09-30 | 11280.00 | 11280.00 | 10790.00 | 11030.00 | +0.09% | 9,789,200 |
| 2026-09-29 | 11030.00 | 11195.00 | 10750.00 | 11020.00 | -1.21% | 7,653,400 |
| 2026-09-28 | 11650.00 | 11752.50 | 11020.00 | 11155.00 | -4.43% | 17,080,800 |
| 2026-09-25 | 11240.00 | 11880.00 | 11152.50 | 11672.50 | +4.20% | 22,917,000 |
| 2026-09-24 | 10677.50 | 11467.50 | 10625.00 | 11202.50 | +14.57% | 24,799,400 |
| 2026-09-18 | 9437.50 | 9832.50 | 9375.00 | 9777.50 | +5.85% | 19,601,800 |
| 2026-09-17 | 9675.00 | 9722.50 | 9060.00 | 9237.50 | -2.51% | 17,326,200 |
| 2026-09-16 | 9442.50 | 9557.50 | 9177.50 | 9475.00 | -0.86% | 13,165,000 |
| 2026-09-15 | 9370.00 | 9830.00 | 9360.00 | 9557.50 | -0.13% | 14,214,000 |
| 2026-09-14 | 8802.50 | 9580.00 | 8607.50 | 9570.00 | -2.15% | 17,224,800 |
| 2026-09-11 | 9800.00 | 9940.00 | 9450.00 | 9780.00 | -5.42% | 16,918,000 |
| 2026-09-10 | 10515.00 | 10640.00 | 10140.00 | 10340.00 | -3.45% | 16,423,200 |
| 2026-09-09 | 10602.50 | 11185.00 | 10472.50 | 10710.00 | +2.93% | 23,194,400 |
| 2026-09-08 | 11000.00 | 11055.00 | 10362.50 | 10405.00 | -6.26% | 16,992,000 |
| 2026-09-07 | 10725.00 | 11100.00 | 10465.00 | 11100.00 | +8.42% | 19,039,600 |
| 2026-09-04 | 9925.00 | 10250.00 | 9692.50 | 10237.50 | +3.83% | 15,881,200 |
| 2026-09-03 | 10152.50 | 10287.50 | 9635.00 | 9860.00 | -2.40% | 17,751,800 |
| 2026-09-02 | 9992.50 | 10192.50 | 9742.50 | 10102.50 | -1.65% | 12,812,400 |
| 2026-09-01 | 10067.50 | 10470.00 | 9910.00 | 10272.50 | +0.44% | 13,148,400 |
| 2026-08-31 | 9437.50 | 10237.50 | 9410.00 | 10227.50 | +1.39% | 12,428,400 |
| 2026-08-28 | 10275.00 | 10427.50 | 10020.00 | 10087.50 | -1.80% | 12,736,000 |
| 2026-08-27 | 10500.00 | 10705.00 | 9815.00 | 10272.50 | +2.32% | 18,197,400 |
| 2026-08-26 | 9710.00 | 10070.00 | 9595.00 | 10040.00 | +0.50% | 12,517,600 |
| 2026-08-25 | 9197.50 | 9990.00 | 9097.50 | 9990.00 | +6.30% | 14,205,800 |
| 2026-08-24 | 9467.50 | 9662.50 | 9205.00 | 9397.50 | -2.06% | 12,204,600 |
| 2026-08-21 | 9375.00 | 9835.00 | 9337.50 | 9595.00 | +0.21% | 11,452,000 |
| 2026-08-20 | 9672.50 | 9787.50 | 9315.00 | 9575.00 | -2.87% | 14,303,800 |
| 2026-08-19 | 9737.50 | 10272.50 | 9675.00 | 9857.50 | -5.56% | 17,401,000 |
| 2026-08-18 | 10950.00 | 11165.00 | 10377.50 | 10437.50 | -3.27% | 14,825,000 |
| 2026-08-17 | 10392.50 | 10805.00 | 10230.00 | 10790.00 | +3.82% | 13,624,000 |
| 2026-08-14 | 11250.00 | 11250.00 | 10215.00 | 10392.50 | -3.59% | 18,188,600 |
| 2026-08-13 | 10525.00 | 11257.50 | 10475.00 | 10780.00 | +5.27% | 21,590,200 |
| 2026-08-12 | 10000.00 | 10400.00 | 9880.00 | 10240.00 | +3.02% | 15,900,200 |
| 2026-08-10 | 9510.00 | 10535.00 | 9447.50 | 9940.00 | +4.03% | 20,107,200 |
| 2026-08-07 | 9747.50 | 10047.50 | 9075.00 | 9555.00 | +0.53% | 19,113,400 |
| 2026-08-06 | 9990.00 | 10150.00 | 9207.50 | 9505.00 | -6.49% | 25,369,600 |
| 2026-08-05 | 9965.00 | 10165.00 | 9577.50 | 10165.00 | +24.49% | 18,021,800 |
| 2026-08-04 | 8000.00 | 8285.00 | 7867.50 | 8165.00 | +5.12% | 20,208,000 |
| 2026-08-03 | 7925.00 | 8147.50 | 7582.50 | 7767.50 | -6.70% | 16,211,200 |
| 2026-07-31 | 8325.00 | 8325.00 | 8325.00 | 8325.00 | +21.98% | 2,127,400 |
| 2026-07-30 | 6737.50 | 7350.00 | 6547.50 | 6825.00 | +1.34% | 20,004,200 |
| 2026-07-29 | 7577.50 | 7670.00 | 6490.00 | 6735.00 | -9.32% | 18,780,400 |
| 2026-07-28 | 7700.00 | 7795.00 | 7235.00 | 7427.50 | -11.05% | 15,770,000 |
| 2026-07-27 | 8660.00 | 8747.50 | 8210.00 | 8350.00 | -3.86% | 14,046,600 |
| 2026-07-24 | 9000.00 | 9385.00 | 8412.50 | 8685.00 | -3.90% | 18,985,200 |
| 2026-07-23 | 9325.00 | 9325.00 | 8895.00 | 9037.50 | -0.96% | 14,206,400 |
| 2026-07-22 | 9907.50 | 9910.00 | 8982.50 | 9125.00 | +4.79% | 20,581,200 |
| 2026-07-21 | 8235.00 | 8707.50 | 7965.00 | 8707.50 | +11.03% | 18,348,400 |
| 2026-07-17 | 8302.50 | 8395.00 | 7430.00 | 7842.50 | -9.88% | 24,206,600 |
| 2026-07-16 | 9400.00 | 9407.50 | 8667.50 | 8702.50 | -10.01% | 15,167,000 |
| 2026-07-15 | 9035.00 | 9727.50 | 8902.50 | 9670.00 | +7.56% | 17,315,000 |
| 2026-07-14 | 9145.00 | 9342.50 | 8515.00 | 8990.00 | -3.80% | 20,797,800 |
| 2026-07-13 | 9942.50 | 10232.50 | 9072.50 | 9345.00 | -7.93% | 15,334,600 |
| 2026-07-10 | 10102.50 | 10335.00 | 9972.50 | 10150.00 | +4.00% | 12,595,600 |
| 2026-07-09 | 9950.00 | 10257.50 | 9590.00 | 9760.00 | +2.20% | 15,785,400 |
| 2026-07-08 | 9547.50 | 10242.50 | 9317.50 | 9550.00 | -4.00% | 17,900,200 |
| 2026-07-07 | 10590.00 | 10810.00 | 9835.00 | 9947.50 | -6.99% | 15,485,000 |
| 2026-07-06 | 11675.00 | 11797.50 | 10457.50 | 10695.00 | -8.37% | 13,448,600 |
| 2026-07-03 | 10960.00 | 11772.50 | 10450.00 | 11672.50 | -0.32% | 17,446,800 |
| 2026-07-02 | 12027.50 | 12192.50 | 11477.50 | 11710.00 | -9.17% | 15,442,800 |
| 2026-07-01 | 13000.00 | 13740.00 | 12562.50 | 12892.50 | +8.27% | 23,206,200 |
| 2026-06-30 | 12100.00 | 12277.50 | 11657.50 | 11907.50 | +0.49% | 14,984,200 |
| 2026-06-29 | 12000.00 | 12035.00 | 11027.50 | 11850.00 | -1.25% | 20,583,600 |
| 2026-06-26 | 12685.00 | 13402.50 | 11987.50 | 12000.00 | -8.99% | 20,716,800 |
| 2026-06-25 | 12902.50 | 13300.00 | 12312.50 | 13185.00 | +6.39% | 17,134,000 |
| 2026-06-24 | 12050.00 | 13005.00 | 11930.00 | 12392.50 | +1.64% | 21,339,800 |
| 2026-06-23 | 13250.00 | 13475.00 | 12187.50 | 12192.50 | -7.72% | 20,186,400 |
| 2026-06-22 | 12167.50 | 13642.50 | 12102.50 | 13212.50 | +7.59% | 21,411,600 |
| 2026-06-19 | 13502.50 | 13510.00 | 12272.50 | 12280.00 | -4.49% | 22,397,600 |
| 2026-06-18 | 12240.00 | 13195.00 | 11925.00 | 12857.50 | +7.15% | 22,983,400 |
| 2026-06-17 | 10972.50 | 12040.00 | 10930.00 | 12000.00 | +6.93% | 18,116,200 |
| 2026-06-16 | 11300.00 | 11820.00 | 11125.00 | 11222.50 | -1.34% | 18,679,000 |
| 2026-06-15 | 10402.50 | 11400.00 | 10282.50 | 11375.00 | +19.08% | 19,633,200 |
| 2026-06-12 | 9885.00 | 10025.00 | 9452.50 | 9552.50 | +4.91% | 19,100,800 |
| 2026-06-11 | 8260.00 | 9205.00 | 8252.50 | 9105.00 | +4.66% | 16,895,600 |
| 2026-06-10 | 8897.50 | 9187.50 | 8555.00 | 8700.00 | -6.43% | 16,223,000 |
| 2026-06-09 | 8730.00 | 9335.00 | 8630.00 | 9297.50 | +9.00% | 19,172,600 |
| 2026-06-08 | 8400.00 | 8775.00 | 8060.00 | 8530.00 | -9.06% | 15,415,600 |
| 2026-06-05 | 9255.00 | 9582.50 | 8975.00 | 9380.00 | -6.92% | 16,331,000 |
| 2026-06-04 | 10720.00 | 10932.50 | 9982.50 | 10077.50 | -8.14% | 12,635,600 |
| 2026-06-03 | 10725.00 | 11215.00 | 10562.50 | 10970.00 | +3.81% | 13,756,600 |
| 2026-06-02 | 10897.50 | 11335.00 | 10132.50 | 10567.50 | -3.03% | 16,169,600 |
| 2026-06-01 | 11462.50 | 11572.50 | 10775.00 | 10897.50 | -5.24% | 20,153,200 |
| 2026-05-29 | 10000.00 | 11500.00 | 9752.50 | 11500.00 | +16.51% | 20,328,200 |
| 2026-05-28 | 9962.50 | 10422.50 | 9567.50 | 9870.00 | -3.35% | 16,774,200 |
| 2026-05-27 | 10627.50 | 10805.00 | 10055.00 | 10212.50 | -2.58% | 14,980,800 |
| 2026-05-26 | 10250.00 | 11165.00 | 10205.00 | 10482.50 | +0.17% | 16,166,600 |
| 2026-05-25 | 9825.00 | 10637.50 | 9767.50 | 10465.00 | +8.73% | 15,256,400 |
| 2026-05-22 | 9002.50 | 9670.00 | 8980.00 | 9625.00 | +7.69% | 17,381,000 |
| 2026-05-21 | 8600.00 | 9112.50 | 8487.50 | 8937.50 | +14.29% | 18,249,800 |
| 2026-05-20 | 7515.00 | 7832.50 | 7325.00 | 7820.00 | +2.09% | 13,725,600 |
| 2026-05-19 | 7650.00 | 8065.00 | 7502.50 | 7660.00 | -2.01% | 13,371,400 |
| 2026-05-18 | 7775.00 | 7855.00 | 7485.00 | 7817.50 | -0.16% | 13,520,600 |
| 2026-05-15 | 8640.00 | 8717.50 | 7640.00 | 7830.00 | -7.67% | 16,615,800 |
| 2026-05-14 | 8445.00 | 9000.00 | 8312.50 | 8480.00 | -0.59% | 17,947,400 |
| 2026-05-13 | 7940.00 | 8635.00 | 7932.50 | 8530.00 | +3.08% | 17,374,200 |
| 2026-05-12 | 7850.00 | 9182.50 | 7617.50 | 8275.00 | +5.72% | 44,586,200 |
| 2026-05-11 | 8000.00 | 8040.00 | 7600.00 | 7827.50 | +0.90% | 17,088,400 |
| 2026-05-08 | 7787.50 | 7802.50 | 7410.00 | 7757.50 | -5.25% | 21,369,400 |
| 2026-05-07 | 7580.00 | 8187.50 | 7402.50 | 8187.50 | +22.43% | 23,173,600 |
| 2026-05-01 | 6622.50 | 6820.00 | 6517.50 | 6687.50 | -0.78% | 10,201,200 |
| 2026-04-30 | 6602.50 | 6935.00 | 6535.00 | 6740.00 | +7.32% | 16,869,600 |
| 2026-04-28 | 6350.00 | 6490.00 | 6177.50 | 6280.00 | -0.87% | 11,627,800 |
| 2026-04-27 | 6420.00 | 6565.00 | 6100.00 | 6335.00 | +1.04% | 18,249,600 |
| 2026-04-24 | 6167.50 | 6415.00 | 6045.00 | 6270.00 | +12.62% | 22,157,200 |
| 2026-04-23 | 5655.00 | 5757.50 | 5435.00 | 5567.50 | -0.58% | 12,833,400 |
| 2026-04-22 | 5250.00 | 5600.00 | 5197.50 | 5600.00 | +6.06% | 15,192,400 |
| 2026-04-21 | 4900.00 | 5280.00 | 4884.50 | 5280.00 | +10.29% | 16,218,200 |
| 2026-04-20 | 4573.50 | 4812.00 | 4534.00 | 4787.50 | +3.68% | 8,498,400 |
| 2026-04-17 | 4734.00 | 4734.00 | 4614.00 | 4617.50 | -3.52% | 7,428,000 |
| 2026-04-16 | 4745.00 | 4824.00 | 4700.50 | 4786.00 | +2.05% | 8,920,800 |
| 2026-04-15 | 5040.00 | 5055.00 | 4607.50 | 4690.00 | -5.40% | 15,183,200 |
| 2026-04-14 | 4853.50 | 4998.50 | 4836.00 | 4957.50 | +5.64% | 11,236,000 |
| 2026-04-13 | 4869.00 | 4964.50 | 4626.00 | 4693.00 | -5.08% | 12,682,000 |
| 2026-04-10 | 4911.00 | 5025.00 | 4886.00 | 4944.00 | +0.80% | 12,564,600 |
| 2026-04-09 | 4843.50 | 4990.00 | 4718.50 | 4905.00 | +0.16% | 14,423,600 |
| 2026-04-08 | 4730.00 | 4897.00 | 4625.50 | 4897.00 | +12.34% | 16,768,000 |
| 2026-04-07 | 4325.00 | 4449.00 | 4245.00 | 4359.00 | +1.92% | 11,995,600 |
| 2026-04-06 | 4136.50 | 4370.00 | 4128.50 | 4277.00 | +4.19% | 9,976,600 |
| 2026-04-03 | 4043.00 | 4113.50 | 3976.00 | 4105.00 | +5.59% | 8,173,000 |
| 2026-04-02 | 4050.00 | 4103.00 | 3820.50 | 3887.50 | -3.66% | 10,893,400 |
| 2026-04-01 | 3947.00 | 4044.00 | 3910.50 | 4035.00 | +9.47% | 11,523,200 |
| 2026-03-31 | 3650.00 | 3872.50 | 3599.50 | 3686.00 | -5.20% | 12,519,400 |
| 2026-03-30 | 3856.00 | 3890.50 | 3732.00 | 3888.00 | -5.96% | 10,553,400 |
| 2026-03-27 | 4080.00 | 4162.00 | 3935.00 | 4134.50 | -2.26% | 9,571,200 |
| 2026-03-26 | 4250.00 | 4319.50 | 4159.00 | 4230.00 | -0.21% | 9,377,400 |
| 2026-03-25 | 4073.00 | 4249.00 | 4059.00 | 4239.00 | +8.21% | 10,641,400 |
| 2026-03-24 | 4031.50 | 4081.50 | 3803.50 | 3917.50 | +3.91% | 10,483,200 |
| 2026-03-23 | 3909.00 | 3954.50 | 3770.00 | 3770.00 | -8.81% | 10,638,600 |
| 2026-03-19 | 4106.00 | 4176.00 | 4032.50 | 4134.00 | -2.51% | 10,781,800 |
| 2026-03-18 | 4265.50 | 4278.50 | 4094.00 | 4240.50 | -0.21% | 10,863,400 |
| 2026-03-17 | 4174.00 | 4308.50 | 4119.50 | 4249.50 | +4.30% | 14,451,000 |
| 2026-03-16 | 3927.00 | 4111.50 | 3910.00 | 4074.50 | +3.76% | 12,511,600 |
| 2026-03-13 | 3726.00 | 3957.50 | 3708.50 | 3927.00 | +2.45% | 10,810,600 |
| 2026-03-12 | 3892.50 | 3905.00 | 3745.00 | 3833.00 | -1.68% | 11,878,600 |
| 2026-03-11 | 3991.50 | 4057.00 | 3898.50 | 3898.50 | -0.46% | 16,836,000 |
| 2026-03-10 | 3844.00 | 3975.00 | 3830.50 | 3916.50 | +8.22% | 11,301,600 |
| 2026-03-09 | 3560.50 | 3619.00 | 3450.00 | 3619.00 | -8.15% | 16,620,000 |
| 2026-03-06 | 3975.00 | 4082.50 | 3888.50 | 3940.00 | -2.70% | 11,368,600 |
| 2026-03-05 | 4045.50 | 4202.00 | 3981.50 | 4049.50 | +1.87% | 20,895,400 |
| 2026-03-04 | 4220.50 | 4355.00 | 3949.50 | 3975.00 | -7.75% | 16,242,800 |
| 2026-03-03 | 4675.00 | 4708.50 | 4283.50 | 4309.00 | -8.01% | 12,670,000 |
| 2026-03-02 | 4700.00 | 4875.00 | 4630.00 | 4684.00 | -1.77% | 12,241,400 |
| 2026-02-27 | 4574.50 | 4869.50 | 4565.00 | 4768.50 | +2.56% | 38,499,200 |
| 2026-02-26 | 4858.00 | 4858.00 | 4462.00 | 4649.50 | -3.66% | 18,227,200 |
| 2026-02-25 | 4817.50 | 4924.00 | 4660.00 | 4826.00 | -2.35% | 20,823,000 |
| 2026-02-24 | 4579.00 | 4990.00 | 4579.00 | 4942.00 | +7.94% | 13,780,200 |
| 2026-02-20 | 4717.50 | 4753.50 | 4551.00 | 4578.50 | -4.99% | 10,666,600 |
| 2026-02-19 | 4675.00 | 4887.50 | 4632.50 | 4819.00 | +3.26% | 11,236,200 |
| 2026-02-18 | 4472.50 | 4745.00 | 4407.50 | 4667.00 | +4.35% | 12,739,600 |
| 2026-02-17 | 4419.50 | 4520.00 | 4350.50 | 4472.50 | +1.88% | 8,790,400 |
| 2026-02-16 | 4536.00 | 4548.50 | 4355.00 | 4390.00 | +1.62% | 11,148,600 |
| 2026-02-13 | 4252.00 | 4408.00 | 4223.50 | 4320.00 | +1.60% | 13,513,800 |
| 2026-02-12 | 4155.00 | 4302.50 | 4119.00 | 4252.00 | +7.40% | 15,054,200 |
| 2026-02-10 | 3915.00 | 4086.50 | 3815.50 | 3959.00 | +1.59% | 11,975,800 |
| 2026-02-09 | 3800.00 | 3954.00 | 3731.50 | 3897.00 | +10.01% | 18,536,400 |
| 2026-02-06 | 3382.50 | 3617.00 | 3376.00 | 3542.50 | -0.42% | 11,399,800 |
| 2026-02-05 | 3600.00 | 3624.50 | 3425.00 | 3557.50 | -1.18% | 15,209,000 |
| 2026-02-04 | 3776.00 | 3791.50 | 3452.00 | 3600.00 | -14.19% | 36,454,800 |
| 2026-02-03 | 4054.50 | 4195.50 | 4040.00 | 4195.50 | +8.55% | 13,475,400 |
| 2026-02-02 | 3941.00 | 4165.50 | 3851.00 | 3865.00 | -6.06% | 11,092,200 |
| 2026-01-30 | 4155.50 | 4193.00 | 4026.00 | 4114.50 | -0.34% | 7,316,200 |
| 2026-01-29 | 4275.00 | 4280.00 | 4029.00 | 4128.50 | +0.08% | 9,005,400 |
| 2026-01-28 | 4094.00 | 4153.50 | 4020.00 | 4125.00 | +3.13% | 9,035,200 |
| 2026-01-27 | 3960.50 | 4012.50 | 3907.50 | 4000.00 | +1.00% | 8,292,000 |
| 2026-01-26 | 3955.00 | 4037.00 | 3879.00 | 3960.50 | -4.38% | 10,499,600 |
| 2026-01-23 | 4102.50 | 4211.50 | 4033.50 | 4142.00 | -3.07% | 13,539,000 |
| 2026-01-22 | 4237.50 | 4340.00 | 4158.00 | 4273.00 | +2.75% | 11,708,800 |
| 2026-01-21 | 3816.00 | 4221.50 | 3816.00 | 4158.50 | +4.85% | 12,413,800 |
| 2026-01-20 | 3935.00 | 4019.00 | 3851.50 | 3966.00 | +1.29% | 8,149,400 |
| 2026-01-19 | 3817.50 | 3953.00 | 3797.00 | 3915.50 | -0.05% | 7,086,800 |
| 2026-01-16 | 3816.00 | 3953.50 | 3674.00 | 3917.50 | +4.72% | 13,115,600 |
| 2026-01-15 | 3705.00 | 3778.00 | 3640.50 | 3741.00 | +0.62% | 6,927,400 |
| 2026-01-14 | 3650.00 | 3767.00 | 3631.00 | 3718.00 | +2.28% | 8,883,200 |
| 2026-01-13 | 3575.00 | 3647.50 | 3519.50 | 3635.00 | +8.28% | 10,435,000 |
| 2026-01-09 | 3409.00 | 3430.50 | 3296.00 | 3357.00 | -2.00% | 8,279,200 |
| 2026-01-08 | 3600.00 | 3647.00 | 3425.50 | 3425.50 | -5.14% | 7,677,000 |
| 2026-01-07 | 3474.00 | 3689.50 | 3468.50 | 3611.00 | +2.99% | 11,009,800 |
| 2026-01-06 | 3592.50 | 3605.00 | 3468.50 | 3506.00 | -2.04% | 8,942,200 |
| 2026-01-05 | 3460.00 | 3605.00 | 3456.50 | 3579.00 | +6.34% | 11,338,800 |
| 2025-12-30 | 3256.00 | 3410.00 | 3232.50 | 3365.50 | +1.58% | 5,688,800 |
| 2025-12-29 | 3297.50 | 3425.00 | 3269.50 | 3313.00 | +0.09% | 5,526,200 |
| 2025-12-26 | 3260.00 | 3346.30 | 3248.80 | 3310.00 | +2.36% | 4,364,800 |
| 2025-12-25 | 3303.80 | 3332.50 | 3217.50 | 3233.80 | -2.52% | 3,931,600 |
| 2025-12-24 | 3166.30 | 3317.50 | 3136.30 | 3317.50 | +5.53% | 8,005,600 |
| 2025-12-23 | 3025.00 | 3143.80 | 3020.00 | 3143.80 | +2.65% | 6,042,800 |
| 2025-12-22 | 3062.50 | 3090.00 | 3013.80 | 3062.50 | +5.15% | 7,869,200 |
| 2025-12-19 | 2863.80 | 2912.50 | 2837.50 | 2912.50 | +4.44% | 9,317,200 |
| 2025-12-18 | 2765.00 | 2873.80 | 2757.50 | 2788.80 | -4.33% | 6,519,600 |
| 2025-12-17 | 2843.80 | 2935.00 | 2843.80 | 2915.00 | +2.50% | 6,935,600 |
| 2025-12-16 | 2928.80 | 2940.00 | 2816.30 | 2843.80 | -4.33% | 7,801,600 |
| 2025-12-15 | 3002.50 | 3108.80 | 2921.30 | 2972.50 | -6.78% | 10,232,400 |
| 2025-12-12 | 3212.50 | 3226.30 | 3151.30 | 3188.80 | +0.59% | 6,038,400 |
| 2025-12-11 | 3150.00 | 3203.80 | 3102.50 | 3170.00 | +0.56% | 6,916,000 |
| 2025-12-10 | 3193.80 | 3265.00 | 3133.80 | 3152.50 | -2.47% | 7,267,200 |
| 2025-12-09 | 3185.00 | 3332.50 | 3147.50 | 3232.50 | +1.49% | 9,989,200 |
| 2025-12-08 | 3246.30 | 3302.50 | 3115.00 | 3185.00 | +0.27% | 9,384,400 |
| 2025-12-05 | 2987.50 | 3227.50 | 2937.50 | 3176.30 | +6.86% | 14,627,600 |
| 2025-12-04 | 2938.80 | 2972.50 | 2856.30 | 2972.50 | +0.72% | 7,314,400 |
| 2025-12-03 | 2912.50 | 2956.30 | 2880.00 | 2951.30 | +5.69% | 7,491,200 |
| 2025-12-02 | 2860.00 | 2887.50 | 2790.00 | 2792.50 | -1.33% | 4,622,800 |
| 2025-12-01 | 2977.50 | 3035.00 | 2826.30 | 2830.00 | -4.71% | 8,311,200 |
| 2025-11-28 | 2862.50 | 2982.50 | 2818.80 | 2970.00 | +3.76% | 7,444,400 |
| 2025-11-27 | 2778.80 | 2903.80 | 2757.50 | 2862.50 | +5.00% | 8,399,200 |
| 2025-11-26 | 2757.50 | 2783.80 | 2625.00 | 2726.30 | -3.75% | 14,691,600 |
| 2025-11-25 | 2922.50 | 2957.50 | 2790.00 | 2832.50 | +0.00% | 9,582,400 |
| 2025-11-21 | 2821.30 | 2900.00 | 2792.50 | 2832.50 | -9.61% | 12,022,800 |
| 2025-11-20 | 3210.00 | 3263.80 | 3110.00 | 3133.80 | +7.69% | 14,748,400 |
| 2025-11-19 | 3013.80 | 3043.80 | 2910.00 | 2910.00 | -4.12% | 10,204,800 |
| 2025-11-18 | 3277.50 | 3282.50 | 3035.00 | 3035.00 | -8.48% | 9,812,000 |
| 2025-11-17 | 3188.80 | 3352.50 | 3153.80 | 3316.30 | +6.42% | 9,643,600 |
| 2025-11-14 | 3302.50 | 3307.50 | 3116.30 | 3116.30 | -8.48% | 10,881,600 |
| 2025-11-13 | 3402.50 | 3462.50 | 3367.50 | 3405.00 | -0.62% | 7,166,800 |
| 2025-11-12 | 3285.00 | 3443.80 | 3250.00 | 3426.30 | +2.47% | 9,166,000 |
| 2025-11-11 | 3333.80 | 3410.00 | 3300.00 | 3343.80 | +2.61% | 11,765,600 |
| 2025-11-10 | 3207.50 | 3262.50 | 3145.00 | 3258.80 | +1.68% | 10,682,000 |
| 2025-11-07 | 3270.00 | 3310.00 | 3128.80 | 3205.00 | -7.47% | 17,132,400 |
| 2025-11-06 | 3445.00 | 3495.00 | 3350.00 | 3463.80 | +2.63% | 10,412,000 |
| 2025-11-05 | 3308.80 | 3416.30 | 3221.30 | 3375.00 | -5.96% | 20,245,600 |
| 2025-11-04 | 3695.00 | 3861.30 | 3496.30 | 3588.80 | -1.78% | 106,704,000 |
| 2025-10-31 | 3577.50 | 3796.30 | 3398.80 | 3653.80 | +7.50% | 44,395,200 |
| 2025-10-30 | 3287.50 | 3407.50 | 3257.50 | 3398.80 | +0.15% | 24,177,200 |
| 2025-10-29 | 3175.00 | 3418.80 | 3138.80 | 3393.80 | +7.44% | 31,979,600 |
| 2025-10-28 | 3238.80 | 3286.30 | 3062.50 | 3158.80 | +16.40% | 41,680,800 |
| 2025-10-27 | 2675.00 | 2747.50 | 2640.00 | 2713.80 | +3.28% | 8,488,800 |
| 2025-10-24 | 2603.80 | 2642.50 | 2513.80 | 2627.50 | +8.74% | 10,394,000 |
| 2025-10-23 | 2412.80 | 2471.30 | 2403.80 | 2416.30 | -4.92% | 7,617,600 |
| 2025-10-22 | 2480.80 | 2562.50 | 2426.30 | 2541.30 | +1.65% | 9,929,600 |
| 2025-10-21 | 2550.00 | 2581.30 | 2480.30 | 2500.00 | -2.01% | 5,941,600 |
| 2025-10-20 | 2525.00 | 2551.30 | 2488.80 | 2551.30 | +1.44% | 5,052,000 |
| 2025-10-17 | 2495.00 | 2553.80 | 2493.80 | 2515.00 | -3.73% | 5,482,000 |
| 2025-10-16 | 2586.30 | 2612.50 | 2556.30 | 2612.50 | +2.35% | 5,290,800 |
| 2025-10-15 | 2462.80 | 2577.50 | 2445.30 | 2552.50 | +4.42% | 6,521,200 |
| 2025-10-14 | 2497.80 | 2561.30 | 2412.50 | 2444.50 | -1.73% | 10,946,400 |
| 2025-10-10 | 2508.80 | 2555.00 | 2470.00 | 2487.50 | -3.73% | 8,714,000 |
| 2025-10-09 | 2500.00 | 2602.50 | 2499.00 | 2583.80 | +4.40% | 10,015,200 |
| 2025-10-08 | 2407.50 | 2475.00 | 2386.30 | 2475.00 | +2.64% | 5,630,000 |
| 2025-10-07 | 2497.30 | 2497.30 | 2405.30 | 2411.30 | -0.56% | 7,589,600 |
| 2025-10-06 | 2363.30 | 2425.00 | 2361.30 | 2425.00 | +5.23% | 9,890,000 |
| 2025-10-03 | 2326.00 | 2332.50 | 2273.30 | 2304.50 | +0.70% | 5,408,000 |
| 2025-10-02 | 2305.30 | 2342.00 | 2266.50 | 2288.50 | +2.38% | 6,749,600 |
| 2025-10-01 | 2225.30 | 2245.00 | 2198.50 | 2235.30 | -0.48% | 4,562,800 |
| 2025-09-30 | 2280.00 | 2291.50 | 2245.80 | 2246.00 | -1.06% | 4,142,400 |
| 2025-09-29 | 2237.50 | 2281.30 | 2211.00 | 2270.00 | +1.37% | 5,797,200 |
| 2025-09-26 | 2289.50 | 2293.00 | 2210.50 | 2239.30 | -2.21% | 7,902,800 |
Most recent 250 sessions, newest first.
Seasonal returns
Best month historically: May (+40.22%). Worst month: Jul (-10.57%). Based on 5 years of daily data (2022–2026).
FAQ · from the current price data · as of 2026-10-07
Quick answers
What is Ibiden's (4062.T) latest close?
12270.00 on 2026-10-07, from the Closelook data lake's daily price record.
What is 4062.T's 52-week high and low?
13740.00 high and 2386.30 low over the trailing 52 weeks, as of 2026-10-07.
What is Ibiden's strongest and weakest month historically?
Historically, 4062.T's strongest calendar month has been May (average +40.22%) and its weakest Jul (average -10.57%), based on 5 years of daily data (2022–2026).
How many years of seasonality does this cover?
5 years (2022–2026), computed from 981 daily bars in the Closelook data lake.