Agentic Security
Agentic Security — the Govern & Secure layer of the Closelooknet agentic value stack. Sub-index level, constituents with charts and the Closelooknet read.
Composite Index — since inception (Dec 30, 2025)
Three weighting variants of the same constituent basket, rebased to 1,000 at inception. EW = ticker-equal-weight with quarterly drift. CW = cap-weighted (10% cap; below ten names the cap is infeasible, so the sub-index is equal weight by construction) with semi-annual rebalance. MW = drift-only (1/N at inception, market does the tilting between rebalances). Click a legend entry to toggle its line.
Constituents
Every Agentic Ecosystem constituent tagged into this sector. Click a row to open the stock detail page with full chart + Money-Temperature scoring.
| Ticker | Company | Region | Last | 1d | 1w | 1m | 3m | 6m | 1y | CCY |
|---|---|---|---|---|---|---|---|---|---|---|
| RBRK | Rubrik | US | 125.80 | +2.54% | +9.61% | +34.30% | +49.05% | +138.35% | +0.00% | USD |
| CRWD | CrowdStrike | US | 278.86 | +2.27% | +6.14% | +30.86% | +45.91% | +163.55% | +0.00% | USD |
| S | SentinelOne | US | 25.80 | +1.45% | +10.68% | +29.78% | +44.86% | +92.83% | +0.00% | USD |
| PANW | Palo Alto Networks | US | 419.91 | +3.23% | +8.11% | +26.00% | +30.98% | +147.19% | +0.00% | USD |
| ZS | Zscaler | US | 212.25 | +5.18% | +7.01% | +25.00% | +47.86% | +49.38% | +0.00% | USD |
| FTNT | Fortinet | US | 191.27 | +3.88% | +8.70% | +22.38% | +22.05% | +128.46% | +0.00% | USD |
| TMICY | Trend Micro | Asia | 44.34 | +3.00% | +2.88% | +14.37% | +15.89% | +32.20% | +0.00% | USD |
| 300454.SHE | Sangfor | Asia | 137.42 | -2.33% | -9.07% | +2.21% | +46.66% | +33.24% | +0.00% | CNY |
Watchlist Pipeline
The IPO-readiness watchlist for this sector — private, captive, and state-linked names tracked for a future listing, but not part of the priced index.